Game 2 Play-by-Play
UC Santa Cruz vs. North Park
Date: Mar 26, 2022 Site: Chicago, Ill.
| 2nd Game Play-by-Play | ||
| 20-25 | Point UCSANTAC - (Zac Pittard) Kill by Tennessee Fulks (from Mohan Duvvuri), block error by Robinson, Quinn. | |
| 20-24 | Point UCSANTAC - (Bullard, Erik) Kill by Zac Pittard (from Mohan Duvvuri). | |
| For NPU: Euler, Johnny; Condoy, Alejandro. | ||
| 20-23 | Point NPU - (Cinjun Coe) Kill by Robinson, Quinn (from Condoy, Alejandro). | |
| For NPU: Potts, Harrison; Payne, Parker. | ||
| 19-23 | Point UCSANTAC - (Payne, Parker) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 19-22 | Point NPU - (Payne, Parker) Attack error by Zac Pittard (block by Robinson, Quinn; Cabrera, Vicente). | |
| For NPU: Payne, Parker; Potts, Harrison. | ||
| 18-22 | Point NPU - (Aaron Fox) Attack error by Cinjun Coe. | |
| Timeout North Park. | ||
| 17-22 | Point UCSANTAC - (Aaron Fox) Attack error by Bullard, Erik. | |
| 17-21 | Point UCSANTAC - (Aaron Fox) Attack error by Bullard, Erik. | |
| 17-20 | Point UCSANTAC - (Eugene, Emmanuel) Service error. | |
| 17-19 | Point NPU - (Ethan Makishima) Kill by Bullard, Erik (from Condoy, Alejandro). | |
| For NPU: Condoy, Alejandro; Euler, Johnny. | ||
| 16-19 | Point UCSANTAC - (Euler, Johnny) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 16-18 | Point NPU - (Tennessee Fulks) Kill by Eugene, Emmanuel (from Euler, Johnny). | |
| 15-18 | Point UCSANTAC - (Tennessee Fulks) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| Timeout North Park. | ||
| 15-17 | Point UCSANTAC - (Tennessee Fulks) Attack error by Bullard, Erik. | |
| 15-16 | Point UCSANTAC - (Tennessee Fulks) Service ace (Eugene, Emmanuel). | |
| 15-15 | Point UCSANTAC - (Robinson, Quinn) Kill by Aaron Fox (from Mohan Duvvuri). | |
| 15-14 | Point NPU - (Mohan Duvvuri) Kill by Euler, Johnny (from Cabrera, Vicente). | |
| 14-14 | Point UCSANTAC - (Cabrera, Vicente) Kill by Tennessee Fulks (from Mohan Duvvuri). | |
| 14-13 | Point NPU - (Zac Pittard) Kill by Robinson, Quinn (from Euler, Johnny). | |
| 13-13 | Point UCSANTAC - (Bullard, Erik) Kill by Tennessee Fulks (from Mohan Duvvuri). | |
| For NPU: Euler, Johnny; Condoy, Alejandro. | ||
| 13-12 | Point NPU - (Cinjun Coe) Service error. | |
| For NPU: Potts, Harrison; Payne, Parker. | ||
| 12-12 | Point UCSANTAC - (Payne, Parker) Kill by Aaron Fox (from Mohan Duvvuri). | |
| For NPU: Payne, Parker; Potts, Harrison. | ||
| 12-11 | Point NPU - (Aaron Fox) Kill by Bullard, Erik (from Condoy, Alejandro). | |
| 11-11 | Point UCSANTAC - (Eugene, Emmanuel) Kill by Aaron Fox (from Mohan Duvvuri). | |
| 11-10 | Point NPU - (Ethan Makishima) Attack error by Zac Pittard. | |
| For NPU: Condoy, Alejandro; Euler, Johnny. | ||
| 10-10 | Point UCSANTAC - (Euler, Johnny) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 10-9 | Point NPU - (Euler, Johnny) Service ace (TEAM). | |
| 9-9 | Point NPU - (Tennessee Fulks) Attack error by Cinjun Coe. | |
| 8-9 | Point UCSANTAC - (Robinson, Quinn) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 8-8 | Point NPU - (Mohan Duvvuri) Attack error by Ethan Makishima (block by Euler, Johnny). | |
| 7-8 | Point UCSANTAC - (Mohan Duvvuri) Kill by Ethan Makishima (from Mohan Duvvuri). | |
| 7-7 | Point UCSANTAC - (Cabrera, Vicente) Kill by Ethan Makishima (from Mohan Duvvuri). | |
| 7-6 | Point NPU - (Zac Pittard) Kill by Robinson, Quinn (from Euler, Johnny). | |
| 6-6 | Point UCSANTAC - (Bullard, Erik) Kill by Zac Pittard (from Mohan Duvvuri). | |
| For NPU: Euler, Johnny; Condoy, Alejandro. | ||
| 6-5 | Point NPU - (Cinjun Coe) Kill by Bullard, Erik (from Condoy, Alejandro). | |
| 5-5 | Point UCSANTAC - (Potts, Harrison) Service error. | |
| 5-4 | Point NPU - (Aaron Fox) Service error. | |
| 4-4 | Point UCSANTAC - (Eugene, Emmanuel) Kill by Aaron Fox (from Mohan Duvvuri). | |
| 4-3 | Point NPU - (Eugene, Emmanuel) Attack error by Zac Pittard. | |
| 3-3 | Point NPU - (Ethan Makishima) Kill by Bullard, Erik (from Condoy, Alejandro). | |
| For NPU: Condoy, Alejandro; Euler, Johnny. | ||
| 2-3 | Point UCSANTAC - (Euler, Johnny) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 2-2 | Point NPU - (Tennessee Fulks) Kill by Eugene, Emmanuel (from Euler, Johnny). | |
| 1-2 | Point UCSANTAC - (Robinson, Quinn) Kill by Aaron Fox (from Mohan Duvvuri). | |
| 1-1 | Point NPU - (Mohan Duvvuri) Kill by Robinson, Quinn (from Euler, Johnny). | |
| 0-1 | Point UCSANTAC - (Mohan Duvvuri) Kill by Aaron Fox (from Maxwell Mednick). | |
| For NPU: Eugene, Emmanuel; Euler, Johnny; Robinson, Quinn; Potts, Harrison; Bullard, Erik; Cabrera, Vicente; libero Patrick, Kaleb. | ||
| For UCSANTAC: Aaron Fox; Ethan Makishima; Tennessee Fulks; Cinjun Coe; Zac Pittard; Mohan Duvvuri; libero Maxwell Mednick. |