Game 1 Play-by-Play
UC Santa Cruz vs. North Park
Date: Mar 26, 2022 Site: Chicago, Ill.
| 1st Game Play-by-Play | ||
| 12-25 | Point UCSANTAC - (Condoy, Alejandro) Service error. | |
| For NPU: Condoy, Alejandro; Euler, Johnny. | ||
| 12-24 | Point NPU - (Mohan Duvvuri) Kill by Fajardo, Aaron (from Euler, Johnny). | |
| 11-24 | Point UCSANTAC - (Mohan Duvvuri) Attack error by Cabrera, Vicente. | |
| 11-23 | Point UCSANTAC - (Mohan Duvvuri) Kill by Ethan Makishima. | |
| 11-22 | Point UCSANTAC - (Mohan Duvvuri) Kill by Aaron Fox (from Mohan Duvvuri). | |
| 11-21 | Point UCSANTAC - (Robinson, Quinn) Service error. | |
| For NPU: Fajardo, Aaron; Eugene, Emmanuel. | ||
| 11-20 | Point NPU - (Zac Pittard) Service error. | |
| 10-20 | Point UCSANTAC - (Zac Pittard) Attack error by Eugene, Emmanuel. | |
| 10-19 | Point UCSANTAC - (Zac Pittard) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 10-18 | Point UCSANTAC - (Cabrera, Vicente) Kill by Tennessee Fulks (from Mohan Duvvuri). | |
| 10-17 | Point NPU - (Cinjun Coe) Service error. | |
| 9-17 | Point UCSANTAC - (Bullard, Erik) Kill by Aaron Fox (from Mohan Duvvuri). | |
| For NPU: Euler, Johnny; Condoy, Alejandro. | ||
| 9-16 | Point NPU - (Aaron Fox) Kill by Robinson, Quinn (from Condoy, Alejandro). | |
| 8-16 | Point UCSANTAC - (Aaron Fox) Attack error by Cabrera, Vicente (block by Zac Pittard; Mohan Duvvuri). | |
| 8-15 | Point UCSANTAC - (Aaron Fox) Attack error by Bullard, Erik. | |
| 8-14 | Point UCSANTAC - (Potts, Harrison) Kill by Zac Pittard (from Mohan Duvvuri). | |
| 8-13 | Point NPU - (Ethan Makishima) Kill by Eugene, Emmanuel (from Condoy, Alejandro). | |
| 7-13 | Point UCSANTAC - (Eugene, Emmanuel) Service error. | |
| 7-12 | Point NPU - (Tennessee Fulks) Service error. | |
| 6-12 | Point UCSANTAC - (Tennessee Fulks) Attack error by Bullard, Erik. | |
| Timeout North Park. | ||
| 6-11 | Point UCSANTAC - (Tennessee Fulks) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| For NPU: Condoy, Alejandro; Euler, Johnny. | ||
| 6-10 | Point UCSANTAC - (Euler, Johnny) Service error. | |
| 6-9 | Point NPU - (Mohan Duvvuri) Kill by Bullard, Erik (from Euler, Johnny). | |
| 5-9 | Point UCSANTAC - (Robinson, Quinn) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 5-8 | Point NPU - (Zac Pittard) Kill by Robinson, Quinn (from Euler, Johnny). | |
| 4-8 | Point UCSANTAC - (Cabrera, Vicente) Service error. | |
| 4-7 | Point NPU - (Cinjun Coe) Attack error by Tennessee Fulks. | |
| 3-7 | Point UCSANTAC - (Bullard, Erik) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| For NPU: Euler, Johnny; Condoy, Alejandro. | ||
| 3-6 | Point NPU - (Aaron Fox) Kill by Robinson, Quinn (from Condoy, Alejandro). | |
| 2-6 | Point UCSANTAC - (Potts, Harrison) Kill by Cinjun Coe (from Mohan Duvvuri). | |
| 2-5 | Point NPU - (Ethan Makishima) Kill by Bullard, Erik (from Condoy, Alejandro). | |
| 1-5 | Point UCSANTAC - (Ethan Makishima) Attack error by Cabrera, Vicente. | |
| 1-4 | Point UCSANTAC - (Eugene, Emmanuel) Kill by Ethan Makishima (from Mohan Duvvuri). | |
| 1-3 | Point NPU - (Tennessee Fulks) Kill by Eugene, Emmanuel (from Condoy, Alejandro). | |
| 0-3 | Point UCSANTAC - (Tennessee Fulks) Attack error by Potts, Harrison. | |
| 0-2 | Point UCSANTAC - (Tennessee Fulks) Attack error by Bullard, Erik. | |
| 0-1 | Point UCSANTAC - (Condoy, Alejandro) Attack error by Bullard, Erik. | |
| For UCSANTAC: Aaron Fox; Ethan Makishima; Tennessee Fulks; Cinjun Coe; Zac Pittard; Mohan Duvvuri; libero Maxwell Mednick. | ||
| For NPU: Bullard, Erik; Potts, Harrison; Eugene, Emmanuel; Cabrera, Vicente; Robinson, Quinn; Condoy, Alejandro; libero Patrick, Kaleb. |