Host: | Northern Illinois University | |
Date: | February 20, 2022 | |
Location: | NIU Convocation Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Northern Illinois University | |
Balance Beam | Central Michigan | |
Floor Exercise | Iowa State | |
All Around | Western Michigan | |
Judge List |
Place | Team | Score |
---|---|---|
1 | Northern Illinois University | |
1 | Central Michigan | |
1 | Iowa State | |
1 | Western Michigan |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jean Johnson | National |
Judge 2 | Mary Phelps | National | |
Bars | Judge 1 | Megan Bankole | National |
Judge 2 | Stacey Mooney | Level 10 | |
Beam | Judge 1 | Laurie Balerud | National |
Judge 2 | Jessica Condit | National | |
Floor | Judge 1 | Kay Ferguson Connelly | National |
Judge 2 | Cynthia Davis | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/18/2022 at 2:36:20PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |