Host: | Northern Illinois University | |
Date: | February 13, 2022 | |
Location: | NIU Convocation Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Northern Illinois University | |
Balance Beam | Illinois State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Northern Illinois University | |
1 | Illinois State |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Judith Harwood | National |
Judge 2 | Patricia Miller | National | |
Bars | Judge 1 | Hilary Carlson | National |
Judge 2 | Katherine Short | National | |
Beam | Judge 1 | Patricia Miller | National |
Judge 2 | Hilary Carlson | National | |
Floor | Judge 1 | Katherine Short | National |
Judge 2 | Judith Harwood | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/09/2022 at 9:14:08PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |