Host: | Northern Illinois University | |
Date: | March 5, 2021 | |
Location: | NIU Convocation Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Northern Illinois University | |
Balance Beam | Illinois State | |
Floor Exercise | Iowa State | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Northern Illinois University | |
1 | Illinois State | |
1 | Iowa State |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jacquelyn Godfrey | Brevet |
Judge 2 | Ellen McDermott | Level 10 | |
Bars | Judge 1 | Mary Milchanowski | National |
Judge 2 | Jean Johnson | National | |
Beam | Judge 1 | Beth Keller | National |
Judge 2 | Connie Urich-Rodriguez | Level 10 | |
Floor | Judge 1 | Kathleen Ortiz | National |
Judge 2 | Brooke Bennett | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 3/05/2021 at 11:51:24AM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |