Men NCAA Meet Results | ||
2021 Big Ten Championships | ||
Date: | April 3, 2021 | |
Location: | Univ of Nebraska - Pinnacle Bank Arena -- Lincoln, NE | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. of Michigan *Univ. of Nebraska Univ. of Iowa Univ. of Illinois Penn State Univ. Univ. of Minnesota Ohio State Univ. |
Place | Team | Score |
---|---|---|
1 | Univ. of Michigan | 411.000 |
2 | *Univ. of Nebraska | 398.000 |
3 | Univ. of Iowa | 397.700 |
4 | Univ. of Illinois | 396.900 |
5 | Penn State Univ. | 396.800 |
6 | Univ. of Minnesota | 395.950 |
7 | Ohio State Univ. | 394.900 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Cameron Bock | 14.350 | 14.350 | 14.000 | 14.500 | 13.700 | 13.800 | 84.700 |
Casey Cummings | 14.300 | ||||||
Nick Guy | 14.400 | 14.050 | |||||
Paul Juda | 14.250 | 13.550 | 13.150 | 14.250 | 14.200 | 13.950 | 83.350 |
Jacob Moore | 14.200 | 12.100 | 14.100 | 12.250 | 13.250 | ||
Thomas Paul | 13.650 | 13.550 | |||||
James Read | 13.600 | 13.550 | |||||
Markus Shears | 12.600 | ||||||
Evgeny Siminiuc | 13.900 | ||||||
Anthony Tawfik | 13.350 | ||||||
Virgil Watkins | 13.250 | ||||||
David Willett | 13.150 | ||||||
Adam Wooten | 13.700 | ||||||
Team Totals | 70.800 | 65.750 | 67.700 | 71.200 | 67.300 | 68.250 | 411.000 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Nikita Bolotsky | 13.200 | ||||||
Jake Bonnay | 14.150 | 12.850 | |||||
Taylor Christopulos | 12.250 | 12.250 | 13.700 | 14.550 | 12.150 | 13.550 | 78.450 |
Charlie Giles | 12.900 | 12.800 | 14.500 | ||||
Cooper Giles | 13.500 | ||||||
Evan Hymanson | 13.000 | 12.000 | 13.200 | ||||
Khalil Jackson | 13.150 | ||||||
Griffin Kehler | 11.600 | ||||||
Dillan King | 12.850 | 12.800 | |||||
Evan Kriley | 12.850 | 13.900 | 13.650 | ||||
Dylan LeClair | 13.000 | 14.150 | 13.100 | ||||
Moritz Mueller | 13.000 | ||||||
Sam Phillips | 13.800 | 13.800 | |||||
Mitch Tyndall | 13.350 | ||||||
Dylan Young | 13.500 | 13.800 | 13.100 | ||||
Team Totals | 66.100 | 65.650 | 66.400 | 70.900 | 64.700 | 64.250 | 398.000 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Stewart Brown | 13.650 | 11.750 | 13.200 | 14.350 | 13.900 | 12.550 | 79.400 |
Addison Chung | 11.450 | ||||||
Evan Davis | 14.600 | 13.250 | 13.500 | 14.050 | 11.800 | 13.150 | 80.350 |
James Friedman | 13.950 | 12.500 | 13.400 | 14.250 | 10.700 | 12.050 | 76.850 |
Drew Helberg | 12.000 | ||||||
Peyton Hobson | 13.900 | 11.800 | |||||
Bennet Huang | 14.100 | 13.600 | 13.400 | 14.400 | 13.200 | 12.850 | 81.550 |
Noah Scigliano | 11.650 | ||||||
Amari Sewell | 14.150 | ||||||
Kulani Taylor | 14.200 | ||||||
Carter Tope | 12.300 | ||||||
Alexander Walther | 12.600 | ||||||
Team Totals | 70.500 | 62.800 | 67.400 | 71.200 | 63.000 | 62.800 | 397.700 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Josh Cook | 14.250 | 12.800 | 12.950 | ||||
Max Diab | 14.100 | 14.150 | |||||
Joel Diaz | 10.750 | ||||||
Michael Fletcher | 13.750 | 12.250 | 13.200 | 14.600 | 12.400 | 11.700 | 77.900 |
Daniel Graham | 13.600 | 11.350 | |||||
Jordan Kovach | 13.450 | 11.300 | 13.250 | 13.850 | 12.800 | 12.800 | 77.450 |
Evan Manivong | 13.950 | 14.450 | 12.450 | ||||
Connor McCool | 14.600 | 13.950 | |||||
Tommy Mistretta | 13.350 | ||||||
Emanuele Muehlhauser | 13.300 | ||||||
Logan Myers | 13.800 | 11.000 | 13.150 | 14.050 | 12.650 | 13.100 | 77.750 |
Tyler Schmidt | 12.900 | ||||||
Ian Skirkey | 14.300 | ||||||
Team Totals | 70.650 | 66.100 | 66.000 | 71.200 | 59.950 | 63.000 | 396.900 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Michael Artlip | 13.350 | ||||||
Jack Baldwin | 13.400 | ||||||
Kaleb Booth | 13.850 | 14.050 | |||||
Matt Cormier | 14.250 | 13.250 | 12.850 | 12.700 | |||
Ethan Dick | 13.750 | 12.000 | 13.000 | 13.000 | |||
Alex Frack | 10.950 | 13.400 | 12.700 | ||||
Michael Jaroh | 11.950 | 13.600 | 13.150 | 14.450 | 13.850 | 13.400 | 80.400 |
Nick Mock | 13.900 | 13.100 | |||||
Brennan Pantazis | 12.200 | 12.750 | 14.250 | ||||
Andres Perez Gines | 12.800 | 12.750 | |||||
Josh Reinstein | 12.450 | ||||||
Robbie Shamp | 14.300 | ||||||
Nathaniel Warren | 13.350 | ||||||
Team Totals | 68.350 | 63.850 | 65.100 | 69.350 | 65.600 | 64.550 | 396.800 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Crew Bold | 10.850 | 10.400 | 13.900 | 13.700 | 12.850 | 12.900 | 74.600 |
Colton Dee | 13.700 | 13.800 | 13.900 | ||||
Noah Duran | 12.700 | ||||||
Ben Eyles | 14.250 | 12.450 | |||||
Garrett Kasiski | 11.150 | 13.150 | |||||
Donte McKinney | 13.200 | 12.650 | |||||
Henry Meeker | 11.500 | 12.350 | |||||
Mike Moran | 13.650 | 12.600 | 12.800 | 14.300 | 12.500 | 12.300 | 78.150 |
Victor Perez | 13.600 | 12.550 | 11.600 | ||||
David Pochinka | 12.950 | 12.750 | |||||
Shane Wiskus | 14.750 | 13.400 | 13.700 | 14.400 | 14.400 | 14.050 | 84.700 |
Team Totals | 66.850 | 63.150 | 66.550 | 70.000 | 65.750 | 63.650 | 395.950 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Justin Ah Chow | 13.350 | 11.950 | 12.300 | 14.300 | 12.700 | 12.300 | 76.900 |
Max Andryushchenko | 13.400 | 12.000 | 12.250 | ||||
Andrew Brower | 12.550 | 13.200 | |||||
Paul Burney | 13.000 | ||||||
Curtis Chang | 12.350 | ||||||
Trevor Cummings | 13.750 | ||||||
Kazuki Hayashi | 14.300 | 13.850 | |||||
Donovan Hewitt | 13.100 | 13.850 | |||||
Kameron Nelson | 13.500 | ||||||
Tyler Rockwood | 12.650 | ||||||
Dexter Roettker | 13.100 | 13.100 | |||||
Domenic Sciulli | 13.400 | 13.100 | |||||
Josh Seltzer | 13.450 | ||||||
Luke Smigliani | 13.100 | 12.800 | |||||
Jesse Tyndall | 14.450 | 13.050 | 12.850 | 13.900 | 12.450 | 13.700 | 80.400 |
Team Totals | 68.700 | 63.700 | 65.400 | 69.000 | 63.750 | 64.350 | 394.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. of Minnesota | 14.750 |
2T | Evan Davis | Univ. of Iowa | 14.600 |
2T | Connor McCool | Univ. of Illinois | 14.600 |
4 | Jesse Tyndall | Ohio State Univ. | 14.450 |
5 | Nick Guy | Univ. of Michigan | 14.400 |
6 | Cameron Bock | Univ. of Michigan | 14.350 |
7T | Kazuki Hayashi | Ohio State Univ. | 14.300 |
7T | Robbie Shamp | Penn State Univ. | 14.300 |
9T | Josh Cook | Univ. of Illinois | 14.250 |
9T | Paul Juda | Univ. of Michigan | 14.250 |
9T | Matt Cormier | Penn State Univ. | 14.250 |
12T | Jacob Moore | Univ. of Michigan | 14.200 |
12T | Kulani Taylor | Univ. of Iowa | 14.200 |
14 | Jake Bonnay | *Univ. of Nebraska | 14.150 |
15T | Max Diab | Univ. of Illinois | 14.100 |
15T | Bennet Huang | Univ. of Iowa | 14.100 |
17* | James Friedman | Univ. of Iowa | 13.950 |
17* | Evan Manivong | Univ. of Illinois | 13.950 |
19 | Kaleb Booth | Penn State Univ. | 13.850 |
20T | Logan Myers | Univ. of Illinois | 13.800 |
20T | Sam Phillips | *Univ. of Nebraska | 13.800 |
22* | Ethan Dick | Penn State Univ. | 13.750 |
22* | Michael Fletcher | Univ. of Illinois | 13.750 |
24 | Colton Dee | Univ. of Minnesota | 13.700 |
25T | Stewart Brown | Univ. of Iowa | 13.650 |
25T | Mike Moran | Univ. of Minnesota | 13.650 |
27T | Victor Perez | Univ. of Minnesota | 13.600 |
27T | James Read | Univ. of Michigan | 13.600 |
29 | Kameron Nelson | Ohio State Univ. | 13.500 |
30 | Jordan Kovach | Univ. of Illinois | 13.450 |
31 | Justin Ah Chow | Ohio State Univ. | 13.350 |
32 | Dexter Roettker | Ohio State Univ. | 13.100 |
33 | Moritz Mueller | *Univ. of Nebraska | 13.000 |
34 | Charlie Giles | *Univ. of Nebraska | 12.900 |
35 | Taylor Christopulos | *Univ. of Nebraska | 12.250 |
36 | Brennan Pantazis | Penn State Univ. | 12.200 |
37 | Michael Jaroh | Penn State Univ. | 11.950 |
38 | Garrett Kasiski | Univ. of Minnesota | 11.150 |
39 | Crew Bold | Univ. of Minnesota | 10.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Univ. of Michigan | 14.350 |
2 | Ian Skirkey | Univ. of Illinois | 14.300 |
3 | Nick Mock | Penn State Univ. | 13.900 |
4 | Trevor Cummings | Ohio State Univ. | 13.750 |
5T | Michael Jaroh | Penn State Univ. | 13.600 |
5T | Bennet Huang | Univ. of Iowa | 13.600 |
7 | Paul Juda | Univ. of Michigan | 13.550 |
8 | Cooper Giles | *Univ. of Nebraska | 13.500 |
9T | Shane Wiskus | Univ. of Minnesota | 13.400 |
9T | Jack Baldwin | Penn State Univ. | 13.400 |
11T | Tommy Mistretta | Univ. of Illinois | 13.350 |
11T | Mitch Tyndall | *Univ. of Nebraska | 13.350 |
13 | Emanuele Muehlhauser | Univ. of Illinois | 13.300 |
14 | Evan Davis | Univ. of Iowa | 13.250 |
15* | Khalil Jackson | *Univ. of Nebraska | 13.150 |
15* | David Willett | Univ. of Michigan | 13.150 |
17 | Luke Smigliani | Ohio State Univ. | 13.100 |
18 | Jesse Tyndall | Ohio State Univ. | 13.050 |
19 | David Pochinka | Univ. of Minnesota | 12.950 |
20 | Tyler Schmidt | Univ. of Illinois | 12.900 |
21 | Evan Kriley | *Univ. of Nebraska | 12.850 |
22 | Charlie Giles | *Univ. of Nebraska | 12.800 |
23 | Noah Duran | Univ. of Minnesota | 12.700 |
24T | Mike Moran | Univ. of Minnesota | 12.600 |
24T | Markus Shears | Univ. of Michigan | 12.600 |
26 | Andrew Brower | Ohio State Univ. | 12.550 |
27 | James Friedman | Univ. of Iowa | 12.500 |
28 | Curtis Chang | Ohio State Univ. | 12.350 |
29* | Taylor Christopulos | *Univ. of Nebraska | 12.250 |
29* | Michael Fletcher | Univ. of Illinois | 12.250 |
31 | Jacob Moore | Univ. of Michigan | 12.100 |
32T | Ethan Dick | Penn State Univ. | 12.000 |
32T | Drew Helberg | Univ. of Iowa | 12.000 |
34 | Justin Ah Chow | Ohio State Univ. | 11.950 |
35 | Stewart Brown | Univ. of Iowa | 11.750 |
36 | Henry Meeker | Univ. of Minnesota | 11.500 |
37 | Addison Chung | Univ. of Iowa | 11.450 |
38 | Jordan Kovach | Univ. of Illinois | 11.300 |
39 | Logan Myers | Univ. of Illinois | 11.000 |
40 | Alex Frack | Penn State Univ. | 10.950 |
41 | Crew Bold | Univ. of Minnesota | 10.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Univ. of Michigan | 14.000 |
2T | Crew Bold | Univ. of Minnesota | 13.900 |
2T | Peyton Hobson | Univ. of Iowa | 13.900 |
4 | Colton Dee | Univ. of Minnesota | 13.800 |
5T | Taylor Christopulos | *Univ. of Nebraska | 13.700 |
5T | Shane Wiskus | Univ. of Minnesota | 13.700 |
7 | Thomas Paul | Univ. of Michigan | 13.650 |
8 | Daniel Graham | Univ. of Illinois | 13.600 |
9 | James Read | Univ. of Michigan | 13.550 |
10T | Evan Davis | Univ. of Iowa | 13.500 |
10T | Dylan Young | *Univ. of Nebraska | 13.500 |
12 | Josh Seltzer | Ohio State Univ. | 13.450 |
13T | James Friedman | Univ. of Iowa | 13.400 |
13T | Alex Frack | Penn State Univ. | 13.400 |
13T | Bennet Huang | Univ. of Iowa | 13.400 |
13T | Max Andryushchenko | Ohio State Univ. | 13.400 |
17T | Anthony Tawfik | Univ. of Michigan | 13.350 |
17T | Nathaniel Warren | Penn State Univ. | 13.350 |
19 | Jordan Kovach | Univ. of Illinois | 13.250 |
20T | Stewart Brown | Univ. of Iowa | 13.200 |
20T | Nikita Bolotsky | *Univ. of Nebraska | 13.200 |
20T | Michael Fletcher | Univ. of Illinois | 13.200 |
23T | Logan Myers | Univ. of Illinois | 13.150 |
23T | Michael Jaroh | Penn State Univ. | 13.150 |
23T | Paul Juda | Univ. of Michigan | 13.150 |
26 | Donovan Hewitt | Ohio State Univ. | 13.100 |
27* | Dylan LeClair | *Univ. of Nebraska | 13.000 |
27* | Evan Hymanson | *Univ. of Nebraska | 13.000 |
29 | Jesse Tyndall | Ohio State Univ. | 12.850 |
30T | Mike Moran | Univ. of Minnesota | 12.800 |
30T | Luke Smigliani | Ohio State Univ. | 12.800 |
30T | Josh Cook | Univ. of Illinois | 12.800 |
33 | Brennan Pantazis | Penn State Univ. | 12.750 |
34 | Tyler Rockwood | Ohio State Univ. | 12.650 |
35 | Josh Reinstein | Penn State Univ. | 12.450 |
36 | Henry Meeker | Univ. of Minnesota | 12.350 |
37 | Justin Ah Chow | Ohio State Univ. | 12.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Fletcher | Univ. of Illinois | 14.600 |
2 | Taylor Christopulos | *Univ. of Nebraska | 14.550 |
3* | Charlie Giles | *Univ. of Nebraska | 14.500 |
3* | Cameron Bock | Univ. of Michigan | 14.500 |
5* | Michael Jaroh | Penn State Univ. | 14.450 |
5* | Evan Manivong | Univ. of Illinois | 14.450 |
7T | Bennet Huang | Univ. of Iowa | 14.400 |
7T | Shane Wiskus | Univ. of Minnesota | 14.400 |
9 | Stewart Brown | Univ. of Iowa | 14.350 |
10T | Casey Cummings | Univ. of Michigan | 14.300 |
10T | Justin Ah Chow | Ohio State Univ. | 14.300 |
10T | Mike Moran | Univ. of Minnesota | 14.300 |
13* | Brennan Pantazis | Penn State Univ. | 14.250 |
13* | James Friedman | Univ. of Iowa | 14.250 |
13T | Ben Eyles | Univ. of Minnesota | 14.250 |
13T | Paul Juda | Univ. of Michigan | 14.250 |
17T | Dylan LeClair | *Univ. of Nebraska | 14.150 |
17* | Max Diab | Univ. of Illinois | 14.150 |
17* | Amari Sewell | Univ. of Iowa | 14.150 |
20 | Jacob Moore | Univ. of Michigan | 14.100 |
21T | Kaleb Booth | Penn State Univ. | 14.050 |
21* | Nick Guy | Univ. of Michigan | 14.050 |
21* | Logan Myers | Univ. of Illinois | 14.050 |
21* | Evan Davis | Univ. of Iowa | 14.050 |
25 | Connor McCool | Univ. of Illinois | 13.950 |
26* | Jesse Tyndall | Ohio State Univ. | 13.900 |
26* | Colton Dee | Univ. of Minnesota | 13.900 |
26T | Evan Kriley | *Univ. of Nebraska | 13.900 |
29T | Kazuki Hayashi | Ohio State Univ. | 13.850 |
29T | Jordan Kovach | Univ. of Illinois | 13.850 |
29T | Donovan Hewitt | Ohio State Univ. | 13.850 |
32 | Dylan Young | *Univ. of Nebraska | 13.800 |
33 | Crew Bold | Univ. of Minnesota | 13.700 |
34 | Michael Artlip | Penn State Univ. | 13.350 |
35 | Matt Cormier | Penn State Univ. | 13.250 |
36 | Garrett Kasiski | Univ. of Minnesota | 13.150 |
37 | Dexter Roettker | Ohio State Univ. | 13.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. of Minnesota | 14.400 |
2 | Paul Juda | Univ. of Michigan | 14.200 |
3T | Stewart Brown | Univ. of Iowa | 13.900 |
3T | Evgeny Siminiuc | Univ. of Michigan | 13.900 |
5 | Michael Jaroh | Penn State Univ. | 13.850 |
6 | Cameron Bock | Univ. of Michigan | 13.700 |
7 | Evan Kriley | *Univ. of Nebraska | 13.650 |
8 | Domenic Sciulli | Ohio State Univ. | 13.400 |
9 | Virgil Watkins | Univ. of Michigan | 13.250 |
10* | Andrew Brower | Ohio State Univ. | 13.200 |
10* | Donte McKinney | Univ. of Minnesota | 13.200 |
10* | Bennet Huang | Univ. of Iowa | 13.200 |
13* | Nick Mock | Penn State Univ. | 13.100 |
13* | Dylan LeClair | *Univ. of Nebraska | 13.100 |
13T | Dylan Young | *Univ. of Nebraska | 13.100 |
16 | Ethan Dick | Penn State Univ. | 13.000 |
17T | Matt Cormier | Penn State Univ. | 12.850 |
17T | Dillan King | *Univ. of Nebraska | 12.850 |
17T | Crew Bold | Univ. of Minnesota | 12.850 |
20T | Jordan Kovach | Univ. of Illinois | 12.800 |
20T | Andres Perez Gines | Penn State Univ. | 12.800 |
22 | David Pochinka | Univ. of Minnesota | 12.750 |
23 | Justin Ah Chow | Ohio State Univ. | 12.700 |
24 | Logan Myers | Univ. of Illinois | 12.650 |
25 | Victor Perez | Univ. of Minnesota | 12.550 |
26 | Mike Moran | Univ. of Minnesota | 12.500 |
27 | Jesse Tyndall | Ohio State Univ. | 12.450 |
28 | Michael Fletcher | Univ. of Illinois | 12.400 |
29 | Carter Tope | Univ. of Iowa | 12.300 |
30 | Jacob Moore | Univ. of Michigan | 12.250 |
31 | Taylor Christopulos | *Univ. of Nebraska | 12.150 |
32T | Max Andryushchenko | Ohio State Univ. | 12.000 |
32T | Evan Hymanson | *Univ. of Nebraska | 12.000 |
34T | Peyton Hobson | Univ. of Iowa | 11.800 |
34T | Evan Davis | Univ. of Iowa | 11.800 |
36 | Daniel Graham | Univ. of Illinois | 11.350 |
37 | Joel Diaz | Univ. of Illinois | 10.750 |
38 | James Friedman | Univ. of Iowa | 10.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. of Minnesota | 14.050 |
2 | Paul Juda | Univ. of Michigan | 13.950 |
3T | Sam Phillips | *Univ. of Nebraska | 13.800 |
3T | Cameron Bock | Univ. of Michigan | 13.800 |
5T | Adam Wooten | Univ. of Michigan | 13.700 |
5T | Jesse Tyndall | Ohio State Univ. | 13.700 |
7T | Taylor Christopulos | *Univ. of Nebraska | 13.550 |
7T | Thomas Paul | Univ. of Michigan | 13.550 |
9 | Michael Jaroh | Penn State Univ. | 13.400 |
10 | Jacob Moore | Univ. of Michigan | 13.250 |
11 | Evan Hymanson | *Univ. of Nebraska | 13.200 |
12 | Evan Davis | Univ. of Iowa | 13.150 |
13T | Logan Myers | Univ. of Illinois | 13.100 |
13T | Domenic Sciulli | Ohio State Univ. | 13.100 |
15T | Ethan Dick | Penn State Univ. | 13.000 |
15T | Paul Burney | Ohio State Univ. | 13.000 |
17 | Josh Cook | Univ. of Illinois | 12.950 |
18 | Crew Bold | Univ. of Minnesota | 12.900 |
19T | Bennet Huang | Univ. of Iowa | 12.850 |
19T | Jake Bonnay | *Univ. of Nebraska | 12.850 |
21T | Jordan Kovach | Univ. of Illinois | 12.800 |
21T | Dillan King | *Univ. of Nebraska | 12.800 |
23 | Andres Perez Gines | Penn State Univ. | 12.750 |
24* | Alex Frack | Penn State Univ. | 12.700 |
24* | Matt Cormier | Penn State Univ. | 12.700 |
26 | Donte McKinney | Univ. of Minnesota | 12.650 |
27 | Alexander Walther | Univ. of Iowa | 12.600 |
28 | Stewart Brown | Univ. of Iowa | 12.550 |
29T | Ben Eyles | Univ. of Minnesota | 12.450 |
29T | Evan Manivong | Univ. of Illinois | 12.450 |
31T | Mike Moran | Univ. of Minnesota | 12.300 |
31T | Justin Ah Chow | Ohio State Univ. | 12.300 |
33 | Max Andryushchenko | Ohio State Univ. | 12.250 |
34 | James Friedman | Univ. of Iowa | 12.050 |
35 | Michael Fletcher | Univ. of Illinois | 11.700 |
36 | Noah Scigliano | Univ. of Iowa | 11.650 |
37T | Victor Perez | Univ. of Minnesota | 11.600 |
37T | Griffin Kehler | *Univ. of Nebraska | 11.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Shane Wiskus | Univ. of Minnesota | 84.700 |
1T | Cameron Bock | Univ. of Michigan | 84.700 |
3 | Paul Juda | Univ. of Michigan | 83.350 |
4 | Bennet Huang | Univ. of Iowa | 81.550 |
5T | Michael Jaroh | Penn State Univ. | 80.400 |
5T | Jesse Tyndall | Ohio State Univ. | 80.400 |
7 | Evan Davis | Univ. of Iowa | 80.350 |
8 | Stewart Brown | Univ. of Iowa | 79.400 |
9 | Taylor Christopulos | *Univ. of Nebraska | 78.450 |
10 | Mike Moran | Univ. of Minnesota | 78.150 |
11 | Michael Fletcher | Univ. of Illinois | 77.900 |
12 | Logan Myers | Univ. of Illinois | 77.750 |
13 | Jordan Kovach | Univ. of Illinois | 77.450 |
14 | Justin Ah Chow | Ohio State Univ. | 76.900 |
15 | James Friedman | Univ. of Iowa | 76.850 |
16 | Crew Bold | Univ. of Minnesota | 74.600 |
Last updated: 4/3/2021 9:19:03 PM
This web page was generated by ProScore 5 ™