| Host: | Nebraska Mens | |
| Date: | February 13, 2021 | |
| Location: | Bob Devaney Sports Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results | 
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Nebraska Mens | |
| Rings | Minnesota | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around | 
| Place | Team | Score | 
|---|---|---|
| 1 | Nebraska Mens | 407.700 | 
| 2 | Minnesota | 397.800 | 
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | 
|---|---|---|---|---|---|---|---|
| Jake Bonnay | 14.500 | 13.350 | |||||
| Taylor Christopulos | 14.300 | 13.400 | 14.950 | 13.350 | |||
| Yanni Chronopoulos | 12.950 | 12.900 | |||||
| Charlie Giles | 13.900 | 13.350 | 14.750 | ||||
| Cooper Giles | 13.300 | ||||||
| Evan Hymanson | 13.300 | 13.450 | 13.500 | ||||
| Khalil Jackson | 13.400 | ||||||
| Dillan King | 13.800 | 13.300 | |||||
| Evan Kriley | 13.850 | 13.150 | 12.000 | 12.850 | |||
| Dylan LeClair | 12.950 | 14.500 | 13.600 | ||||
| Moritz Mueller | 14.100 | 13.100 | |||||
| Zach Peters | 14.100 | 13.000 | |||||
| Sam Phillips | 14.400 | 12.500 | 10.900 | 13.300 | |||
| Dylan Young | 13.050 | 14.150 | 12.500 | ||||
| Team Totals | 71.400 | 66.850 | 65.800 | 71.500 | 65.350 | 66.800 | 407.700 | 
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | 
|---|---|---|---|---|---|---|---|
| Crew Bold | 13.250 | 12.900 | 13.600 | ||||
| Tyler Davis | 11.000 | 14.350 | 12.500 | ||||
| Colton Dee | 13.700 | 12.850 | 14.100 | 11.650 | |||
| Noah Duran | 13.600 | 12.850 | |||||
| Ben Eyles | 12.400 | 13.350 | 12.450 | ||||
| Andrew Hyde | 13.300 | 14.050 | |||||
| Garrett Kasiski | 13.100 | 12.650 | 14.150 | ||||
| Donte McKinney | 13.450 | 13.450 | |||||
| Henry Meeker | 12.200 | 12.400 | |||||
| Mike Moran | 13.900 | 13.100 | 13.000 | 14.650 | 13.400 | 12.500 | 80.550 | 
| Victor Perez | 12.500 | 12.450 | |||||
| David Pochinka | 13.500 | 13.000 | 13.400 | ||||
| Danny Yoon | 12.500 | 12.100 | |||||
| Team Totals | 65.600 | 65.700 | 64.750 | 71.300 | 66.000 | 64.450 | 397.800 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Jake Bonnay | Nebraska Mens | 14.500 | 
| 2 | Sam Phillips | Nebraska Mens | 14.400 | 
| 3 | Taylor Christopulos | Nebraska Mens | 14.300 | 
| 4 | Zach Peters | Nebraska Mens | 14.100 | 
| 4 | Moritz Mueller | Nebraska Mens | 14.100 | 
| 6 | Charlie Giles | Nebraska Mens | 13.900 | 
| 6 | Mike Moran | Minnesota | 13.900 | 
| 8 | Colton Dee | Minnesota | 13.700 | 
| 9 | Garrett Kasiski | Minnesota | 13.100 | 
| 10 | Danny Yoon | Minnesota | 12.500 | 
| 11 | Ben Eyles | Minnesota | 12.400 | 
| 12 | Tyler Davis | Minnesota | 11.000 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Evan Kriley | Nebraska Mens | 13.850 | 
| 2 | Noah Duran | Minnesota | 13.600 | 
| 3 | David Pochinka | Minnesota | 13.500 | 
| 4 | Khalil Jackson | Nebraska Mens | 13.400 | 
| 5 | Charlie Giles | Nebraska Mens | 13.350 | 
| 6 | Cooper Giles | Nebraska Mens | 13.300 | 
| 6 | Andrew Hyde | Minnesota | 13.300 | 
| 8 | Mike Moran | Minnesota | 13.100 | 
| 9 | Yanni Chronopoulos | Nebraska Mens | 12.950 | 
| 10 | Sam Phillips | Nebraska Mens | 12.500 | 
| 11 | Henry Meeker | Minnesota | 12.200 | 
| 12 | Danny Yoon | Minnesota | 12.100 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Taylor Christopulos | Nebraska Mens | 13.400 | 
| 2 | Evan Hymanson | Nebraska Mens | 13.300 | 
| 3 | Crew Bold | Minnesota | 13.250 | 
| 4 | Moritz Mueller | Nebraska Mens | 13.100 | 
| 5 | Dylan Young | Nebraska Mens | 13.050 | 
| 6 | David Pochinka | Minnesota | 13.000 | 
| 6 | Mike Moran | Minnesota | 13.000 | 
| 8 | Dylan LeClair | Nebraska Mens | 12.950 | 
| 9 | Yanni Chronopoulos | Nebraska Mens | 12.900 | 
| 10 | Colton Dee | Minnesota | 12.850 | 
| 11 | Garrett Kasiski | Minnesota | 12.650 | 
| 12 | Henry Meeker | Minnesota | 12.400 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Taylor Christopulos | Nebraska Mens | 14.950 | 
| 2 | Charlie Giles | Nebraska Mens | 14.750 | 
| 3 | Mike Moran | Minnesota | 14.650 | 
| 4 | Dylan LeClair | Nebraska Mens | 14.500 | 
| 5 | Tyler Davis | Minnesota | 14.350 | 
| 6 | Dylan Young | Nebraska Mens | 14.150 | 
| 6 | Garrett Kasiski | Minnesota | 14.150 | 
| 8 | Colton Dee | Minnesota | 14.100 | 
| 9 | Andrew Hyde | Minnesota | 14.050 | 
| 10 | Ben Eyles | Minnesota | 13.350 | 
| 11 | Evan Kriley | Nebraska Mens | 13.150 | 
| 12 | Zach Peters | Nebraska Mens | 13.000 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Dillan King | Nebraska Mens | 13.800 | 
| 2 | Dylan LeClair | Nebraska Mens | 13.600 | 
| 3 | Evan Hymanson | Nebraska Mens | 13.450 | 
| 3 | Donte McKinney | Minnesota | 13.450 | 
| 5 | David Pochinka | Minnesota | 13.400 | 
| 5 | Mike Moran | Minnesota | 13.400 | 
| 7 | Crew Bold | Minnesota | 12.900 | 
| 8 | Noah Duran | Minnesota | 12.850 | 
| 9 | Dylan Young | Nebraska Mens | 12.500 | 
| 9 | Victor Perez | Minnesota | 12.500 | 
| 11 | Evan Kriley | Nebraska Mens | 12.000 | 
| 12 | Sam Phillips | Nebraska Mens | 10.900 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Crew Bold | Minnesota | 13.600 | 
| 2 | Evan Hymanson | Nebraska Mens | 13.500 | 
| 3 | Donte McKinney | Minnesota | 13.450 | 
| 4 | Taylor Christopulos | Nebraska Mens | 13.350 | 
| 4 | Jake Bonnay | Nebraska Mens | 13.350 | 
| 6 | Dillan King | Nebraska Mens | 13.300 | 
| 6 | Sam Phillips | Nebraska Mens | 13.300 | 
| 8 | Evan Kriley | Nebraska Mens | 12.850 | 
| 9 | Tyler Davis | Minnesota | 12.500 | 
| 9 | Mike Moran | Minnesota | 12.500 | 
| 11 | Victor Perez | Minnesota | 12.450 | 
| 11 | Ben Eyles | Minnesota | 12.450 | 
| 13 | Colton Dee | Minnesota | 11.650 | 
| Place | Gymnast | Team | Score | 
|---|---|---|---|
| 1 | Mike Moran | Minnesota | 80.550 | 
| Event | Number | Name | Rating | 
|---|---|---|---|
| Floor | Judge 1 | Jeff Kelly | National | 
| Judge 2 | Brian Cooper | National | |
| Judge 3 | Andrew Zymball | National | |
| Horse | Judge 1 | Burt Christopherson | National | 
| Judge 2 | Dave Hansen | National | |
| Judge 3 | Mike Grandick | National | |
| Rings | Judge 1 | Dave Hansen | National | 
| Judge 2 | Andrew Zymball | National | |
| Judge 3 | Jeff Kelly | National | |
| Vault | Judge 1 | Mike Grandick | National | 
| Judge 2 | Brian Cooper | National | |
| Judge 3 | Burt Christopherson | National | |
| Pbars | Judge 1 | Andrew Zymball | National | 
| Judge 2 | Mike Grandick | National | |
| Judge 3 | Brian Cooper | National | |
| Bar | Judge 1 | Burt Christopherson | National | 
| Judge 2 | Jeff Kelly | National | |
| Judge 3 | Dave Hansen | National | 
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | 
| Last updated 2/13/2021 at 4:36:34PM Posted 2/13/2021 at 4:41:05PM Central Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2021.0.0.1420 | 
| Web site: | http://gysegem.com | 
| Telephone: | (541) 752-7263 | 
| Copyright ©2021 by Peter Gysegem Software. All rights reserved | |