| Host: | North Carolina State | |
| Date: | February 17, 2023 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 968 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | North Carolina State | |
| Balance Beam | New Hampshire | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina State | 196.150 |
| 2 | New Hampshire | 195.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kailee Adomaites | 9.800 | ||||
| Peyton Childs | 9.775 | ||||
| Gabrielle Diaz | 9.750 | 9.575 | 9.850 | ||
| Macy Jennings | 9.600 | ||||
| Hailey Merchant | 9.150 | ||||
| Chloe Negrete | 9.825 | 9.850 | 9.900 | ||
| Alexis Ortega | 9.625 | 9.875 | 9.825 | 9.800 | 39.125 |
| Lauren Rutherford | 9.750 | 9.850 | 9.850 | ||
| Emily Shepard | 9.850 | 9.900 | 9.400 | 9.925 | 39.075 |
| Krista Zultevicz | 9.725 | 9.800 | 9.875 | ||
| Team Totals | 48.900 | 49.200 | 48.650 | 49.400 | 196.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sierra Bauman | 9.800 | ||||
| Alyssa Beaulieu | 9.750 | 9.775 | 9.775 | 9.850 | 39.150 |
| Larissa Biette | 9.600 | 9.750 | |||
| Kenadi Brown | 9.700 | 9.800 | |||
| Kylie Gorgenyi | 9.825 | 9.850 | 9.875 | ||
| Robyn Kelley | 9.825 | 9.675 | |||
| Maya MacDonald | 9.750 | ||||
| Leah Moreno | 9.750 | ||||
| Gracy Mowers | 9.825 | 9.825 | |||
| Serena Mullin | 9.625 | 9.725 | |||
| Summer Simpkins | 9.725 | 9.600 | |||
| Jacy Whitehead | 8.775 | ||||
| Alyssa Worthington | 9.850 | ||||
| Team Totals | 48.775 | 48.800 | 48.975 | 49.100 | 195.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.850 |
| 2 | Chloe Negrete | North Carolina State | 9.825 |
| 2 | Gracy Mowers | New Hampshire | 9.825 |
| 2 | Kylie Gorgenyi | New Hampshire | 9.825 |
| 5 | Gabrielle Diaz | North Carolina State | 9.750 |
| 5 | Lauren Rutherford | North Carolina State | 9.750 |
| 5 | Maya MacDonald | New Hampshire | 9.750 |
| 5 | Alyssa Beaulieu | New Hampshire | 9.750 |
| 9 | Krista Zultevicz | North Carolina State | 9.725 |
| 10 | Alexis Ortega | North Carolina State | 9.625 |
| 10 | Serena Mullin | New Hampshire | 9.625 |
| 12 | Larissa Biette | New Hampshire | 9.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.900 |
| 2 | Alexis Ortega | North Carolina State | 9.875 |
| 3 | Lauren Rutherford | North Carolina State | 9.850 |
| 3 | Kylie Gorgenyi | New Hampshire | 9.850 |
| 5 | Kailee Adomaites | North Carolina State | 9.800 |
| 6 | Peyton Childs | North Carolina State | 9.775 |
| 6 | Alyssa Beaulieu | New Hampshire | 9.775 |
| 8 | Leah Moreno | New Hampshire | 9.750 |
| 9 | Summer Simpkins | New Hampshire | 9.725 |
| 10 | Kenadi Brown | New Hampshire | 9.700 |
| 11 | Hailey Merchant | North Carolina State | 9.150 |
| 12 | Jacy Whitehead | New Hampshire | 8.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chloe Negrete | North Carolina State | 9.850 |
| 1 | Alyssa Worthington | New Hampshire | 9.850 |
| 3 | Alexis Ortega | North Carolina State | 9.825 |
| 3 | Robyn Kelley | New Hampshire | 9.825 |
| 5 | Krista Zultevicz | North Carolina State | 9.800 |
| 5 | Sierra Bauman | New Hampshire | 9.800 |
| 7 | Alyssa Beaulieu | New Hampshire | 9.775 |
| 8 | Serena Mullin | New Hampshire | 9.725 |
| 9 | Macy Jennings | North Carolina State | 9.600 |
| 9 | Summer Simpkins | New Hampshire | 9.600 |
| 11 | Gabrielle Diaz | North Carolina State | 9.575 |
| 12 | Emily Shepard | North Carolina State | 9.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.925 |
| 2 | Chloe Negrete | North Carolina State | 9.900 |
| 3 | Krista Zultevicz | North Carolina State | 9.875 |
| 3 | Kylie Gorgenyi | New Hampshire | 9.875 |
| 5 | Gabrielle Diaz | North Carolina State | 9.850 |
| 5 | Lauren Rutherford | North Carolina State | 9.850 |
| 5 | Alyssa Beaulieu | New Hampshire | 9.850 |
| 8 | Gracy Mowers | New Hampshire | 9.825 |
| 9 | Alexis Ortega | North Carolina State | 9.800 |
| 9 | Kenadi Brown | New Hampshire | 9.800 |
| 11 | Larissa Biette | New Hampshire | 9.750 |
| 12 | Robyn Kelley | New Hampshire | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alyssa Beaulieu | New Hampshire | 39.150 |
| 2 | Alexis Ortega | North Carolina State | 39.125 |
| 3 | Emily Shepard | North Carolina State | 39.075 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/17/2023 at 8:56:13PM Posted 2/17/2023 at 9:12:27PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|