Date: | April 2, 2022 |
Location: | Reynolds Coliseum |
Venue: | Home Meet |
Attendance: | 2652 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Iowa | |
Balance Beam | Michigan | |
Floor Exercise | Missouri | |
All Around | UCLA |
Place | Team | Score |
---|---|---|
1 | Michigan | 197.800 |
2 | Missouri | 197.425 |
3 | UCLA | 197.400 |
4 | Iowa | 197.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexandra Greenwald | 9.850 | 9.850 | |||
Lauren Guerin | 9.850 | 9.950 | |||
Jerquavia Henderson | 9.900 | 9.750 | 9.900 | ||
Clair Kaji | 9.800 | 9.825 | |||
Adeline Kenlin | 9.900 | 9.900 | 9.900 | ||
Bridget Killian | 9.850 | 9.825 | 9.825 | ||
Kendal Laplante | 9.800 | ||||
Marissa Rojas | 9.800 | 9.750 | |||
Allyson Steffensmeier | 9.350 | ||||
Carina Tolan | 9.850 | ||||
Mackenzie Vance | 9.800 | ||||
Linda Zivat | 9.900 | ||||
Allison Zuhlke | 9.850 | 9.825 | |||
Team Totals | 49.350 | 49.225 | 49.075 | 49.425 | 197.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Brenner | 9.900 | 9.850 | |||
Sierra Brooks | 9.975 | 9.900 | 9.850 | ||
Reyna Guggino | 9.550 | 9.775 | |||
Abby Heiskell | 9.850 | 9.950 | 9.800 | ||
Naomi Morrison | 9.900 | 9.800 | 9.850 | 9.900 | 39.450 |
Jenna Mulligan | 9.825 | ||||
Jacey Vore | 9.850 | 9.850 | |||
Gabby Wilson | 10.000 | 9.850 | 9.900 | ||
Natalie Wojcik | 9.875 | 9.925 | 9.850 | 9.950 | 39.600 |
Team Totals | 49.600 | 49.525 | 49.250 | 49.425 | 197.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amari Celestine | 9.875 | 9.875 | 9.925 | ||
Grace Anne Davis | 9.775 | ||||
Helen Hu | 9.900 | 9.825 | |||
Amaya Marshall | 9.825 | 9.825 | |||
Hannah McCrary | 9.825 | 9.800 | 9.875 | ||
Jocelyn Moore | 9.850 | 9.950 | |||
Hollyn Patrick | 9.875 | ||||
Sydney Schaffer | 9.750 | 9.850 | 9.850 | ||
Sienna Schreiber | 9.800 | 9.300 | 9.950 | 9.900 | 38.950 |
Alisa Sheremeta | 9.900 | 9.900 | 9.925 | ||
Team Totals | 49.125 | 49.375 | 49.350 | 49.575 | 197.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chae Campbell | 9.925 | 9.825 | 9.775 | 9.950 | 39.475 |
Jordan Chiles | 9.900 | 9.950 | 9.750 | 9.925 | 39.525 |
Frida Esparza | 9.875 | 9.750 | |||
Norah Flatley | 9.800 | 9.900 | |||
Emma Malabuyo | 9.775 | 9.850 | 9.975 | 9.900 | 39.500 |
Brooklyn Moors | 9.875 | ||||
Ana Padurariu | 9.800 | 9.800 | |||
Kendal Poston | 9.800 | ||||
Samantha Sakti | 9.825 | ||||
Pauline Tratz | 9.900 | ||||
Sekai Wright | 9.900 | 9.675 | |||
Team Totals | 49.325 | 49.400 | 49.125 | 49.550 | 197.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gabby Wilson | Michigan | 10.000 |
2 | Sierra Brooks | Michigan | 9.975 |
3 | Chae Campbell | UCLA | 9.925 |
4 | Linda Zivat | Iowa | 9.900 |
4 | Jerquavia Henderson | Iowa | 9.900 |
4 | Naomi Morrison | Michigan | 9.900 |
4 | Jordan Chiles | UCLA | 9.900 |
4 | Sekai Wright | UCLA | 9.900 |
9 | Natalie Wojcik | Michigan | 9.875 |
9 | Amari Celestine | Missouri | 9.875 |
11 | Allison Zuhlke | Iowa | 9.850 |
11 | Bridget Killian | Iowa | 9.850 |
11 | Lauren Guerin | Iowa | 9.850 |
11 | Abby Heiskell | Michigan | 9.850 |
11 | Jocelyn Moore | Missouri | 9.850 |
16 | Hannah McCrary | Missouri | 9.825 |
17 | Kendal Laplante | Iowa | 9.800 |
17 | Sienna Schreiber | Missouri | 9.800 |
17 | Norah Flatley | UCLA | 9.800 |
17 | Kendal Poston | UCLA | 9.800 |
21 | Grace Anne Davis | Missouri | 9.775 |
21 | Emma Malabuyo | UCLA | 9.775 |
23 | Sydney Schaffer | Missouri | 9.750 |
24 | Reyna Guggino | Michigan | 9.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Abby Heiskell | Michigan | 9.950 |
1 | Jordan Chiles | UCLA | 9.950 |
3 | Natalie Wojcik | Michigan | 9.925 |
4 | Adeline Kenlin | Iowa | 9.900 |
4 | Abby Brenner | Michigan | 9.900 |
4 | Sierra Brooks | Michigan | 9.900 |
4 | Alisa Sheremeta | Missouri | 9.900 |
4 | Helen Hu | Missouri | 9.900 |
4 | Norah Flatley | UCLA | 9.900 |
10 | Amari Celestine | Missouri | 9.875 |
10 | Hollyn Patrick | Missouri | 9.875 |
10 | Frida Esparza | UCLA | 9.875 |
13 | Carina Tolan | Iowa | 9.850 |
13 | Alexandra Greenwald | Iowa | 9.850 |
13 | Jacey Vore | Michigan | 9.850 |
13 | Emma Malabuyo | UCLA | 9.850 |
17 | Allison Zuhlke | Iowa | 9.825 |
17 | Amaya Marshall | Missouri | 9.825 |
17 | Chae Campbell | UCLA | 9.825 |
20 | Marissa Rojas | Iowa | 9.800 |
20 | Naomi Morrison | Michigan | 9.800 |
20 | Ana Padurariu | UCLA | 9.800 |
23 | Allyson Steffensmeier | Iowa | 9.350 |
24 | Sienna Schreiber | Missouri | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Malabuyo | UCLA | 9.975 |
2 | Sienna Schreiber | Missouri | 9.950 |
3 | Adeline Kenlin | Iowa | 9.900 |
3 | Alisa Sheremeta | Missouri | 9.900 |
5 | Naomi Morrison | Michigan | 9.850 |
5 | Gabby Wilson | Michigan | 9.850 |
5 | Jacey Vore | Michigan | 9.850 |
5 | Sierra Brooks | Michigan | 9.850 |
5 | Natalie Wojcik | Michigan | 9.850 |
5 | Sydney Schaffer | Missouri | 9.850 |
11 | Bridget Killian | Iowa | 9.825 |
11 | Amaya Marshall | Missouri | 9.825 |
11 | Helen Hu | Missouri | 9.825 |
11 | Samantha Sakti | UCLA | 9.825 |
15 | Mackenzie Vance | Iowa | 9.800 |
15 | Clair Kaji | Iowa | 9.800 |
15 | Abby Heiskell | Michigan | 9.800 |
15 | Hannah McCrary | Missouri | 9.800 |
15 | Ana Padurariu | UCLA | 9.800 |
20 | Chae Campbell | UCLA | 9.775 |
21 | Jerquavia Henderson | Iowa | 9.750 |
21 | Marissa Rojas | Iowa | 9.750 |
21 | Jordan Chiles | UCLA | 9.750 |
21 | Frida Esparza | UCLA | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Guerin | Iowa | 9.950 |
1 | Natalie Wojcik | Michigan | 9.950 |
1 | Jocelyn Moore | Missouri | 9.950 |
1 | Chae Campbell | UCLA | 9.950 |
5 | Alisa Sheremeta | Missouri | 9.925 |
5 | Amari Celestine | Missouri | 9.925 |
5 | Jordan Chiles | UCLA | 9.925 |
8 | Adeline Kenlin | Iowa | 9.900 |
8 | Jerquavia Henderson | Iowa | 9.900 |
8 | Naomi Morrison | Michigan | 9.900 |
8 | Gabby Wilson | Michigan | 9.900 |
8 | Sienna Schreiber | Missouri | 9.900 |
8 | Emma Malabuyo | UCLA | 9.900 |
8 | Pauline Tratz | UCLA | 9.900 |
15 | Hannah McCrary | Missouri | 9.875 |
15 | Brooklyn Moors | UCLA | 9.875 |
17 | Alexandra Greenwald | Iowa | 9.850 |
17 | Abby Brenner | Michigan | 9.850 |
17 | Sydney Schaffer | Missouri | 9.850 |
20 | Bridget Killian | Iowa | 9.825 |
20 | Clair Kaji | Iowa | 9.825 |
20 | Jenna Mulligan | Michigan | 9.825 |
23 | Reyna Guggino | Michigan | 9.775 |
24 | Sekai Wright | UCLA | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Natalie Wojcik | Michigan | 39.600 |
2 | Jordan Chiles | UCLA | 39.525 |
3 | Emma Malabuyo | UCLA | 39.500 |
4 | Chae Campbell | UCLA | 39.475 |
5 | Naomi Morrison | Michigan | 39.450 |
6 | Sienna Schreiber | Missouri | 38.950 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 4/02/2022 at 6:29:57PM Posted 4/02/2022 at 8:25:11PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |