Host: | North Carolina State | |
Date: | March 31, 2022 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Maryland | |
Balance Beam | Michigan | |
Floor Exercise | North Carolina | |
All Around | UCLA |
Place | Team | Score |
---|---|---|
1 | UCLA | 197.800 |
2 | Michigan | 197.400 |
3 | Maryland | 196.025 |
4 | North Carolina | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Audrey Barber | 9.850 | 9.825 | 9.800 | 9.850 | 39.325 |
Elizabeth Debarberie | 9.800 | 9.200 | 9.900 | ||
Sanya Glauber | 9.700 | ||||
Josephine Kogler | 9.825 | 9.900 | |||
Sierra Kondo | 9.750 | ||||
Rhea Leblanc | 9.800 | ||||
Reese Mcclure | 9.800 | 9.725 | |||
Tayler Osterhout | 9.725 | ||||
Alexa Rothenbuescher | 9.850 | ||||
Alexsis Rubio | 9.850 | 9.775 | |||
Emma Silberman | 9.850 | 9.575 | 9.750 | ||
Aleka Tsiknias | 9.825 | ||||
Olivia Weir | 9.800 | 9.100 | |||
Team Totals | 49.175 | 48.775 | 49.150 | 48.925 | 196.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Brenner | 9.925 | 9.875 | |||
Sierra Brooks | 9.850 | 9.825 | 9.950 | ||
Reyna Guggino | 9.350 | ||||
Abby Heiskell | 9.900 | 9.025 | 9.150 | 9.900 | 37.975 |
Nicoletta Koulos | 9.700 | 9.650 | |||
Naomi Morrison | 9.900 | 9.825 | 9.925 | 9.875 | 39.525 |
Jacey Vore | 9.850 | ||||
Gabby Wilson | 9.875 | 9.900 | 9.950 | ||
Natalie Wojcik | 9.850 | 9.950 | 9.925 | 9.750 | 39.475 |
Team Totals | 49.375 | 49.125 | 49.550 | 49.350 | 197.400 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Elizabeth Culton | 9.825 | 9.875 | 9.900 | ||
Kate Greene | 9.800 | 9.700 | |||
Brianna Greenlow | 9.450 | 9.100 | 9.775 | ||
Julia Knower | 9.850 | 9.625 | 9.675 | 9.800 | 38.950 |
Hannah Nam | 9.900 | 9.775 | |||
Isabelle Schaefer | 9.825 | 9.875 | |||
Jamie Shearer | 9.675 | 9.775 | |||
Cory Shinohara | 9.800 | ||||
Shailyn St. Brice | 9.725 | ||||
Emery Summey | 9.800 | 9.050 | |||
Julianna Weil | 9.750 | 9.800 | |||
Team Totals | 49.075 | 48.700 | 48.325 | 49.050 | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chae Campbell | 9.925 | 9.800 | 9.850 | 9.950 | 39.525 |
Jordan Chiles | 9.925 | 9.950 | 9.250 | 9.950 | 39.075 |
Frida Esparza | 9.900 | ||||
Norah Flatley | 9.850 | 9.925 | 9.900 | 9.900 | 39.575 |
Emma Malabuyo | 9.800 | 9.450 | 9.775 | 9.900 | 38.925 |
Brooklyn Moors | 9.925 | ||||
Ana Padurariu | 9.900 | 9.875 | |||
Kendal Poston | 9.850 | ||||
Samantha Sakti | 9.900 | ||||
Pauline Tratz | 9.750 | ||||
Sekai Wright | 9.850 | ||||
Team Totals | 49.400 | 49.475 | 49.300 | 49.625 | 197.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.925 |
1 | Chae Campbell | UCLA | 9.925 |
3 | Abby Heiskell | Michigan | 9.900 |
3 | Naomi Morrison | Michigan | 9.900 |
5 | Gabby Wilson | Michigan | 9.875 |
6 | Emma Silberman | Maryland | 9.850 |
6 | Alexsis Rubio | Maryland | 9.850 |
6 | Audrey Barber | Maryland | 9.850 |
6 | Julia Knower | North Carolina | 9.850 |
6 | Norah Flatley | UCLA | 9.850 |
6 | Kendal Poston | UCLA | 9.850 |
6 | Sekai Wright | UCLA | 9.850 |
6 | Natalie Wojcik | Michigan | 9.850 |
6 | Sierra Brooks | Michigan | 9.850 |
15 | Josephine Kogler | Maryland | 9.825 |
15 | Isabelle Schaefer | North Carolina | 9.825 |
17 | Elizabeth Debarberie | Maryland | 9.800 |
17 | Olivia Weir | Maryland | 9.800 |
17 | Kate Greene | North Carolina | 9.800 |
17 | Emery Summey | North Carolina | 9.800 |
17 | Cory Shinohara | North Carolina | 9.800 |
17 | Emma Malabuyo | UCLA | 9.800 |
17 | Hannah Joyner | Rutgers | 9.800 |
24 | Julianna Weil | North Carolina | 9.750 |
25 | Emily Leese | Rutgers | 9.525 |
26 | Reyna Guggino | Michigan | 9.350 |
27 | Julianna Roland | Temple | 8.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.950 |
1 | Natalie Wojcik | Michigan | 9.950 |
3 | Norah Flatley | UCLA | 9.925 |
3 | Abby Brenner | Michigan | 9.925 |
5 | Frida Esparza | UCLA | 9.900 |
5 | Ana Padurariu | UCLA | 9.900 |
7 | Isabelle Schaefer | North Carolina | 9.875 |
8 | Aleka Tsiknias | Maryland | 9.825 |
8 | Audrey Barber | Maryland | 9.825 |
8 | Elizabeth Culton | North Carolina | 9.825 |
8 | Naomi Morrison | Michigan | 9.825 |
8 | Sierra Brooks | Michigan | 9.825 |
13 | Rhea Leblanc | Maryland | 9.800 |
13 | Chae Campbell | UCLA | 9.800 |
13 | Hannah Joyner | Rutgers | 9.800 |
16 | Sierra Kondo | Maryland | 9.750 |
17 | Kate Greene | North Carolina | 9.700 |
17 | Nicoletta Koulos | Michigan | 9.700 |
19 | Jamie Shearer | North Carolina | 9.675 |
20 | Julia Knower | North Carolina | 9.625 |
21 | Emma Silberman | Maryland | 9.575 |
22 | Brianna Greenlow | North Carolina | 9.450 |
22 | Emma Malabuyo | UCLA | 9.450 |
24 | Elizabeth Debarberie | Maryland | 9.200 |
25 | Abby Heiskell | Michigan | 9.025 |
26 | Katie Chamberlain | Pittsburgh | 8.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sierra Brooks | Michigan | 9.950 |
2 | Naomi Morrison | Michigan | 9.925 |
2 | Natalie Wojcik | Michigan | 9.925 |
4 | Josephine Kogler | Maryland | 9.900 |
4 | Elizabeth Debarberie | Maryland | 9.900 |
4 | Hannah Nam | North Carolina | 9.900 |
4 | Norah Flatley | UCLA | 9.900 |
4 | Samantha Sakti | UCLA | 9.900 |
4 | Gabby Wilson | Michigan | 9.900 |
10 | Elizabeth Culton | North Carolina | 9.875 |
10 | Ana Padurariu | UCLA | 9.875 |
10 | Hannah Joyner | Rutgers | 9.875 |
13 | Chae Campbell | UCLA | 9.850 |
13 | Jacey Vore | Michigan | 9.850 |
15 | Reese Mcclure | Maryland | 9.800 |
15 | Audrey Barber | Maryland | 9.800 |
17 | Jamie Shearer | North Carolina | 9.775 |
17 | Emma Malabuyo | UCLA | 9.775 |
19 | Emma Silberman | Maryland | 9.750 |
20 | Jenna Weitz | Towson | 9.725 |
21 | Julia Knower | North Carolina | 9.675 |
22 | Jordan Chiles | UCLA | 9.250 |
23 | Abby Heiskell | Michigan | 9.150 |
24 | Olivia Weir | Maryland | 9.100 |
24 | Brianna Greenlow | North Carolina | 9.100 |
26 | Emery Summey | North Carolina | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Chiles | UCLA | 9.950 |
1 | Chae Campbell | UCLA | 9.950 |
1 | Gabby Wilson | Michigan | 9.950 |
4 | Brooklyn Moors | UCLA | 9.925 |
5 | Elizabeth Culton | North Carolina | 9.900 |
5 | Norah Flatley | UCLA | 9.900 |
5 | Emma Malabuyo | UCLA | 9.900 |
5 | Abby Heiskell | Michigan | 9.900 |
9 | Abby Brenner | Michigan | 9.875 |
9 | Naomi Morrison | Michigan | 9.875 |
11 | Alexa Rothenbuescher | Maryland | 9.850 |
11 | Audrey Barber | Maryland | 9.850 |
11 | Hannah Joyner | Rutgers | 9.850 |
11 | Brooke Donabedian | Temple | 9.850 |
15 | Julia Knower | North Carolina | 9.800 |
15 | Julianna Weil | North Carolina | 9.800 |
17 | Alexsis Rubio | Maryland | 9.775 |
17 | Hannah Nam | North Carolina | 9.775 |
17 | Brianna Greenlow | North Carolina | 9.775 |
20 | Pauline Tratz | UCLA | 9.750 |
20 | Natalie Wojcik | Michigan | 9.750 |
22 | Tayler Osterhout | Maryland | 9.725 |
22 | Reese Mcclure | Maryland | 9.725 |
22 | Shailyn St. Brice | North Carolina | 9.725 |
25 | Sanya Glauber | Maryland | 9.700 |
26 | Nicoletta Koulos | Michigan | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Norah Flatley | UCLA | 39.575 |
2 | Chae Campbell | UCLA | 39.525 |
2 | Naomi Morrison | Michigan | 39.525 |
4 | Natalie Wojcik | Michigan | 39.475 |
5 | Audrey Barber | Maryland | 39.325 |
5 | Hannah Joyner | Rutgers | 39.325 |
7 | Jordan Chiles | UCLA | 39.075 |
8 | Julia Knower | North Carolina | 38.950 |
9 | Emma Malabuyo | UCLA | 38.925 |
10 | Abby Heiskell | Michigan | 37.975 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/31/2022 at 8:49:54PM Posted 3/31/2022 at 8:52:13PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |