| Host: | North Carolina State | |
| Date: | January 22, 2022 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 711 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | North Carolina State | |
| Balance Beam | Towson | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina State | 195.600 |
| 2 | Towson | 194.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shruthi Anand | 9.750 | ||||
| Madison Benson | 9.700 | 9.800 | |||
| Gabrielle Diaz | 9.725 | 9.800 | 9.775 | ||
| Kailin Foland | 9.425 | ||||
| Macy Jennings | 9.800 | ||||
| Carina Jordan | 9.825 | 9.725 | |||
| Gabrielle Kistner | 9.700 | ||||
| Hailey Merchant | 9.775 | ||||
| Alexis Ortega | 9.725 | 9.725 | 9.900 | ||
| Meredith Robinson | 9.800 | ||||
| Lauren Rutherford | 9.675 | 9.775 | 9.850 | ||
| Emily Shepard | 9.450 | 9.875 | 9.725 | ||
| Nicole Webb | 9.825 | 9.750 | |||
| Team Totals | 48.600 | 48.900 | 49.200 | 48.900 | 195.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Bolen | 9.775 | 9.650 | 9.775 | ||
| Nikki Borkowski | 9.625 | 9.350 | |||
| Paige Casper | 9.675 | ||||
| Mia Davis | 9.725 | ||||
| Clara Hong | 9.850 | 9.750 | 9.775 | ||
| Emerson Hurst | 9.650 | ||||
| Lauren Keener | 9.750 | 9.350 | |||
| Amanda Pedicelli | 9.775 | ||||
| Amy Stewart | 9.100 | 9.850 | |||
| Elise Tisler | 9.750 | ||||
| Grace Vaillancourt | 9.850 | 9.800 | 9.675 | ||
| Camille Vitoff | 9.775 | 9.750 | |||
| Jenna Weitz | 9.775 | 9.600 | |||
| Team Totals | 48.800 | 48.975 | 48.450 | 48.750 | 194.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jenna Weitz | Towson | 9.775 |
| 1 | Camille Vitoff | Towson | 9.775 |
| 1 | Lauren Bolen | Towson | 9.775 |
| 4 | Shruthi Anand | North Carolina State | 9.750 |
| 4 | Elise Tisler | Towson | 9.750 |
| 6 | Gabrielle Diaz | North Carolina State | 9.725 |
| 6 | Alexis Ortega | North Carolina State | 9.725 |
| 6 | Mia Davis | Towson | 9.725 |
| 9 | Madison Benson | North Carolina State | 9.700 |
| 9 | Gabrielle Kistner | North Carolina State | 9.700 |
| 11 | Lauren Rutherford | North Carolina State | 9.675 |
| 12 | Nikki Borkowski | Towson | 9.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Clara Hong | Towson | 9.850 |
| 1 | Grace Vaillancourt | Towson | 9.850 |
| 3 | Carina Jordan | North Carolina State | 9.825 |
| 4 | Meredith Robinson | North Carolina State | 9.800 |
| 5 | Hailey Merchant | North Carolina State | 9.775 |
| 5 | Lauren Rutherford | North Carolina State | 9.775 |
| 5 | Amanda Pedicelli | Towson | 9.775 |
| 8 | Lauren Keener | Towson | 9.750 |
| 8 | Camille Vitoff | Towson | 9.750 |
| 10 | Alexis Ortega | North Carolina State | 9.725 |
| 11 | Emily Shepard | North Carolina State | 9.450 |
| 12 | Amy Stewart | Towson | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Ortega | North Carolina State | 9.900 |
| 2 | Emily Shepard | North Carolina State | 9.875 |
| 3 | Nicole Webb | North Carolina State | 9.825 |
| 4 | Gabrielle Diaz | North Carolina State | 9.800 |
| 4 | Macy Jennings | North Carolina State | 9.800 |
| 4 | Grace Vaillancourt | Towson | 9.800 |
| 7 | Clara Hong | Towson | 9.750 |
| 8 | Lauren Bolen | Towson | 9.650 |
| 8 | Emerson Hurst | Towson | 9.650 |
| 10 | Jenna Weitz | Towson | 9.600 |
| 11 | Kailin Foland | North Carolina State | 9.425 |
| 12 | Lauren Keener | Towson | 9.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lauren Rutherford | North Carolina State | 9.850 |
| 1 | Amy Stewart | Towson | 9.850 |
| 3 | Madison Benson | North Carolina State | 9.800 |
| 4 | Gabrielle Diaz | North Carolina State | 9.775 |
| 4 | Lauren Bolen | Towson | 9.775 |
| 4 | Clara Hong | Towson | 9.775 |
| 7 | Nicole Webb | North Carolina State | 9.750 |
| 8 | Emily Shepard | North Carolina State | 9.725 |
| 8 | Carina Jordan | North Carolina State | 9.725 |
| 10 | Grace Vaillancourt | Towson | 9.675 |
| 10 | Paige Casper | Towson | 9.675 |
| 12 | Nikki Borkowski | Towson | 9.350 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/22/2022 at 5:48:28PM Posted 1/22/2022 at 6:08:17PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|