| Host: | North Carolina State | |
| Date: | March 13, 2021 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | North Carolina State | |
| Balance Beam | LIU | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina State | 196.900 |
| 2 | LIU | 193.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Madison Benson | 9.825 | 9.200 | 9.850 | ||
| Katelyn Cox | 9.800 | 9.675 | 9.800 | ||
| Kailin Foland | 9.850 | ||||
| Olivia Hunter | 9.825 | ||||
| Carina Jordan | 9.800 | 9.875 | 9.875 | ||
| Lauren Kent | 9.875 | ||||
| Chloe Negrete | 9.850 | 9.875 | 9.950 | ||
| Kasey Nelson | 9.825 | 9.800 | 9.825 | ||
| Victoria Prati | 9.725 | ||||
| Emily Shepard | 9.900 | 9.900 | 9.875 | 9.750 | 39.425 |
| Nicole Webb | 9.725 | ||||
| Team Totals | 49.200 | 49.275 | 49.125 | 49.300 | 196.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ella Barrington | 9.500 | 9.525 | |||
| Jah'Liyah Bedminster | 9.575 | 9.650 | |||
| Ella Castellanos | 9.750 | ||||
| Charli Cohen | 9.175 | ||||
| Taylor Doten | 9.750 | ||||
| Reagan Jones | 9.625 | ||||
| Katy Koopman | 9.800 | 9.525 | 9.750 | 9.325 | 38.400 |
| Alisson Lapp | 9.700 | 9.775 | 9.725 | ||
| Amanda Loo | 9.725 | 9.550 | |||
| Lauren Miller | 9.550 | 9.575 | 9.625 | ||
| Alana Ricketts | 9.550 | 9.275 | |||
| Alyssa Van Allen | 9.675 | 9.750 | |||
| Team Totals | 48.325 | 48.200 | 48.525 | 48.050 | 193.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.900 |
| 2 | Chloe Negrete | North Carolina State | 9.850 |
| 3 | Madison Benson | North Carolina State | 9.825 |
| 3 | Olivia Hunter | North Carolina State | 9.825 |
| 5 | Carina Jordan | North Carolina State | 9.800 |
| 5 | Katy Koopman | LIU | 9.800 |
| 7 | Victoria Prati | North Carolina State | 9.725 |
| 7 | Amanda Loo | LIU | 9.725 |
| 9 | Alyssa Van Allen | LIU | 9.675 |
| 10 | Jah'Liyah Bedminster | LIU | 9.575 |
| 11 | Alana Ricketts | LIU | 9.550 |
| 11 | Lauren Miller | LIU | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.900 |
| 2 | Carina Jordan | North Carolina State | 9.875 |
| 2 | Lauren Kent | North Carolina State | 9.875 |
| 4 | Kasey Nelson | North Carolina State | 9.825 |
| 5 | Katelyn Cox | North Carolina State | 9.800 |
| 6 | Ella Castellanos | LIU | 9.750 |
| 7 | Alisson Lapp | LIU | 9.700 |
| 8 | Jah'Liyah Bedminster | LIU | 9.650 |
| 9 | Lauren Miller | LIU | 9.575 |
| 10 | Katy Koopman | LIU | 9.525 |
| 11 | Madison Benson | North Carolina State | 9.200 |
| 12 | Charli Cohen | LIU | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.875 |
| 1 | Chloe Negrete | North Carolina State | 9.875 |
| 3 | Kailin Foland | North Carolina State | 9.850 |
| 4 | Kasey Nelson | North Carolina State | 9.800 |
| 5 | Alisson Lapp | LIU | 9.775 |
| 6 | Alyssa Van Allen | LIU | 9.750 |
| 6 | Katy Koopman | LIU | 9.750 |
| 6 | Taylor Doten | LIU | 9.750 |
| 9 | Nicole Webb | North Carolina State | 9.725 |
| 10 | Katelyn Cox | North Carolina State | 9.675 |
| 11 | Ella Barrington | LIU | 9.500 |
| 12 | Alana Ricketts | LIU | 9.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chloe Negrete | North Carolina State | 9.950 |
| 2 | Carina Jordan | North Carolina State | 9.875 |
| 3 | Madison Benson | North Carolina State | 9.850 |
| 4 | Kasey Nelson | North Carolina State | 9.825 |
| 5 | Katelyn Cox | North Carolina State | 9.800 |
| 6 | Emily Shepard | North Carolina State | 9.750 |
| 7 | Alisson Lapp | LIU | 9.725 |
| 8 | Lauren Miller | LIU | 9.625 |
| 8 | Reagan Jones | LIU | 9.625 |
| 10 | Amanda Loo | LIU | 9.550 |
| 11 | Ella Barrington | LIU | 9.525 |
| 12 | Katy Koopman | LIU | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 39.425 |
| 2 | Katy Koopman | LIU | 38.400 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/13/2021 at 2:46:21PM Posted 3/13/2021 at 3:12:14PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|