Host: | North Carolina State | |
Date: | January 15, 2021 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 25 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | Pittsburgh | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 194.925 |
2 | Pittsburgh | 192.850 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Madison Benson | 9.525 | 9.725 | |||
Katelyn Cox | 9.850 | 9.775 | |||
Gabrielle Diaz | 9.475 | 9.700 | |||
Kailin Foland | 9.700 | ||||
Carina Jordan | 9.725 | 9.800 | 9.500 | 9.725 | 38.750 |
Chloe Negrete | 9.825 | 9.750 | 9.800 | ||
Kasey Nelson | 9.725 | 9.800 | 9.750 | ||
Meredith Robinson | 9.875 | ||||
Emily Shepard | 9.800 | 9.775 | 9.800 | 9.850 | 39.225 |
Nicole Webb | 9.250 | ||||
Haley Zarett | 9.575 | ||||
Team Totals | 48.450 | 49.025 | 48.550 | 48.900 | 194.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Beckwith | 8.550 | 9.850 | 9.775 | ||
Jordan Ceccarini | 9.675 | 9.650 | 9.125 | ||
Katie Chamberlain | 9.875 | ||||
Katrina Coca | 9.875 | 9.825 | |||
Faith Lerro | 8.725 | ||||
Emily Liszewski | 9.550 | 9.600 | |||
Trinity Macy | 9.725 | 9.625 | 8.675 | ||
Olivia Miller | 9.750 | 9.725 | 9.100 | 9.775 | 38.350 |
Kiley Robatin | 9.725 | 9.550 | |||
Ciara Ward | 9.775 | ||||
Nay'yarrah Winder | 9.675 | ||||
Team Totals | 48.425 | 47.925 | 48.675 | 47.825 | 192.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.825 |
2 | Emily Shepard | North Carolina State | 9.800 |
3 | Ciara Ward | Pittsburgh | 9.775 |
4 | Olivia Miller | Pittsburgh | 9.750 |
5 | Carina Jordan | North Carolina State | 9.725 |
6 | Jordan Ceccarini | Pittsburgh | 9.675 |
6 | Nay'yarrah Winder | Pittsburgh | 9.675 |
8 | Haley Zarett | North Carolina State | 9.575 |
9 | Emily Liszewski | Pittsburgh | 9.550 |
10 | Madison Benson | North Carolina State | 9.525 |
11 | Gabrielle Diaz | North Carolina State | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Meredith Robinson | North Carolina State | 9.875 |
1 | Katie Chamberlain | Pittsburgh | 9.875 |
1 | Katrina Coca | Pittsburgh | 9.875 |
4 | Katelyn Cox | North Carolina State | 9.850 |
5 | Carina Jordan | North Carolina State | 9.800 |
6 | Emily Shepard | North Carolina State | 9.775 |
7 | Kasey Nelson | North Carolina State | 9.725 |
7 | Olivia Miller | Pittsburgh | 9.725 |
7 | Trinity Macy | Pittsburgh | 9.725 |
10 | Gabrielle Diaz | North Carolina State | 9.700 |
11 | Faith Lerro | Pittsburgh | 8.725 |
12 | Lauren Beckwith | Pittsburgh | 8.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Beckwith | Pittsburgh | 9.850 |
2 | Katrina Coca | Pittsburgh | 9.825 |
3 | Kasey Nelson | North Carolina State | 9.800 |
3 | Emily Shepard | North Carolina State | 9.800 |
5 | Chloe Negrete | North Carolina State | 9.750 |
6 | Kiley Robatin | Pittsburgh | 9.725 |
7 | Kailin Foland | North Carolina State | 9.700 |
8 | Jordan Ceccarini | Pittsburgh | 9.650 |
9 | Trinity Macy | Pittsburgh | 9.625 |
10 | Carina Jordan | North Carolina State | 9.500 |
11 | Nicole Webb | North Carolina State | 9.250 |
12 | Olivia Miller | Pittsburgh | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 9.850 |
2 | Chloe Negrete | North Carolina State | 9.800 |
3 | Katelyn Cox | North Carolina State | 9.775 |
3 | Lauren Beckwith | Pittsburgh | 9.775 |
3 | Olivia Miller | Pittsburgh | 9.775 |
6 | Kasey Nelson | North Carolina State | 9.750 |
7 | Carina Jordan | North Carolina State | 9.725 |
7 | Madison Benson | North Carolina State | 9.725 |
9 | Emily Liszewski | Pittsburgh | 9.600 |
10 | Kiley Robatin | Pittsburgh | 9.550 |
11 | Jordan Ceccarini | Pittsburgh | 9.125 |
12 | Trinity Macy | Pittsburgh | 8.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 39.225 |
2 | Carina Jordan | North Carolina State | 38.750 |
3 | Olivia Miller | Pittsburgh | 38.350 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/15/2021 at 7:52:10PM Posted 1/15/2021 at 8:08:34PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |