| Host: | North Carolina State | |
| Date: | February 15, 2020 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 1674 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | North Carolina State | |
| Balance Beam | New Hampshire | |
| Floor Exercise | North Carolina |
| Place | Team | Score |
|---|---|---|
| 1 | New Hampshire | 195.150 |
| 2 | North Carolina State | 194.950 |
| 3 | North Carolina | 194.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexis Beucler | 9.775 | 9.675 | 9.950 | ||
| Melissa Brooker | 9.150 | ||||
| Katelyn Cox | 9.675 | 9.600 | |||
| Kailin Foland | 9.750 | ||||
| Drew Grantham | 9.675 | 9.775 | 9.875 | 9.900 | 39.225 |
| Lauren Kent | 9.725 | 9.125 | 9.750 | 9.825 | 38.425 |
| Chloe Negrete | 9.800 | 9.825 | 9.900 | ||
| Kasey Nelson | 9.650 | 9.825 | |||
| Meredith Robinson | 9.675 | ||||
| Emily Shepard | 9.850 | 9.650 | 9.775 | ||
| Team Totals | 48.825 | 47.850 | 48.875 | 49.400 | 194.950 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| LEXI CALANDRA | 9.700 | ||||
| RILEY FREEHLING | 9.700 | 9.575 | 9.675 | 9.725 | 38.675 |
| Kylie Gorgenyi | 9.850 | 9.800 | 9.750 | 9.700 | 39.100 |
| Clare Hampford | 9.725 | ||||
| Robyn Kelley | 9.775 | 9.775 | 9.775 | ||
| Kylie Kratchwell | 9.675 | ||||
| Hailey Lui | 9.675 | 9.825 | 9.875 | ||
| Mariella Miele | 9.675 | ||||
| AVA WATKINS | 9.500 | 9.825 | |||
| EMMA WINER | 9.800 | 9.575 | 9.900 | ||
| Alyssa Worthington | 9.750 | ||||
| Team Totals | 48.825 | 48.450 | 48.775 | 49.100 | 195.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Drew Aldridge | 9.775 | ||||
| Alexis Allen | 9.725 | 9.725 | |||
| Jamie Antinori | 9.775 | ||||
| Elizabeth Culton | 9.725 | 9.800 | 9.725 | 9.850 | 39.100 |
| Lily Dean | 9.800 | ||||
| Grace Donaghy | 9.750 | 9.625 | |||
| Khazia Hislop | 9.925 | 9.400 | 9.950 | ||
| Hannah Nam | 9.700 | 9.300 | 9.825 | ||
| Mikayla Robinson | 9.875 | 9.900 | |||
| Sophie Silverstein | 9.000 | ||||
| Emery Summey | 9.825 | 9.700 | 9.725 | ||
| Mekyllah Williams | 8.900 | ||||
| Team Totals | 49.125 | 47.950 | 48.200 | 49.325 | 194.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Khazia Hislop | North Carolina | 9.925 |
| 2 | Mikayla Robinson | North Carolina | 9.875 |
| 3 | Emily Shepard | North Carolina State | 9.850 |
| 3 | Kylie Gorgenyi | New Hampshire | 9.850 |
| 5 | Emery Summey | North Carolina | 9.825 |
| 6 | Chloe Negrete | North Carolina State | 9.800 |
| 6 | EMMA WINER | New Hampshire | 9.800 |
| 8 | Alexis Beucler | North Carolina State | 9.775 |
| 8 | Robyn Kelley | New Hampshire | 9.775 |
| 8 | Drew Aldridge | North Carolina | 9.775 |
| 11 | Lauren Kent | North Carolina State | 9.725 |
| 11 | Elizabeth Culton | North Carolina | 9.725 |
| 11 | Alexis Allen | North Carolina | 9.725 |
| 14 | RILEY FREEHLING | New Hampshire | 9.700 |
| 14 | LEXI CALANDRA | New Hampshire | 9.700 |
| 16 | Katelyn Cox | North Carolina State | 9.675 |
| 16 | Drew Grantham | North Carolina State | 9.675 |
| 16 | Mariella Miele | New Hampshire | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Gorgenyi | New Hampshire | 9.800 |
| 1 | Elizabeth Culton | North Carolina | 9.800 |
| 3 | Drew Grantham | North Carolina State | 9.775 |
| 4 | Grace Donaghy | North Carolina | 9.750 |
| 5 | Clare Hampford | New Hampshire | 9.725 |
| 6 | Emery Summey | North Carolina | 9.700 |
| 6 | Hannah Nam | North Carolina | 9.700 |
| 8 | Meredith Robinson | North Carolina State | 9.675 |
| 8 | Hailey Lui | New Hampshire | 9.675 |
| 8 | Kylie Kratchwell | New Hampshire | 9.675 |
| 11 | Emily Shepard | North Carolina State | 9.650 |
| 12 | Katelyn Cox | North Carolina State | 9.600 |
| 13 | RILEY FREEHLING | New Hampshire | 9.575 |
| 14 | AVA WATKINS | New Hampshire | 9.500 |
| 15 | Melissa Brooker | North Carolina State | 9.150 |
| 16 | Lauren Kent | North Carolina State | 9.125 |
| 17 | Sophie Silverstein | North Carolina | 9.000 |
| 18 | Mekyllah Williams | North Carolina | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Drew Grantham | North Carolina State | 9.875 |
| 2 | Chloe Negrete | North Carolina State | 9.825 |
| 2 | Hailey Lui | New Hampshire | 9.825 |
| 4 | Robyn Kelley | New Hampshire | 9.775 |
| 5 | Kailin Foland | North Carolina State | 9.750 |
| 5 | Lauren Kent | North Carolina State | 9.750 |
| 5 | Kylie Gorgenyi | New Hampshire | 9.750 |
| 5 | Alyssa Worthington | New Hampshire | 9.750 |
| 9 | Emery Summey | North Carolina | 9.725 |
| 9 | Alexis Allen | North Carolina | 9.725 |
| 9 | Elizabeth Culton | North Carolina | 9.725 |
| 12 | Alexis Beucler | North Carolina State | 9.675 |
| 12 | RILEY FREEHLING | New Hampshire | 9.675 |
| 14 | Kasey Nelson | North Carolina State | 9.650 |
| 15 | Grace Donaghy | North Carolina | 9.625 |
| 16 | EMMA WINER | New Hampshire | 9.575 |
| 17 | Khazia Hislop | North Carolina | 9.400 |
| 18 | Hannah Nam | North Carolina | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alexis Beucler | North Carolina State | 9.950 |
| 1 | Khazia Hislop | North Carolina | 9.950 |
| 3 | Chloe Negrete | North Carolina State | 9.900 |
| 3 | Drew Grantham | North Carolina State | 9.900 |
| 3 | EMMA WINER | New Hampshire | 9.900 |
| 3 | Mikayla Robinson | North Carolina | 9.900 |
| 7 | Hailey Lui | New Hampshire | 9.875 |
| 8 | Elizabeth Culton | North Carolina | 9.850 |
| 9 | Lauren Kent | North Carolina State | 9.825 |
| 9 | Kasey Nelson | North Carolina State | 9.825 |
| 9 | AVA WATKINS | New Hampshire | 9.825 |
| 9 | Hannah Nam | North Carolina | 9.825 |
| 13 | Lily Dean | North Carolina | 9.800 |
| 14 | Emily Shepard | North Carolina State | 9.775 |
| 14 | Robyn Kelley | New Hampshire | 9.775 |
| 14 | Jamie Antinori | North Carolina | 9.775 |
| 17 | RILEY FREEHLING | New Hampshire | 9.725 |
| 18 | Kylie Gorgenyi | New Hampshire | 9.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Drew Grantham | North Carolina State | 39.225 |
| 2 | Kylie Gorgenyi | New Hampshire | 39.100 |
| 2 | Elizabeth Culton | North Carolina | 39.100 |
| 4 | RILEY FREEHLING | New Hampshire | 38.675 |
| 5 | Lauren Kent | North Carolina State | 38.425 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/15/2020 at 5:40:30PM Posted 2/15/2020 at 7:34:13PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|