Host: | North Carolina State | |
Date: | February 1, 2020 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 1838 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | North Carolina | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 196.250 |
2 | North Carolina | 193.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Beucler | 9.800 | 9.850 | 9.850 | ||
Melissa Brooker | 9.650 | ||||
Katelyn Cox | 9.700 | 9.850 | |||
Kailin Foland | 9.775 | ||||
Drew Grantham | 9.725 | 8.425 | 9.775 | 9.875 | 37.800 |
Lauren Kent | 8.875 | 9.900 | 9.850 | 9.800 | 38.425 |
Chloe Negrete | 9.700 | 9.850 | 9.850 | ||
Kasey Nelson | 9.800 | 9.850 | |||
Meredith Robinson | 9.850 | ||||
Emily Shepard | 9.825 | 9.825 | 9.875 | ||
Team Totals | 48.750 | 49.075 | 49.125 | 49.300 | 196.250 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Drew Aldridge | 3.000 | ||||
Alexis Allen | 9.775 | 9.775 | |||
Jamie Antinori | 9.600 | 8.925 | |||
Elizabeth Culton | 9.725 | 9.825 | 9.350 | 9.850 | 38.750 |
Lily Dean | 9.800 | ||||
Grace Donaghy | 9.775 | 8.500 | |||
Khazia Hislop | 9.900 | 9.800 | 9.825 | ||
Hannah Nam | 9.800 | 9.825 | |||
Mikayla Robinson | 9.875 | 9.825 | |||
Sophie Silverstein | 9.425 | 8.650 | |||
Emery Summey | 9.075 | 9.725 | |||
Mekyllah Williams | 9.600 | ||||
Team Totals | 48.875 | 46.925 | 48.450 | 49.125 | 193.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Khazia Hislop | North Carolina | 9.900 |
2 | Mikayla Robinson | North Carolina | 9.875 |
3 | Emily Shepard | North Carolina State | 9.825 |
4 | Alexis Beucler | North Carolina State | 9.800 |
5 | Alexis Allen | North Carolina | 9.775 |
6 | Drew Grantham | North Carolina State | 9.725 |
6 | Elizabeth Culton | North Carolina | 9.725 |
8 | Katelyn Cox | North Carolina State | 9.700 |
8 | Chloe Negrete | North Carolina State | 9.700 |
10 | Jamie Antinori | North Carolina | 9.600 |
11 | Sophie Silverstein | North Carolina | 9.425 |
12 | Lauren Kent | North Carolina State | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Kent | North Carolina State | 9.900 |
2 | Meredith Robinson | North Carolina State | 9.850 |
2 | Katelyn Cox | North Carolina State | 9.850 |
4 | Emily Shepard | North Carolina State | 9.825 |
4 | Elizabeth Culton | North Carolina | 9.825 |
6 | Grace Donaghy | North Carolina | 9.775 |
7 | Melissa Brooker | North Carolina State | 9.650 |
8 | Mekyllah Williams | North Carolina | 9.600 |
9 | Emery Summey | North Carolina | 9.075 |
10 | Sophie Silverstein | North Carolina | 8.650 |
11 | Drew Grantham | North Carolina State | 8.425 |
12 | Drew Aldridge | North Carolina | 3.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexis Beucler | North Carolina State | 9.850 |
1 | Lauren Kent | North Carolina State | 9.850 |
1 | Chloe Negrete | North Carolina State | 9.850 |
4 | Kasey Nelson | North Carolina State | 9.800 |
4 | Hannah Nam | North Carolina | 9.800 |
4 | Khazia Hislop | North Carolina | 9.800 |
7 | Kailin Foland | North Carolina State | 9.775 |
7 | Drew Grantham | North Carolina State | 9.775 |
7 | Alexis Allen | North Carolina | 9.775 |
10 | Emery Summey | North Carolina | 9.725 |
11 | Elizabeth Culton | North Carolina | 9.350 |
12 | Grace Donaghy | North Carolina | 8.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 9.875 |
1 | Drew Grantham | North Carolina State | 9.875 |
3 | Kasey Nelson | North Carolina State | 9.850 |
3 | Chloe Negrete | North Carolina State | 9.850 |
3 | Alexis Beucler | North Carolina State | 9.850 |
3 | Elizabeth Culton | North Carolina | 9.850 |
7 | Hannah Nam | North Carolina | 9.825 |
7 | Mikayla Robinson | North Carolina | 9.825 |
7 | Khazia Hislop | North Carolina | 9.825 |
10 | Lauren Kent | North Carolina State | 9.800 |
10 | Lily Dean | North Carolina | 9.800 |
12 | Jamie Antinori | North Carolina | 8.925 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elizabeth Culton | North Carolina | 38.750 |
2 | Lauren Kent | North Carolina State | 38.425 |
3 | Drew Grantham | North Carolina State | 37.800 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/01/2020 at 8:46:11PM Posted 2/01/2020 at 9:01:58PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |