| Host: | North Carolina State | |
| Date: | January 25, 2020 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 1313 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | North Carolina State | |
| Balance Beam | Towson | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | North Carolina State | 195.650 |
| 2 | Towson | 193.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexis Beucler | 9.725 | 9.700 | 9.750 | ||
| Katelyn Cox | 9.800 | ||||
| Kailin Foland | 9.675 | ||||
| Drew Grantham | 9.725 | 9.825 | 9.825 | 9.875 | 39.250 |
| Lauren Kent | 9.775 | 9.800 | 9.750 | 9.725 | 39.050 |
| Chloe Negrete | 9.800 | 9.775 | 9.850 | ||
| Kasey Nelson | 9.725 | 9.750 | |||
| Meredith Robinson | 9.800 | ||||
| Emily Shepard | 9.850 | 9.825 | 9.700 | ||
| Alexis Sheppard | 9.200 | ||||
| Haley Zarett | 9.025 | ||||
| Team Totals | 48.875 | 49.050 | 48.775 | 48.950 | 195.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Bolen | 9.675 | 9.625 | 9.775 | ||
| Nikki Borkowski | 9.750 | 9.600 | |||
| Paige Casper | 9.425 | 9.675 | |||
| Kyla Gamble | 9.650 | ||||
| Emerson Hurst | 9.775 | 9.725 | 9.800 | ||
| Jaz Kauffman | 8.400 | ||||
| Leah Smith | 9.575 | ||||
| Melissa Temkov | 9.650 | 9.775 | |||
| Camille Vitoff | 9.725 | 9.450 | |||
| Jenna Weitz | 9.675 | ||||
| Ally Wesoly | 9.675 | 9.800 | 9.725 | 9.725 | 38.925 |
| Tess Zientek | 9.725 | ||||
| Team Totals | 48.600 | 48.250 | 48.550 | 48.575 | 193.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.850 |
| 2 | Chloe Negrete | North Carolina State | 9.800 |
| 3 | Lauren Kent | North Carolina State | 9.775 |
| 3 | Emerson Hurst | Towson | 9.775 |
| 5 | Nikki Borkowski | Towson | 9.750 |
| 6 | Drew Grantham | North Carolina State | 9.725 |
| 6 | Alexis Beucler | North Carolina State | 9.725 |
| 6 | Camille Vitoff | Towson | 9.725 |
| 9 | Ally Wesoly | Towson | 9.675 |
| 9 | Lauren Bolen | Towson | 9.675 |
| 11 | Haley Zarett | North Carolina State | 9.025 |
| 12 | Leah Smith | Towson |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Shepard | North Carolina State | 9.825 |
| 1 | Drew Grantham | North Carolina State | 9.825 |
| 3 | Meredith Robinson | North Carolina State | 9.800 |
| 3 | Katelyn Cox | North Carolina State | 9.800 |
| 3 | Lauren Kent | North Carolina State | 9.800 |
| 3 | Ally Wesoly | Towson | 9.800 |
| 7 | Tess Zientek | Towson | 9.725 |
| 8 | Kyla Gamble | Towson | 9.650 |
| 9 | Lauren Bolen | Towson | 9.625 |
| 10 | Camille Vitoff | Towson | 9.450 |
| 11 | Alexis Sheppard | North Carolina State | 9.200 |
| 12 | Jaz Kauffman | Towson | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Drew Grantham | North Carolina State | 9.825 |
| 2 | Chloe Negrete | North Carolina State | 9.775 |
| 2 | Lauren Bolen | Towson | 9.775 |
| 4 | Lauren Kent | North Carolina State | 9.750 |
| 5 | Kasey Nelson | North Carolina State | 9.725 |
| 5 | Ally Wesoly | Towson | 9.725 |
| 5 | Emerson Hurst | Towson | 9.725 |
| 8 | Alexis Beucler | North Carolina State | 9.700 |
| 9 | Kailin Foland | North Carolina State | 9.675 |
| 9 | Jenna Weitz | Towson | 9.675 |
| 11 | Melissa Temkov | Towson | 9.650 |
| 12 | Paige Casper | Towson | 9.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Drew Grantham | North Carolina State | 9.875 |
| 2 | Chloe Negrete | North Carolina State | 9.850 |
| 3 | Emerson Hurst | Towson | 9.800 |
| 4 | Melissa Temkov | Towson | 9.775 |
| 5 | Kasey Nelson | North Carolina State | 9.750 |
| 5 | Alexis Beucler | North Carolina State | 9.750 |
| 7 | Lauren Kent | North Carolina State | 9.725 |
| 7 | Ally Wesoly | Towson | 9.725 |
| 9 | Emily Shepard | North Carolina State | 9.700 |
| 10 | Paige Casper | Towson | 9.675 |
| 11 | Nikki Borkowski | Towson | 9.600 |
| 12 | Leah Smith | Towson | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Drew Grantham | North Carolina State | 39.250 |
| 2 | Lauren Kent | North Carolina State | 39.050 |
| 3 | Ally Wesoly | Towson | 38.925 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/25/2020 at 5:42:20PM Posted 1/25/2020 at 6:57:50PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|