Host: | North Carolina State | |
Date: | February 22, 2019 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 1310 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | Western Michigan | |
Floor Exercise | William & Mary |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 195.350 |
2 | Western Michigan | 193.675 |
3 | William & Mary | 190.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Melissa Brooker | 9.800 | ||||
Caitlyn Fillard | 9.750 | 9.750 | 9.800 | 9.725 | 39.025 |
Drew Grantham | 9.825 | 9.750 | 9.750 | 9.100 | 38.425 |
Alliah Harrison | 9.725 | ||||
Lauren Kent | 9.575 | 9.825 | 9.750 | 9.700 | 38.850 |
Kasey Nelson | 9.500 | ||||
Alexa Phillips | 9.750 | 9.750 | |||
Paris Phillips | 9.775 | 9.825 | |||
Victoria Prati | 9.700 | ||||
Meredith Robinson | 9.750 | ||||
Maggie Tamburro | 9.650 | ||||
Nicole Webb | 9.800 | 9.850 | |||
Team Totals | 48.800 | 48.875 | 48.825 | 48.850 | 195.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Binkley | 9.075 | ||||
Emily Carless | 9.750 | 9.700 | |||
Stacie Harrison | 9.650 | 8.850 | 9.625 | ||
Katie Jennings | 9.575 | ||||
Carissa Ludwig | 9.625 | ||||
Amelia Mohler | 9.650 | 9.800 | |||
Alexis Olivier | 9.800 | ||||
Morgan Spence | 9.600 | 9.750 | 9.750 | 9.800 | 38.900 |
Shailyn St. Brice | 9.625 | 9.500 | 9.600 | ||
Rachael Underwood | 9.725 | 9.750 | 9.575 | 9.825 | 38.875 |
Jackie Yates | 9.525 | ||||
Team Totals | 48.175 | 48.575 | 48.375 | 48.550 | 193.675 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caroline Caponi | 9.525 | 9.725 | 9.500 | 9.725 | 38.475 |
Madison Dwyer | 9.550 | 9.725 | |||
Aaliyah Kerr | 9.600 | 9.600 | |||
Erika Marr | 9.675 | 8.950 | |||
Evan Pakshong | 9.775 | 9.825 | 8.775 | ||
Samantha Sakti | 9.650 | 9.150 | 9.825 | ||
Katie Waldman | 9.000 | 9.475 | |||
Katie Webber | 9.650 | 8.850 | |||
Taylor White | 9.650 | 9.575 | 9.550 | ||
Team Totals | 48.175 | 47.025 | 48.125 | 47.475 | 190.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Drew Grantham | North Carolina State | 9.825 |
2 | Paris Phillips | North Carolina State | 9.775 |
3 | Caitlyn Fillard | North Carolina State | 9.750 |
3 | Alexa Phillips | North Carolina State | 9.750 |
5 | Rachael Underwood | Western Michigan | 9.725 |
6 | Victoria Prati | North Carolina State | 9.700 |
7 | Erika Marr | William & Mary | 9.675 |
8 | Stacie Harrison | Western Michigan | 9.650 |
8 | Katie Webber | William & Mary | 9.650 |
8 | Samantha Sakti | William & Mary | 9.650 |
8 | Taylor White | William & Mary | 9.650 |
12 | Shailyn St. Brice | Western Michigan | 9.625 |
13 | Morgan Spence | Western Michigan | 9.600 |
14 | Lauren Kent | North Carolina State | 9.575 |
14 | Katie Jennings | Western Michigan | 9.575 |
16 | Madison Dwyer | William & Mary | 9.550 |
17 | Jackie Yates | Western Michigan | 9.525 |
17 | Caroline Caponi | William & Mary | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Kent | North Carolina State | 9.825 |
2 | Melissa Brooker | North Carolina State | 9.800 |
2 | Alexis Olivier | Western Michigan | 9.800 |
4 | Evan Pakshong | William & Mary | 9.775 |
5 | Meredith Robinson | North Carolina State | 9.750 |
5 | Drew Grantham | North Carolina State | 9.750 |
5 | Caitlyn Fillard | North Carolina State | 9.750 |
5 | Rachael Underwood | Western Michigan | 9.750 |
5 | Morgan Spence | Western Michigan | 9.750 |
10 | Caroline Caponi | William & Mary | 9.725 |
11 | Maggie Tamburro | North Carolina State | 9.650 |
11 | Amelia Mohler | Western Michigan | 9.650 |
13 | Carissa Ludwig | Western Michigan | 9.625 |
14 | Taylor White | William & Mary | 9.575 |
15 | Katie Waldman | William & Mary | 9.000 |
16 | Erika Marr | William & Mary | 8.950 |
17 | Stacie Harrison | Western Michigan | 8.850 |
17 | Katie Webber | William & Mary | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Evan Pakshong | William & Mary | 9.825 |
2 | Caitlyn Fillard | North Carolina State | 9.800 |
2 | Nicole Webb | North Carolina State | 9.800 |
2 | Amelia Mohler | Western Michigan | 9.800 |
5 | Lauren Kent | North Carolina State | 9.750 |
5 | Drew Grantham | North Carolina State | 9.750 |
5 | Morgan Spence | Western Michigan | 9.750 |
5 | Emily Carless | Western Michigan | 9.750 |
9 | Alliah Harrison | North Carolina State | 9.725 |
9 | Madison Dwyer | William & Mary | 9.725 |
11 | Aaliyah Kerr | William & Mary | 9.600 |
12 | Rachael Underwood | Western Michigan | 9.575 |
13 | Kasey Nelson | North Carolina State | 9.500 |
13 | Shailyn St. Brice | Western Michigan | 9.500 |
13 | Caroline Caponi | William & Mary | 9.500 |
16 | Katie Waldman | William & Mary | 9.475 |
17 | Samantha Sakti | William & Mary | 9.150 |
18 | Rachel Binkley | Western Michigan | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Webb | North Carolina State | 9.850 |
2 | Paris Phillips | North Carolina State | 9.825 |
2 | Rachael Underwood | Western Michigan | 9.825 |
2 | Samantha Sakti | William & Mary | 9.825 |
5 | Morgan Spence | Western Michigan | 9.800 |
6 | Alexa Phillips | North Carolina State | 9.750 |
7 | Caitlyn Fillard | North Carolina State | 9.725 |
7 | Caroline Caponi | William & Mary | 9.725 |
9 | Lauren Kent | North Carolina State | 9.700 |
9 | Emily Carless | Western Michigan | 9.700 |
11 | Stacie Harrison | Western Michigan | 9.625 |
12 | Shailyn St. Brice | Western Michigan | 9.600 |
12 | Aaliyah Kerr | William & Mary | 9.600 |
14 | Taylor White | William & Mary | 9.550 |
15 | Drew Grantham | North Carolina State | 9.100 |
16 | Evan Pakshong | William & Mary | 8.775 |
17 | Katie Jennings | Western Michigan |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caitlyn Fillard | North Carolina State | 39.025 |
2 | Morgan Spence | Western Michigan | 38.900 |
3 | Rachael Underwood | Western Michigan | 38.875 |
4 | Lauren Kent | North Carolina State | 38.850 |
5 | Caroline Caponi | William & Mary | 38.475 |
6 | Drew Grantham | North Carolina State | 38.425 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/22/2019 at 8:44:18PM Posted 2/22/2019 at 10:23:29PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |