| Host: | North Carolina State | |
| Date: | April 7, 2018 | |
| Location: | Reynolds Coliseum | |
| Venue: | Home Meet | |
| Attendance: | 3956 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | George Washington | |
| Balance Beam | North Carolina State | |
| Floor Exercise | LSU | |
| All Around | Maryland | |
| Nebraska | ||
| Oregon State |
| Place | Team | Score |
|---|---|---|
| 1 | LSU | 197.675 |
| 2 | Nebraska | 197.525 |
| 3 | North Carolina State | 196.050 |
| 4 | Maryland | 195.850 |
| 5 | George Washington | 195.425 |
| 6 | Oregon State | 194.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Bray | 9.650 | ||||
| Hannah Cohen | 9.725 | 9.075 | |||
| Cydney Crasa | 9.825 | 9.775 | |||
| Camille Drouin-Allaire | 9.875 | 9.775 | 9.775 | 9.850 | 39.275 |
| Catherine Karpova | 9.775 | ||||
| Julia McLaughlin | 9.700 | 9.650 | |||
| Sara Mermelstein | 9.725 | 9.750 | 9.650 | ||
| Elizabeth Pfeiler | 9.800 | 9.750 | 9.800 | ||
| Madeline Seibold | 9.850 | ||||
| Anna Warhol | 9.725 | ||||
| Jillian Winstanley | 9.900 | 9.575 | 9.800 | 9.150 | 38.425 |
| Team Totals | 49.125 | 48.625 | 48.775 | 48.900 | 195.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alexis Beucler | 9.725 | 9.750 | |||
| Caitlyn Fillard | 9.800 | 9.775 | 9.725 | ||
| Drew Grantham | 9.850 | 9.725 | 9.775 | 9.850 | 39.200 |
| Mackenzie Itcush | 9.850 | 9.850 | |||
| Lauren Kent | 9.800 | 9.600 | |||
| Chelsea Knight | 9.850 | 9.800 | 9.750 | 9.850 | 39.250 |
| Kasey Nelson | 9.725 | ||||
| Alexa Phillips | 9.800 | 9.850 | |||
| Paris Phillips | 9.825 | ||||
| Maggie Tamburro | 9.800 | ||||
| Nicole Wild | 9.750 | 9.825 | |||
| Team Totals | 49.175 | 48.925 | 48.800 | 49.150 | 196.050 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Reagan Campbell | 9.850 | ||||
| Julianna Cannamela | 9.900 | ||||
| Christina Desiderio | 9.900 | 9.800 | |||
| Sami Durante | 9.800 | ||||
| Kennedi Edney | 9.950 | 9.825 | 9.900 | 9.850 | 39.525 |
| Sarah Edwards | 9.325 | ||||
| Sarah Finnegan | 9.850 | 9.925 | 9.900 | 9.950 | 39.625 |
| Myia Hambrick | 9.950 | 9.850 | 9.925 | 9.900 | 39.625 |
| Ruby Harrold | 9.800 | 9.825 | |||
| Ashlyn Kirby | 9.775 | ||||
| Erin Macadaeg | 9.875 | ||||
| Lexie Priessman | 9.950 | 9.850 | |||
| Team Totals | 49.450 | 49.375 | 49.500 | 49.350 | 197.675 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shynelle Agaran | 9.775 | 9.850 | |||
| Audrey Barber | 9.825 | 9.800 | 9.800 | 9.600 | 39.025 |
| Morgan Bixler | 9.800 | ||||
| Collea Burgess | 9.775 | ||||
| Alecia Farina | 9.700 | 9.800 | 9.850 | ||
| Emilie LeBlanc | 9.825 | 9.775 | |||
| Deanna Magro | 9.750 | ||||
| Megan McClelland | 9.100 | ||||
| Kirsten Peterman | 9.750 | 9.825 | 9.625 | 9.800 | 39.000 |
| Sabriyya Rouse | 9.725 | 9.850 | |||
| Karrie Thomas | 9.825 | 9.800 | 9.825 | ||
| Team Totals | 48.900 | 49.075 | 48.950 | 48.925 | 195.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Danielle Breen | 9.200 | 9.900 | |||
| Sienna Crouse | 9.925 | 9.900 | 9.925 | ||
| Abbie Epperson | 9.850 | 9.800 | 9.825 | 9.875 | 39.350 |
| Taylor Houchin | 9.950 | 9.975 | 9.875 | ||
| Karley Hutchinson | 9.775 | ||||
| Catelyn Orel | 9.850 | ||||
| Kynsee Roby | 9.800 | 9.875 | 9.850 | 9.800 | 39.325 |
| Megan Schweihofer | 9.850 | 9.825 | 9.850 | 9.900 | 39.425 |
| Grace Williams | 9.900 | 9.850 | |||
| Team Totals | 49.375 | 49.375 | 49.375 | 49.400 | 197.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Halli Briscoe | 9.850 | ||||
| Mariana Colussi-Pelaez | 9.825 | ||||
| Destinee Davis | 9.800 | 9.725 | 9.850 | ||
| Dani Dessaints | 9.775 | ||||
| Sabrina Gill | 9.775 | 9.125 | 9.800 | ||
| Lena Greene | 9.800 | ||||
| Mary Jacobsen | 9.825 | 9.750 | 9.825 | ||
| Shireen Khamedoost | 9.850 | ||||
| Maela Lazaro | 9.200 | ||||
| Isis Lowery | 9.850 | ||||
| Alyssa Minyard | 9.725 | ||||
| McKenna Singley | 9.825 | 9.850 | 9.575 | 9.775 | 39.025 |
| Kaitlyn Yanish | 9.850 | 9.275 | 9.900 | ||
| Team Totals | 49.100 | 49.150 | 47.500 | 49.225 | 194.975 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 9.950 |
| 1 | Kennedi Edney | LSU | 9.950 |
| 1 | Taylor Houchin | Nebraska | 9.950 |
| 4 | Sienna Crouse | Nebraska | 9.925 |
| 5 | Julianna Cannamela | LSU | 9.900 |
| 5 | Jillian Winstanley | George Washington | 9.900 |
| 7 | Camille Drouin-Allaire | George Washington | 9.875 |
| 8 | Mackenzie Itcush | North Carolina State | 9.850 |
| 8 | Drew Grantham | North Carolina State | 9.850 |
| 8 | Chelsea Knight | North Carolina State | 9.850 |
| 8 | Sarah Finnegan | LSU | 9.850 |
| 8 | Abbie Epperson | Nebraska | 9.850 |
| 8 | Megan Schweihofer | Nebraska | 9.850 |
| 8 | Kaitlyn Yanish | Oregon State | 9.850 |
| 15 | Paris Phillips | North Carolina State | 9.825 |
| 15 | Audrey Barber | Maryland | 9.825 |
| 15 | McKenna Singley | Oregon State | 9.825 |
| 15 | Mary Jacobsen | Oregon State | 9.825 |
| 15 | Cydney Crasa | George Washington | 9.825 |
| 15 | Khazia Hislop | North Carolina | 9.825 |
| 15 | Madison Nettles | North Carolina | 9.825 |
| 22 | Caitlyn Fillard | North Carolina State | 9.800 |
| 22 | Alexa Phillips | North Carolina State | 9.800 |
| 22 | Ruby Harrold | LSU | 9.800 |
| 22 | Morgan Bixler | Maryland | 9.800 |
| 22 | Kynsee Roby | Nebraska | 9.800 |
| 22 | Destinee Davis | Oregon State | 9.800 |
| 22 | Lena Greene | Oregon State | 9.800 |
| 22 | Elizabeth Pfeiler | George Washington | 9.800 |
| 22 | Morgan Lane | North Carolina | 9.800 |
| 31 | Collea Burgess | Maryland | 9.775 |
| 31 | Karley Hutchinson | Nebraska | 9.775 |
| 31 | Sabrina Gill | Oregon State | 9.775 |
| 34 | Kirsten Peterman | Maryland | 9.750 |
| 34 | Deanna Magro | Maryland | 9.750 |
| 36 | Sara Mermelstein | George Washington | 9.725 |
| 36 | Katie Waldman | William & Mary | 9.725 |
| 38 | Alecia Farina | Maryland | 9.700 |
| 38 | Julia McLaughlin | George Washington | 9.700 |
| 40 | Mary Elle Arduino | Towson | 9.575 |
| 41 | Taylor White | William & Mary | 9.550 |
| 42 | Sarah Edwards | LSU | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Taylor Houchin | Nebraska | 9.975 |
| 2 | Lexie Priessman | LSU | 9.950 |
| 3 | Sarah Finnegan | LSU | 9.925 |
| 4 | Sienna Crouse | Nebraska | 9.900 |
| 5 | Kynsee Roby | Nebraska | 9.875 |
| 6 | Myia Hambrick | LSU | 9.850 |
| 6 | Shireen Khamedoost | Oregon State | 9.850 |
| 6 | McKenna Singley | Oregon State | 9.850 |
| 6 | Halli Briscoe | Oregon State | 9.850 |
| 6 | Morgan Lane | North Carolina | 9.850 |
| 11 | Ruby Harrold | LSU | 9.825 |
| 11 | Kennedi Edney | LSU | 9.825 |
| 11 | Emilie LeBlanc | Maryland | 9.825 |
| 11 | Karrie Thomas | Maryland | 9.825 |
| 11 | Kirsten Peterman | Maryland | 9.825 |
| 11 | Megan Schweihofer | Nebraska | 9.825 |
| 11 | Mariana Colussi-Pelaez | Oregon State | 9.825 |
| 18 | Maggie Tamburro | North Carolina State | 9.800 |
| 18 | Lauren Kent | North Carolina State | 9.800 |
| 18 | Chelsea Knight | North Carolina State | 9.800 |
| 18 | Sami Durante | LSU | 9.800 |
| 18 | Audrey Barber | Maryland | 9.800 |
| 18 | Alecia Farina | Maryland | 9.800 |
| 18 | Abbie Epperson | Nebraska | 9.800 |
| 25 | Caitlyn Fillard | North Carolina State | 9.775 |
| 25 | Shynelle Agaran | Maryland | 9.775 |
| 25 | Dani Dessaints | Oregon State | 9.775 |
| 25 | Camille Drouin-Allaire | George Washington | 9.775 |
| 29 | Nicole Wild | North Carolina State | 9.750 |
| 29 | Mary Jacobsen | Oregon State | 9.750 |
| 29 | Elizabeth Pfeiler | George Washington | 9.750 |
| 29 | Kaitlynn Hedelund | North Carolina | 9.750 |
| 29 | Tyra McKellar | Towson | 9.750 |
| 34 | Drew Grantham | North Carolina State | 9.725 |
| 34 | Hannah Cohen | George Washington | 9.725 |
| 34 | Anna Warhol | George Washington | 9.725 |
| 37 | Katie Waldman | William & Mary | 9.700 |
| 38 | Taylor White | William & Mary | 9.675 |
| 38 | Mary Elle Arduino | Towson | 9.675 |
| 40 | Julia McLaughlin | George Washington | 9.650 |
| 41 | Jillian Winstanley | George Washington | 9.575 |
| 42 | Danielle Breen | Nebraska | 9.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Myia Hambrick | LSU | 9.925 |
| 2 | Kennedi Edney | LSU | 9.900 |
| 2 | Christina Desiderio | LSU | 9.900 |
| 2 | Sarah Finnegan | LSU | 9.900 |
| 2 | Danielle Breen | Nebraska | 9.900 |
| 2 | Grace Williams | Nebraska | 9.900 |
| 7 | Erin Macadaeg | LSU | 9.875 |
| 7 | Taylor Houchin | Nebraska | 9.875 |
| 7 | Mary Elle Arduino | Towson | 9.875 |
| 10 | Reagan Campbell | LSU | 9.850 |
| 10 | Shynelle Agaran | Maryland | 9.850 |
| 10 | Kynsee Roby | Nebraska | 9.850 |
| 10 | Megan Schweihofer | Nebraska | 9.850 |
| 10 | Morgan Lane | North Carolina | 9.850 |
| 15 | Nicole Wild | North Carolina State | 9.825 |
| 15 | Abbie Epperson | Nebraska | 9.825 |
| 17 | Audrey Barber | Maryland | 9.800 |
| 17 | Karrie Thomas | Maryland | 9.800 |
| 17 | Elizabeth Pfeiler | George Washington | 9.800 |
| 17 | Jillian Winstanley | George Washington | 9.800 |
| 21 | Drew Grantham | North Carolina State | 9.775 |
| 21 | Emilie LeBlanc | Maryland | 9.775 |
| 21 | Camille Drouin-Allaire | George Washington | 9.775 |
| 24 | Chelsea Knight | North Carolina State | 9.750 |
| 24 | Sara Mermelstein | George Washington | 9.750 |
| 24 | Katie Waldman | William & Mary | 9.750 |
| 24 | Gabriella Yarussi | Towson | 9.750 |
| 28 | Alexis Beucler | North Carolina State | 9.725 |
| 28 | Kasey Nelson | North Carolina State | 9.725 |
| 28 | Sabriyya Rouse | Maryland | 9.725 |
| 28 | Alyssa Minyard | Oregon State | 9.725 |
| 28 | Destinee Davis | Oregon State | 9.725 |
| 33 | Brooke Bray | George Washington | 9.650 |
| 34 | Kirsten Peterman | Maryland | 9.625 |
| 35 | Lauren Kent | North Carolina State | 9.600 |
| 36 | McKenna Singley | Oregon State | 9.575 |
| 37 | Taylor White | William & Mary | 9.425 |
| 38 | Kaitlyn Yanish | Oregon State | 9.275 |
| 39 | Maela Lazaro | Oregon State | 9.200 |
| 40 | Sabrina Gill | Oregon State | 9.125 |
| 41 | Hannah Cohen | George Washington | 9.075 |
| 42 | Khazia Hislop | North Carolina | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Finnegan | LSU | 9.950 |
| 2 | Sienna Crouse | Nebraska | 9.925 |
| 3 | Myia Hambrick | LSU | 9.900 |
| 3 | Megan Schweihofer | Nebraska | 9.900 |
| 3 | Kaitlyn Yanish | Oregon State | 9.900 |
| 6 | Abbie Epperson | Nebraska | 9.875 |
| 6 | Khazia Hislop | North Carolina | 9.875 |
| 8 | Mackenzie Itcush | North Carolina State | 9.850 |
| 8 | Alexa Phillips | North Carolina State | 9.850 |
| 8 | Drew Grantham | North Carolina State | 9.850 |
| 8 | Chelsea Knight | North Carolina State | 9.850 |
| 8 | Lexie Priessman | LSU | 9.850 |
| 8 | Kennedi Edney | LSU | 9.850 |
| 8 | Sabriyya Rouse | Maryland | 9.850 |
| 8 | Alecia Farina | Maryland | 9.850 |
| 8 | Catelyn Orel | Nebraska | 9.850 |
| 8 | Grace Williams | Nebraska | 9.850 |
| 8 | Destinee Davis | Oregon State | 9.850 |
| 8 | Isis Lowery | Oregon State | 9.850 |
| 8 | Camille Drouin-Allaire | George Washington | 9.850 |
| 8 | Madeline Seibold | George Washington | 9.850 |
| 8 | Mikayla Robinson | North Carolina | 9.850 |
| 23 | Karrie Thomas | Maryland | 9.825 |
| 23 | Mary Jacobsen | Oregon State | 9.825 |
| 23 | Morgan Lane | North Carolina | 9.825 |
| 26 | Christina Desiderio | LSU | 9.800 |
| 26 | Kirsten Peterman | Maryland | 9.800 |
| 26 | Kynsee Roby | Nebraska | 9.800 |
| 26 | Sabrina Gill | Oregon State | 9.800 |
| 30 | Ashlyn Kirby | LSU | 9.775 |
| 30 | McKenna Singley | Oregon State | 9.775 |
| 30 | Catherine Karpova | George Washington | 9.775 |
| 30 | Cydney Crasa | George Washington | 9.775 |
| 34 | Alexis Beucler | North Carolina State | 9.750 |
| 35 | Caitlyn Fillard | North Carolina State | 9.725 |
| 35 | Katie Waldman | William & Mary | 9.725 |
| 35 | Mary Elle Arduino | Towson | 9.725 |
| 38 | Sara Mermelstein | George Washington | 9.650 |
| 39 | Audrey Barber | Maryland | 9.600 |
| 39 | Taylor White | William & Mary | 9.600 |
| 41 | Jillian Winstanley | George Washington | 9.150 |
| 42 | Megan McClelland | Maryland | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Finnegan | LSU | 39.625 |
| 1 | Myia Hambrick | LSU | 39.625 |
| 3 | Kennedi Edney | LSU | 39.525 |
| 4 | Megan Schweihofer | Nebraska | 39.425 |
| 5 | Abbie Epperson | Nebraska | 39.350 |
| 6 | Kynsee Roby | Nebraska | 39.325 |
| 6 | Morgan Lane | North Carolina | 39.325 |
| 8 | Camille Drouin-Allaire | George Washington | 39.275 |
| 9 | Chelsea Knight | North Carolina State | 39.250 |
| 10 | Drew Grantham | North Carolina State | 39.200 |
| 11 | Audrey Barber | Maryland | 39.025 |
| 11 | McKenna Singley | Oregon State | 39.025 |
| 13 | Kirsten Peterman | Maryland | 39.000 |
| 14 | Katie Waldman | William & Mary | 38.900 |
| 15 | Mary Elle Arduino | Towson | 38.850 |
| 16 | Jillian Winstanley | George Washington | 38.425 |
| 17 | Taylor White | William & Mary | 38.250 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/07/2018 at 6:47:12PM Posted 4/07/2018 at 8:08:11PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.6.1375 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|