Host: | North Carolina State | |
Date: | March 2, 2018 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 1000 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | New Hampshire | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 196.075 |
2 | New Hampshire | 195.650 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Beucler | 9.625 | 9.675 | 9.800 | ||
Caitlyn Fillard | 9.775 | 9.725 | 9.850 | 9.825 | 39.175 |
Drew Grantham | 9.750 | 9.575 | 9.800 | 9.725 | 38.850 |
Mackenzie Itcush | 9.775 | 9.850 | |||
Lauren Kent | 9.800 | 9.825 | |||
Chelsea Knight | 9.875 | 9.875 | 9.925 | 9.850 | 39.525 |
Alexa Phillips | 9.775 | 9.800 | |||
Maggie Tamburro | 9.725 | ||||
Nicole Wild | 9.725 | 9.750 | |||
Team Totals | 48.950 | 48.850 | 49.150 | 49.125 | 196.075 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
COURTNEY BONDANZA | 9.650 | 9.875 | |||
Lia Breeden | 9.825 | 9.725 | |||
ERIN CARROLL | 9.800 | ||||
Lauren Diggan | 9.750 | 9.850 | 9.750 | ||
DANIELLE DOOLIN | 9.700 | 9.675 | 9.475 | ||
RILEY FREEHLING | 9.750 | 9.750 | |||
MAKENZIE KEROUAC | 9.850 | ||||
Casey Lauter | 9.825 | ||||
Elizabeth Mahoney | 9.800 | ||||
DANIELLE MULLIGAN | 9.875 | 9.900 | 9.825 | ||
NICOLE O'LEARY | 9.825 | 9.775 | |||
Marissa Toci | 9.675 | ||||
AVA WATKINS | 9.050 | ||||
EMMA WINER | 9.525 | ||||
Team Totals | 48.850 | 49.025 | 49.175 | 48.600 | 195.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 9.875 |
2 | NICOLE O'LEARY | New Hampshire | 9.825 |
3 | ERIN CARROLL | New Hampshire | 9.800 |
3 | Elizabeth Mahoney | New Hampshire | 9.800 |
5 | Caitlyn Fillard | North Carolina State | 9.775 |
5 | Mackenzie Itcush | North Carolina State | 9.775 |
5 | Alexa Phillips | North Carolina State | 9.775 |
8 | Drew Grantham | North Carolina State | 9.750 |
8 | Lauren Diggan | New Hampshire | 9.750 |
10 | Marissa Toci | New Hampshire | 9.675 |
11 | COURTNEY BONDANZA | New Hampshire | 9.650 |
12 | Alexis Beucler | North Carolina State | 9.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 9.875 |
1 | DANIELLE MULLIGAN | New Hampshire | 9.875 |
3 | Lauren Diggan | New Hampshire | 9.850 |
3 | MAKENZIE KEROUAC | New Hampshire | 9.850 |
5 | Lauren Kent | North Carolina State | 9.800 |
6 | RILEY FREEHLING | New Hampshire | 9.750 |
7 | Nicole Wild | North Carolina State | 9.725 |
7 | Maggie Tamburro | North Carolina State | 9.725 |
7 | Caitlyn Fillard | North Carolina State | 9.725 |
10 | DANIELLE DOOLIN | New Hampshire | 9.700 |
11 | Drew Grantham | North Carolina State | 9.575 |
12 | AVA WATKINS | New Hampshire | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 9.925 |
2 | DANIELLE MULLIGAN | New Hampshire | 9.900 |
3 | COURTNEY BONDANZA | New Hampshire | 9.875 |
4 | Caitlyn Fillard | North Carolina State | 9.850 |
5 | Lauren Kent | North Carolina State | 9.825 |
5 | Lia Breeden | New Hampshire | 9.825 |
5 | Casey Lauter | New Hampshire | 9.825 |
8 | Drew Grantham | North Carolina State | 9.800 |
9 | Nicole Wild | North Carolina State | 9.750 |
9 | RILEY FREEHLING | New Hampshire | 9.750 |
11 | Alexis Beucler | North Carolina State | 9.675 |
11 | DANIELLE DOOLIN | New Hampshire | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mackenzie Itcush | North Carolina State | 9.850 |
1 | Chelsea Knight | North Carolina State | 9.850 |
3 | Caitlyn Fillard | North Carolina State | 9.825 |
3 | DANIELLE MULLIGAN | New Hampshire | 9.825 |
5 | Alexis Beucler | North Carolina State | 9.800 |
5 | Alexa Phillips | North Carolina State | 9.800 |
7 | NICOLE O'LEARY | New Hampshire | 9.775 |
8 | Lauren Diggan | New Hampshire | 9.750 |
9 | Drew Grantham | North Carolina State | 9.725 |
9 | Lia Breeden | New Hampshire | 9.725 |
11 | EMMA WINER | New Hampshire | 9.525 |
12 | DANIELLE DOOLIN | New Hampshire | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 39.525 |
2 | Caitlyn Fillard | North Carolina State | 39.175 |
3 | Drew Grantham | North Carolina State | 38.850 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/02/2018 at 8:33:21PM Posted 3/02/2018 at 9:44:40PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1372 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |