Host: | North Carolina State | |
Date: | February 17, 2018 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 2987 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | Brown | |
Floor Exercise | Michigan | |
All Around | North Carolina |
Place | Team | Score |
---|---|---|
1 | Michigan | 196.775 |
2 | North Carolina State | 196.575 |
3 | North Carolina | 196.050 |
4 | Brown | 192.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Beucler | 9.725 | 9.825 | 9.875 | ||
Caitlyn Fillard | 9.800 | 9.825 | 9.825 | 9.800 | 39.250 |
Drew Grantham | 9.875 | 9.775 | 9.825 | 9.625 | 39.100 |
Mackenzie Itcush | 9.775 | 9.775 | |||
Lauren Kent | 9.850 | 9.775 | |||
Chelsea Knight | 9.875 | 9.850 | 9.950 | 9.675 | 39.350 |
Alexa Phillips | 9.825 | 9.850 | |||
Maggie Tamburro | 9.850 | ||||
Nicole Wild | 9.775 | 9.875 | |||
Team Totals | 49.150 | 49.150 | 49.300 | 48.975 | 196.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Anya Barca-Hall | 9.500 | ||||
Regan Butchness | 9.800 | ||||
Anne Christman | 9.550 | 9.500 | |||
Rose Domonoske | 9.775 | 8.775 | |||
Alyssa Gardner | 9.550 | 9.550 | |||
Julia Green | 9.700 | 9.675 | 9.575 | ||
Emma Hansen | 9.700 | 9.550 | 9.475 | ||
Gabrielle Hechtman | 9.475 | ||||
Cassidy Jung | 9.625 | ||||
Diana Manzano | 9.500 | ||||
Kate Nelson | 9.825 | ||||
Anya Olson | 9.525 | 9.700 | 9.625 | ||
Claire Ryan | 9.575 | 9.725 | |||
Caroline Warren | 9.400 | ||||
Team Totals | 47.825 | 48.350 | 48.600 | 47.675 | 192.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brianna Brown | 9.875 | 9.950 | 9.300 | 9.800 | 38.925 |
Lexi Funk | 9.750 | 9.775 | 9.900 | 9.875 | 39.300 |
Lauren Marinez | 9.925 | 9.750 | |||
Emma McLean | 9.900 | 6.200 | 9.875 | 9.900 | 35.875 |
Polina Shchennikova | 9.850 | 9.825 | 9.875 | ||
Syd Townsend | 9.900 | 9.875 | 9.775 | ||
Paige Zaziski | 9.900 | 9.350 | 9.900 | 9.675 | 38.825 |
Team Totals | 49.425 | 48.775 | 49.475 | 49.100 | 196.775 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Allen | 9.825 | 9.725 | 9.750 | ||
Lily Dean | 9.600 | ||||
Rylie Dewhurst | 9.750 | ||||
Grace Donaghy | 7.475 | ||||
Raine Gordon | 9.825 | ||||
Madison Hargrave | 9.775 | 9.800 | |||
Kaitlynn Hedelund | 9.825 | 9.200 | 9.850 | ||
Khazia Hislop | 9.925 | 9.900 | 9.925 | ||
Morgan Lane | 9.825 | 9.725 | 9.825 | 9.925 | 39.300 |
Madison Nettles | 9.875 | 9.825 | 9.950 | ||
Mikayla Robinson | 9.825 | ||||
Mekyllah Williams | 9.725 | ||||
Team Totals | 49.275 | 48.200 | 49.150 | 49.425 | 196.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Khazia Hislop | North Carolina | 9.925 |
2 | Syd Townsend | Michigan | 9.900 |
2 | Paige Zaziski | Michigan | 9.900 |
2 | Emma McLean | Michigan | 9.900 |
5 | Drew Grantham | North Carolina State | 9.875 |
5 | Chelsea Knight | North Carolina State | 9.875 |
5 | Brianna Brown | Michigan | 9.875 |
5 | Madison Nettles | North Carolina | 9.875 |
9 | Polina Shchennikova | Michigan | 9.850 |
10 | Alexa Phillips | North Carolina State | 9.825 |
10 | Morgan Lane | North Carolina | 9.825 |
10 | Alexis Allen | North Carolina | 9.825 |
10 | Kaitlynn Hedelund | North Carolina | 9.825 |
14 | Caitlyn Fillard | North Carolina State | 9.800 |
15 | Mackenzie Itcush | North Carolina State | 9.775 |
15 | Madison Hargrave | North Carolina | 9.775 |
17 | Lexi Funk | Michigan | 9.750 |
18 | Alexis Beucler | North Carolina State | 9.725 |
19 | Julia Green | Brown | 9.700 |
20 | Anne Christman | Brown | 9.550 |
20 | Alyssa Gardner | Brown | 9.550 |
22 | Anya Olson | Brown | 9.525 |
23 | Diana Manzano | Brown | 9.500 |
24 | Gabrielle Hechtman | Brown | 9.475 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brianna Brown | Michigan | 9.950 |
2 | Syd Townsend | Michigan | 9.875 |
3 | Maggie Tamburro | North Carolina State | 9.850 |
3 | Lauren Kent | North Carolina State | 9.850 |
3 | Chelsea Knight | North Carolina State | 9.850 |
6 | Caitlyn Fillard | North Carolina State | 9.825 |
6 | Kate Nelson | Brown | 9.825 |
6 | Polina Shchennikova | Michigan | 9.825 |
6 | Madison Nettles | North Carolina | 9.825 |
10 | Nicole Wild | North Carolina State | 9.775 |
10 | Drew Grantham | North Carolina State | 9.775 |
10 | Lexi Funk | Michigan | 9.775 |
13 | Mekyllah Williams | North Carolina | 9.725 |
13 | Morgan Lane | North Carolina | 9.725 |
13 | Alexis Allen | North Carolina | 9.725 |
16 | Anya Olson | Brown | 9.700 |
16 | Emma Hansen | Brown | 9.700 |
18 | Claire Ryan | Brown | 9.575 |
19 | Alyssa Gardner | Brown | 9.550 |
20 | Caroline Warren | Brown | 9.400 |
21 | Paige Zaziski | Michigan | 9.350 |
22 | Kaitlynn Hedelund | North Carolina | 9.200 |
23 | Grace Donaghy | North Carolina | 7.475 |
24 | Emma McLean | Michigan | 6.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 9.950 |
2 | Lauren Marinez | Michigan | 9.925 |
3 | Lexi Funk | Michigan | 9.900 |
3 | Paige Zaziski | Michigan | 9.900 |
3 | Khazia Hislop | North Carolina | 9.900 |
6 | Nicole Wild | North Carolina State | 9.875 |
6 | Polina Shchennikova | Michigan | 9.875 |
6 | Emma McLean | Michigan | 9.875 |
9 | Kaitlynn Hedelund | North Carolina | 9.850 |
10 | Alexis Beucler | North Carolina State | 9.825 |
10 | Drew Grantham | North Carolina State | 9.825 |
10 | Caitlyn Fillard | North Carolina State | 9.825 |
10 | Raine Gordon | North Carolina | 9.825 |
10 | Morgan Lane | North Carolina | 9.825 |
15 | Regan Butchness | Brown | 9.800 |
16 | Lauren Kent | North Carolina State | 9.775 |
16 | Rose Domonoske | Brown | 9.775 |
18 | Rylie Dewhurst | North Carolina | 9.750 |
18 | Alexis Allen | North Carolina | 9.750 |
20 | Claire Ryan | Brown | 9.725 |
21 | Julia Green | Brown | 9.675 |
22 | Cassidy Jung | Brown | 9.625 |
23 | Emma Hansen | Brown | 9.550 |
24 | Brianna Brown | Michigan | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Nettles | North Carolina | 9.950 |
2 | Morgan Lane | North Carolina | 9.925 |
2 | Khazia Hislop | North Carolina | 9.925 |
4 | Emma McLean | Michigan | 9.900 |
5 | Alexis Beucler | North Carolina State | 9.875 |
5 | Lexi Funk | Michigan | 9.875 |
7 | Alexa Phillips | North Carolina State | 9.850 |
8 | Mikayla Robinson | North Carolina | 9.825 |
9 | Caitlyn Fillard | North Carolina State | 9.800 |
9 | Brianna Brown | Michigan | 9.800 |
9 | Madison Hargrave | North Carolina | 9.800 |
12 | Mackenzie Itcush | North Carolina State | 9.775 |
12 | Syd Townsend | Michigan | 9.775 |
14 | Lauren Marinez | Michigan | 9.750 |
15 | Chelsea Knight | North Carolina State | 9.675 |
15 | Paige Zaziski | Michigan | 9.675 |
17 | Drew Grantham | North Carolina State | 9.625 |
17 | Anya Olson | Brown | 9.625 |
19 | Lily Dean | North Carolina | 9.600 |
20 | Julia Green | Brown | 9.575 |
21 | Anne Christman | Brown | 9.500 |
21 | Anya Barca-Hall | Brown | 9.500 |
23 | Emma Hansen | Brown | 9.475 |
24 | Rose Domonoske | Brown | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Knight | North Carolina State | 39.350 |
2 | Lexi Funk | Michigan | 39.300 |
2 | Morgan Lane | North Carolina | 39.300 |
4 | Caitlyn Fillard | North Carolina State | 39.250 |
5 | Drew Grantham | North Carolina State | 39.100 |
6 | Brianna Brown | Michigan | 38.925 |
7 | Paige Zaziski | Michigan | 38.825 |
8 | Emma McLean | Michigan | 35.875 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/17/2018 at 8:19:10PM Posted 2/17/2018 at 8:50:58PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1372 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |