Host: | North Carolina State | |
Date: | February 25, 2017 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 2060 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | George Washington | |
Floor Exercise | Kent State |
Place | Team | Score |
---|---|---|
1 | George Washington | 196.725 |
2 | Kent State | 196.125 |
3 | North Carolina State | 195.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Beucler | 9.725 | 9.725 | |||
Melissa Brooker | 9.775 | 9.875 | 9.750 | 9.750 | 39.150 |
Amanda Fillard | 9.800 | 9.825 | 9.825 | ||
Drew Grantham | 9.800 | 9.600 | 9.750 | 9.825 | 38.975 |
Chelsea Knight | 9.825 | 9.825 | 9.650 | 9.850 | 39.150 |
Courtney Leighton | 9.625 | ||||
Taylor Murphy | 9.650 | ||||
Alexa Phillips | 9.825 | 9.175 | 9.825 | ||
Hannah Sobhan | 9.675 | ||||
Team Totals | 49.025 | 48.850 | 48.700 | 48.975 | 195.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alex DeMoura | 9.825 | 9.825 | 9.800 | 9.825 | 39.275 |
Camille Drouin-Allaire | 9.900 | 9.775 | 9.750 | 9.875 | 39.300 |
Julia McLaughlin | 9.750 | ||||
Sara Mermelstein | 9.825 | 9.800 | 9.750 | ||
Elizabeth Pfeiler | 9.850 | 9.825 | |||
Chelsea Raineri | 9.850 | 9.800 | 9.125 | ||
Madeline Seibold | 9.775 | ||||
Jillian Winstanley | 9.925 | 9.875 | 9.900 | 9.850 | 39.550 |
Alexandra Zois | 9.800 | 9.850 | |||
Team Totals | 49.325 | 49.150 | 49.175 | 49.075 | 196.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jade Brown | 9.675 | ||||
Milena Fabry | 9.775 | ||||
Jordan Hardison | 9.850 | 9.700 | 9.850 | ||
Skyelee Lamano | 9.750 | 9.750 | 9.875 | ||
Sarah Lippowitsch | 9.750 | 9.775 | |||
Ali Marrero | 9.750 | ||||
Kennedy Plude | 9.750 | 9.750 | |||
Michaela Romito | 9.850 | 9.775 | |||
Kiernan Roseland | 9.625 | ||||
Rachel Stypinski | 9.575 | 9.025 | 9.925 | 9.975 | 38.500 |
Brooke Timko | 9.800 | 9.875 | |||
Dara Williams | 9.825 | 9.800 | |||
Team Totals | 48.975 | 49.025 | 48.975 | 49.150 | 196.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jillian Winstanley | George Washington | 9.925 |
2 | Camille Drouin-Allaire | George Washington | 9.900 |
3 | Chelsea Raineri | George Washington | 9.850 |
3 | Jordan Hardison | Kent State | 9.850 |
5 | Alexa Phillips | North Carolina State | 9.825 |
5 | Chelsea Knight | North Carolina State | 9.825 |
5 | Alex DeMoura | George Washington | 9.825 |
5 | Sara Mermelstein | George Washington | 9.825 |
5 | Dara Williams | Kent State | 9.825 |
10 | Drew Grantham | North Carolina State | 9.800 |
10 | Amanda Fillard | North Carolina State | 9.800 |
10 | Brooke Timko | Kent State | 9.800 |
13 | Melissa Brooker | North Carolina State | 9.775 |
14 | Julia McLaughlin | George Washington | 9.750 |
14 | Skyelee Lamano | Kent State | 9.750 |
14 | Kennedy Plude | Kent State | 9.750 |
17 | Courtney Leighton | North Carolina State | 9.625 |
18 | Rachel Stypinski | Kent State | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Melissa Brooker | North Carolina State | 9.875 |
1 | Jillian Winstanley | George Washington | 9.875 |
1 | Brooke Timko | Kent State | 9.875 |
4 | Elizabeth Pfeiler | George Washington | 9.850 |
4 | Michaela Romito | Kent State | 9.850 |
6 | Amanda Fillard | North Carolina State | 9.825 |
6 | Chelsea Knight | North Carolina State | 9.825 |
6 | Alex DeMoura | George Washington | 9.825 |
9 | Alexandra Zois | George Washington | 9.800 |
9 | Chelsea Raineri | George Washington | 9.800 |
9 | Dara Williams | Kent State | 9.800 |
12 | Camille Drouin-Allaire | George Washington | 9.775 |
13 | Skyelee Lamano | Kent State | 9.750 |
13 | Sarah Lippowitsch | Kent State | 9.750 |
15 | Hannah Sobhan | North Carolina State | 9.675 |
16 | Taylor Murphy | North Carolina State | 9.650 |
17 | Drew Grantham | North Carolina State | 9.600 |
18 | Rachel Stypinski | Kent State | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.925 |
2 | Jillian Winstanley | George Washington | 9.900 |
3 | Alexandra Zois | George Washington | 9.850 |
4 | Amanda Fillard | North Carolina State | 9.825 |
4 | Elizabeth Pfeiler | George Washington | 9.825 |
6 | Sara Mermelstein | George Washington | 9.800 |
6 | Alex DeMoura | George Washington | 9.800 |
8 | Sarah Lippowitsch | Kent State | 9.775 |
8 | Milena Fabry | Kent State | 9.775 |
10 | Drew Grantham | North Carolina State | 9.750 |
10 | Melissa Brooker | North Carolina State | 9.750 |
10 | Camille Drouin-Allaire | George Washington | 9.750 |
10 | Ali Marrero | Kent State | 9.750 |
10 | Kennedy Plude | Kent State | 9.750 |
15 | Alexis Beucler | North Carolina State | 9.725 |
16 | Jordan Hardison | Kent State | 9.700 |
17 | Chelsea Knight | North Carolina State | 9.650 |
18 | Alexa Phillips | North Carolina State | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.975 |
2 | Camille Drouin-Allaire | George Washington | 9.875 |
2 | Skyelee Lamano | Kent State | 9.875 |
4 | Chelsea Knight | North Carolina State | 9.850 |
4 | Jillian Winstanley | George Washington | 9.850 |
4 | Jordan Hardison | Kent State | 9.850 |
7 | Alexa Phillips | North Carolina State | 9.825 |
7 | Drew Grantham | North Carolina State | 9.825 |
7 | Alex DeMoura | George Washington | 9.825 |
10 | Madeline Seibold | George Washington | 9.775 |
10 | Michaela Romito | Kent State | 9.775 |
12 | Melissa Brooker | North Carolina State | 9.750 |
12 | Sara Mermelstein | George Washington | 9.750 |
14 | Alexis Beucler | North Carolina State | 9.725 |
15 | Jade Brown | Kent State | 9.675 |
16 | Kiernan Roseland | Kent State | 9.625 |
17 | Chelsea Raineri | George Washington | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jillian Winstanley | George Washington | 39.550 |
2 | Camille Drouin-Allaire | George Washington | 39.300 |
3 | Alex DeMoura | George Washington | 39.275 |
4 | Melissa Brooker | North Carolina State | 39.150 |
4 | Chelsea Knight | North Carolina State | 39.150 |
6 | Drew Grantham | North Carolina State | 38.975 |
7 | Rachel Stypinski | Kent State | 38.500 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/25/2017 at 9:08:28PM Posted 2/25/2017 at 10:03:20PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2017.007 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Peter Gysegem Software. All rights reserved |