NCAA Division I Championship Meet 
                        2019 NCAA Division I Men's                         
                      Swimming & Diving Championships                      
 
 Event 3  Men 500 Yard Freestyle
=========================================================================
         NCAA: N 4:08.19  28-Mar-19 Townley Haas, Texas
         Meet: M 4:08.19  28-Mar-19 Townley Haas, Texas
     American: A 4:07.25  30-Nov-17 Zane Grothe, Badger Swim Club
   U. S. Open: O 4:07.25  30-Nov-17 Zane Grothe, Badger Swim Club
         Pool: P 4:08.19  28-Mar-19 Townley Haas, Texas
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Haas, Townley          SR Texas             4:11.01    4:08.19N  20  
    r:+0.74  22.24        46.38 (24.14)
        1:10.82 (24.44)     1:35.69 (24.87)
        2:00.49 (24.80)     2:25.70 (25.21)
        2:51.25 (25.55)     3:17.27 (26.02)
        3:43.03 (25.76)     4:08.19 (25.16)
  2 Grieshop, Sean         SO California        4:11.11    4:10.29   17  
    r:+0.68  23.05        47.84 (24.79)
        1:12.84 (25.00)     1:38.47 (25.63)
        2:04.13 (25.66)     2:29.68 (25.55)
        2:55.16 (25.48)     3:20.54 (25.38)
        3:45.77 (25.23)     4:10.29 (24.52)
  3 Fail, Brooks           SO Arizona           4:11.51    4:10.77   16  
    r:+0.72  23.30        48.40 (25.10)
        1:13.74 (25.34)     1:39.24 (25.50)
        2:05.05 (25.81)     2:30.73 (25.68)
        2:56.17 (25.44)     3:21.27 (25.10)
        3:46.25 (24.98)     4:10.77 (24.52)
  4 Vargas Jacobo, Ricard  SO Michigan          4:13.15    4:12.21   15  
    r:+0.65  23.16        48.11 (24.95)
        1:13.55 (25.44)     1:39.07 (25.52)
        2:04.71 (25.64)     2:30.13 (25.42)
        2:55.54 (25.41)     3:21.10 (25.56)
        3:46.61 (25.51)     4:12.21 (25.60)
  5 Higgins, Walker        JR Georgia           4:12.57    4:12.65   14  
    r:+0.69  22.63        47.48 (24.85)
        1:12.94 (25.46)     1:38.28 (25.34)
        2:04.02 (25.74)     2:29.88 (25.86)
        2:55.42 (25.54)     3:21.25 (25.83)
        3:47.33 (26.08)     4:12.65 (25.32)
  6 Minuth, Fynn           SR South Carolina    4:12.74    4:12.72   13  
    r:+0.70  23.03        47.98 (24.95)
        1:13.30 (25.32)     1:38.76 (25.46)
        2:04.32 (25.56)     2:29.96 (25.64)
        2:55.72 (25.76)     3:21.52 (25.80)
        3:47.33 (25.81)     4:12.72 (25.39)
  7 Theall, Mark           SO TA&M              4:12.70    4:16.05   12  
    r:+0.69  22.81        47.63 (24.82)
        1:13.01 (25.38)     1:38.94 (25.93)
        2:05.08 (26.14)     2:31.13 (26.05)
        2:57.50 (26.37)     3:23.33 (25.83)
        3:49.68 (26.35)     4:16.05 (26.37)
  8 Novak, Brennan         SR Harvard           4:13.72    4:21.72   11  
    r:+0.76  23.42        49.04 (25.62)
        1:15.24 (26.20)     1:41.22 (25.98)
        2:07.26 (26.04)     2:33.85 (26.59)
        3:00.70 (26.85)     3:28.07 (27.37)
        3:55.35 (27.28)     4:21.72 (26.37)
 
                        === Consolation Final ===                        
 
  9 Julian, Trenton        SO California        4:13.73    4:11.30    9  
    r:+0.66  22.78        47.51 (24.73)
        1:12.69 (25.18)     1:38.35 (25.66)
        2:03.90 (25.55)     2:29.44 (25.54)
        2:55.09 (25.65)     3:20.57 (25.48)
        3:46.11 (25.54)     4:11.30 (25.19)
 10 Callan, Patrick        FR Michigan          4:14.07    4:13.27    7  
    r:+0.69  23.31        48.49 (25.18)
        1:14.13 (25.64)     1:39.79 (25.66)
        2:05.46 (25.67)     2:31.14 (25.68)
        2:56.82 (25.68)     3:22.49 (25.67)
        3:48.07 (25.58)     4:13.27 (25.20)
 11 Stone, Lane            SO Virginia Tech     4:14.37    4:14.00    6  
    r:+0.72  23.50        48.92 (25.42)
        1:14.66 (25.74)     1:40.39 (25.73)
        2:06.01 (25.62)     2:31.72 (25.71)
        2:57.62 (25.90)     3:23.54 (25.92)
        3:49.20 (25.66)     4:14.00 (24.80)
 12 Knowles, Eric          SO NC State          4:13.78    4:14.22    5  
    r:+0.69  23.03        48.11 (25.08)
        1:13.66 (25.55)     1:39.36 (25.70)
        2:05.10 (25.74)     2:30.97 (25.87)
        2:57.09 (26.12)     3:22.80 (25.71)
        3:48.88 (26.08)     4:14.22 (25.34)
 13 Casey, Brendan         SR Virginia          4:14.23    4:14.39    4  
    r:+0.63  23.43        48.82 (25.39)
        1:14.36 (25.54)     1:39.88 (25.52)
        2:05.59 (25.71)     2:31.49 (25.90)
        2:57.41 (25.92)     3:23.61 (26.20)
        3:49.66 (26.05)     4:14.39 (24.73)
 14 Yeadon, Zach           SO Notre Dame        4:14.37    4:14.84    3  
    r:+0.80  23.46        48.94 (25.48)
        1:14.65 (25.71)     1:40.63 (25.98)
        2:06.66 (26.03)     2:32.55 (25.89)
        2:58.50 (25.95)     3:24.27 (25.77)
        3:49.89 (25.62)     4:14.84 (24.95)
 15 Freeman, Trey          FR Florida           4:14.34    4:18.53    2  
    r:+0.70  23.35        48.63 (25.28)
        1:14.16 (25.53)     1:40.31 (26.15)
        2:06.63 (26.32)     2:33.00 (26.37)
        2:59.31 (26.31)     3:25.80 (26.49)
        3:52.32 (26.52)     4:18.53 (26.21)
 16 Baqlah, Khader         JR Florida           4:14.47    4:20.50    1  
    r:+0.69  23.09        48.02 (24.93)
        1:13.33 (25.31)     1:39.28 (25.95)
        2:05.30 (26.02)     2:31.34 (26.04)
        2:57.60 (26.26)     3:24.91 (27.31)
        3:52.80 (27.89)     4:20.50 (27.70)
 
                          === Preliminaries ===                          
 
 17 Magnan, Sam            SR Virginia          4:14.55             
     r:0.69  23.14        48.21 (25.07)
        1:13.55 (25.34)     1:39.10 (25.55)
        2:04.87 (25.77)     2:30.72 (25.85)
        2:56.63 (25.91)     3:22.59 (25.96)
        3:48.75 (26.16)     4:14.55 (25.80)
 18 Norman, Nick           SR California        4:14.82             
     r:0.70  23.67        49.27 (25.60)
        1:15.02 (25.75)     1:40.71 (25.69)
        2:06.34 (25.63)     2:31.96 (25.62)
        2:57.59 (25.63)     3:23.50 (25.91)
        3:49.54 (26.04)     4:14.82 (25.28)
 19 Hotchkiss, Logan       SR UCSB              4:15.04             
     r:0.72  23.48        48.96 (25.48)
        1:14.72 (25.76)     1:40.46 (25.74)
        2:06.17 (25.71)     2:32.01 (25.84)
        2:57.72 (25.71)     3:23.77 (26.05)
        3:49.54 (25.77)     4:15.04 (25.50)
 20 Murphy, James          JR Stanford          4:15.28             
     r:0.65  23.37        48.69 (25.32)
        1:14.43 (25.74)     1:40.75 (26.32)
        2:06.90 (26.15)     2:33.06 (26.16)
        2:58.93 (25.87)     3:24.82 (25.89)
        3:50.56 (25.74)     4:15.28 (24.72)
 21 Calloni, Johannes      SO Stanford          4:15.58             
     r:0.68  23.39        48.88 (25.49)
        1:14.43 (25.55)     1:39.97 (25.54)
        2:05.85 (25.88)     2:31.67 (25.82)
        2:57.72 (26.05)     3:24.03 (26.31)
        3:50.02 (25.99)     4:15.58 (25.56)
 22 Zettle, Alex           FR Texas             4:15.73             
     r:0.75  23.21        48.61 (25.40)
        1:14.07 (25.46)     1:39.39 (25.32)
        2:04.95 (25.56)     2:30.62 (25.67)
        2:56.49 (25.87)     3:22.58 (26.09)
        3:49.23 (26.65)     4:15.73 (26.50)
 23 Acosta, Marcelo        SR Louisville        4:15.87             
     r:0.73  23.07        48.22 (25.15)
        1:14.04 (25.82)     1:40.03 (25.99)
        2:05.97 (25.94)     2:32.00 (26.03)
        2:58.11 (26.11)     3:24.44 (26.33)
        3:50.57 (26.13)     4:15.87 (25.30)
 24 Katz, Austin           SO Texas             4:16.06             
     r:0.67  23.08        48.16 (25.08)
        1:13.52 (25.36)     1:39.36 (25.84)
        2:05.57 (26.21)     2:32.10 (26.53)
        2:58.32 (26.22)     3:24.56 (26.24)
        3:50.49 (25.93)     4:16.06 (25.57)
 25 Davila, Rafael         SO South Carolina    4:16.30             
     r:0.72  23.34        48.65 (25.31)
        1:14.80 (26.15)     1:40.87 (26.07)
        2:06.96 (26.09)     2:32.95 (25.99)
        2:59.06 (26.11)     3:25.31 (26.25)
        3:51.32 (26.01)     4:16.30 (24.98)
 26 Brinegar, Michael      FR Indiana           4:16.46             
     r:0.76  23.56        49.16 (25.60)
        1:15.20 (26.04)     1:41.27 (26.07)
        2:07.75 (26.48)     2:33.62 (25.87)
        2:59.76 (26.14)     3:25.82 (26.06)
        3:52.02 (26.20)     4:16.46 (24.44)
 27 Dannhauser, Josh       SO Auburn            4:16.78             
     r:0.70  24.18        49.79 (25.61)
        1:15.39 (25.60)     1:41.28 (25.89)
        2:07.29 (26.01)     2:33.24 (25.95)
        2:59.25 (26.01)     3:25.32 (26.07)
        3:51.38 (26.06)     4:16.78 (25.40)
 28 Dahlgren, Jack         FR Missouri          4:16.82             
     r:0.66  22.71        47.60 (24.89)
        1:12.98 (25.38)     1:38.67 (25.69)
        2:04.62 (25.95)     2:30.69 (26.07)
        2:57.08 (26.39)     3:23.44 (26.36)
        3:50.17 (26.73)     4:16.82 (26.65)
 29 McIntyre, Jack         JR NC State          4:16.96             
     r:0.70  23.46        49.10 (25.64)
        1:15.31 (26.21)     1:41.59 (26.28)
        2:07.99 (26.40)     2:33.92 (25.93)
        2:59.74 (25.82)     3:25.69 (25.95)
        3:51.77 (26.08)     4:16.96 (25.19)
 30 Johansson, Victor      FR Southern Cali     4:17.01             
     r:0.66  23.63        48.96 (25.33)
        1:14.89 (25.93)     1:40.78 (25.89)
        2:06.59 (25.81)     2:32.59 (26.00)
        2:58.55 (25.96)     3:24.89 (26.34)
        3:51.15 (26.26)     4:17.01 (25.86)
 31 Sweetser, True         JR Stanford          4:17.12             
     r:0.68  23.60        48.91 (25.31)
        1:14.66 (25.75)     1:40.32 (25.66)
        2:05.96 (25.64)     2:31.71 (25.75)
        2:57.60 (25.89)     3:23.90 (26.30)
        3:50.62 (26.72)     4:17.12 (26.50)
 32 Abruzzo, Andrew        FR Georgia           4:17.37             
     r:0.78  23.71        49.32 (25.61)
        1:15.19 (25.87)     1:41.58 (26.39)
        2:07.84 (26.26)     2:34.39 (26.55)
        3:00.90 (26.51)     3:26.96 (26.06)
        3:52.69 (25.73)     4:17.37 (24.68)
 33 Pomajevich, Sam        SO Texas             4:17.61             
     r:0.66  22.81        48.18 (25.37)
        1:14.08 (25.90)     1:40.28 (26.20)
        2:06.73 (26.45)     2:33.28 (26.55)
        2:59.46 (26.18)     3:25.92 (26.46)
        3:52.27 (26.35)     4:17.61 (25.34)
 34 Calvillo, Mikey        FR Indiana           4:18.18             
     r:0.70  23.87        49.94 (26.07)
        1:16.11 (26.17)     1:42.32 (26.21)
        2:08.58 (26.26)     2:34.81 (26.23)
        3:00.89 (26.08)     3:26.88 (25.99)
        3:52.80 (25.92)     4:18.18 (25.38)
 35 Auboeck, Felix         JR Michigan          4:18.40             
     r:0.75  23.77        49.13 (25.36)
        1:14.76 (25.63)     1:40.50 (25.74)
        2:06.68 (26.18)     2:32.75 (26.07)
        2:59.16 (26.41)     3:25.74 (26.58)
        3:52.46 (26.72)     4:18.40 (25.94)
 36 Hirschberger, Matthew  SO Stanford          4:18.60             
     r:0.71  23.50        48.92 (25.42)
        1:14.80 (25.88)     1:40.80 (26.00)
        2:06.77 (25.97)     2:33.06 (26.29)
        2:59.27 (26.21)     3:25.66 (26.39)
        3:52.14 (26.48)     4:18.60 (26.46)
 37 Dubois, Jack           FR Missouri          4:18.97             
     r:0.72  23.62        48.98 (25.36)
        1:14.83 (25.85)     1:40.90 (26.07)
        2:07.21 (26.31)     2:33.70 (26.49)
        3:00.08 (26.38)     3:26.55 (26.47)
        3:52.99 (26.44)     4:18.97 (25.98)
 38 Miller, Kevin          JR Georgia           4:19.19             
     r:0.65  23.39        48.89 (25.50)
        1:14.90 (26.01)     1:41.12 (26.22)
        2:07.43 (26.31)     2:33.86 (26.43)
        3:00.31 (26.45)     3:26.86 (26.55)
        3:53.32 (26.46)     4:19.19 (25.87)
 39 Kiesler, Gil           SO NC State          4:19.23             
     r:0.68  23.51        49.37 (25.86)
        1:15.46 (26.09)     1:41.55 (26.09)
        2:07.69 (26.14)     2:34.11 (26.42)
        3:00.46 (26.35)     3:26.94 (26.48)
        3:53.37 (26.43)     4:19.23 (25.86)
 40 Wielinski, Jacob       SR Missouri          4:19.34             
     r:0.66  24.10        50.37 (26.27)
        1:17.02 (26.65)     1:43.55 (26.53)
        2:09.61 (26.06)     2:35.79 (26.18)
        3:02.14 (26.35)     3:28.16 (26.02)
        3:54.12 (25.96)     4:19.34 (25.22)
 41 Burns, Aidan           SR Georgia           4:19.53             
     r:0.69  24.08        50.36 (26.28)
        1:16.93 (26.57)     1:43.34 (26.41)
        2:09.73 (26.39)     2:35.90 (26.17)
        3:02.00 (26.10)     3:28.29 (26.29)
        3:54.51 (26.22)     4:19.53 (25.02)
 42 Reed, Greg             SO Georgia           4:19.59             
     r:0.67  24.10        50.29 (26.19)
        1:16.80 (26.51)     1:43.23 (26.43)
        2:09.65 (26.42)     2:36.16 (26.51)
        3:02.18 (26.02)     3:28.45 (26.27)
        3:54.50 (26.05)     4:19.59 (25.09)
 43 Finke, Bobby           FR Florida           4:20.14             
     r:0.76  23.79        49.35 (25.56)
        1:15.41 (26.06)     1:41.48 (26.07)
        2:07.55 (26.07)     2:33.92 (26.37)
        3:00.21 (26.29)     3:26.80 (26.59)
        3:53.62 (26.82)     4:20.14 (26.52)
 44 Houck, Logan           SR Harvard           4:21.46             
     r:0.75  24.14        50.47 (26.33)
        1:16.87 (26.40)     1:43.63 (26.76)
        2:10.28 (26.65)     2:36.57 (26.29)
        3:02.96 (26.39)     3:29.28 (26.32)
        3:55.75 (26.47)     4:21.46 (25.71)
 45 Yeager, Chris          SO Texas             4:21.57             
     r:0.74  24.09        49.40 (25.31)
        1:15.08 (25.68)     1:41.03 (25.95)
        2:07.06 (26.03)     2:33.52 (26.46)
        3:00.21 (26.69)     3:27.21 (27.00)
        3:54.59 (27.38)     4:21.57 (26.98)
 46 Rice, Sam              SR Tennessee         4:27.74             
     r:0.67  23.81        49.67 (25.86)
        1:16.25 (26.58)     1:43.19 (26.94)
        2:10.20 (27.01)     2:37.31 (27.11)
        3:04.68 (27.37)     3:32.34 (27.66)
        4:00.33 (27.99)     4:27.74 (27.41)
 -- Gezmis, Erge           SO Florida              DFS              
 -- Harting, Zach          SR Louisville           DFS              
 
                  Men - Team Rankings - Through Event 3                  
 
  1. California                         98   2. Texas                              92
  3. NC State                           73   4. Indiana                            60
  5. Harvard                            57   6. Florida                            43
  7. Louisville                         40   8. Ohio St                            37
  9. Arizona                            34  10. Missouri                           31
 11. Texas A&M                          30  12. Florida St                         28
 12. Michigan                           28  14. Alabama                            26
 14. Virginia                           26  16. Arizona St                         18
 17. Georgia                            14  18. South Carolina                     13
 19. Stanford                            8  20. Virginia Tech                       6
 20. Southern Cali                       6  22. Notre Dame                          3
 23. Georgia Tech                        2