3rd Period Play-by-Play
Univ. Arkansas at Pine Bluff vs. Mississippi Valley State
Date: 3/9/19 Site: Itta Bena, Miss. (Harrison HPER Complex)
3rd Period Play-by-Play | ||||
09:40 | UAPB | GOOD! 3 PTR by Kye Richardson | Valleyw 33 - UAPB 29 | (Valleyw by 4) |
ASSIST by Trasity Totten | ||||
09:25 | Valleyw | MISSED JUMPER by SMITH, Erin | ||
REBOUND (DEF) by Shania Hatter | ||||
09:17 | UAPB | MISSED JUMPER by Trasity Totten | ||
REBOUND (DEF) by HOLMON, Jazmin | ||||
09:05 | Valleyw | MISSED LAYUP by MOSLEY, Desiray | ||
09:05 | UAPB | BLOCK by Shania Hatter | ||
REBOUND (OFF) by MOSLEY, Desiray | ||||
08:53 | Valleyw | TURNOVR by (TEAM) | ||
08:30 | UAPB | MISSED JUMPER by Kye Richardson | ||
REBOUND (DEF) by HOLMON, Jazmin | ||||
08:21 | UAPB | FOUL by Noe'll Taylor | ||
08:21 | Valleyw | GOOD! FT SHOT by PARKER, Kristy | Valleyw 34 - UAPB 29 | (Valleyw by 5) |
08:21 | Valleyw | GOOD! FT SHOT by PARKER, Kristy | Valleyw 35 - UAPB 29 | (Valleyw by 6) |
08:12 | UAPB | TURNOVR by Katherine Darden | ||
08:11 | Valleyw | STEAL by BASSETT,LaKendra | ||
08:06 | Valleyw | TURNOVR by PARKER, Kristy | ||
07:57 | UAPB | TURNOVR by Kye Richardson | ||
07:55 | Valleyw | STEAL by SMITH, Erin | ||
07:55 | Valleyw | FOUL by SMITH, Erin | ||
07:55 | Valleyw | TURNOVR by SMITH, Erin | ||
07:47 | UAPB | GOOD! JUMPER by Trasity Totten | Valleyw 35 - UAPB 31 | (Valleyw by 4) |
ASSIST by Shania Hatter | ||||
07:24 | Valleyw | GOOD! JUMPER by BASSETT,LaKendra | Valleyw 37 - UAPB 31 | (Valleyw by 6) |
07:10 | UAPB | TURNOVR by Kye Richardson | ||
07:06 | Valleyw | MISSED JUMPER by PARKER, Kristy | ||
REBOUND (OFF) by PARKER, Kristy | ||||
07:02 | Valleyw | MISSED JUMPER by PARKER, Kristy | ||
REBOUND (OFF) by HOLMON, Jazmin | ||||
06:58 | Valleyw | MISSED JUMPER by MOSLEY, Desiray | ||
REBOUND (DEF) by Noe'll Taylor | ||||
06:52 | UAPB | GOOD! LAYUP by Noe'll Taylor (fastbreak) | Valleyw 37 - UAPB 33 | (Valleyw by 4) |
06:05 | Valleyw | GOOD! JUMPER by PARKER, Kristy | Valleyw 39 - UAPB 33 | (Valleyw by 6) |
ASSIST by MOSLEY, Desiray | ||||
06:02 | UAPB | GOOD! JUMPER by Shania Hatter | Valleyw 39 - UAPB 35 | (Valleyw by 4) |
05:47 | Valleyw | GOOD! LAYUP by HOLMON, Jazmin | Valleyw 41 - UAPB 35 | (Valleyw by 6) |
ASSIST by BASSETT,LaKendra | ||||
05:26 | UAPB | FOUL by Noe'll Taylor | ||
05:08 | Valleyw | TURNOVR by WARD, Sydnie | ||
04:59 | UAPB | TIMEOUT MEDIA | ||
04:56 | UAPB | MISSED JUMPER by Shania Hatter | ||
REBOUND (DEF) by WARD, Sydnie | ||||
04:52 | Valleyw | FOUL by WILLIAMS, Ronni | ||
04:49 | Valleyw | GOOD! LAYUP by BASSETT,LaKendra (fastbreak) | Valleyw 43 - UAPB 35 | (Valleyw by 8) |
ASSIST by WARD, Sydnie | ||||
04:22 | UAPB | MISSED JUMPER by Noe'll Taylor | ||
REBOUND (DEF) by WILLIAMS, Ronni | ||||
04:16 | Valleyw | MISSED LAYUP by WILLIAMS, Ronni | ||
REBOUND (OFF) by WILLIAMS, Ronni | ||||
04:14 | UAPB | FOUL by Shawntayla Harris | ||
04:14 | Valleyw | MISSED FT SHOT by WILLIAMS, Ronni | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:14 | Valleyw | GOOD! FT SHOT by WILLIAMS, Ronni | Valleyw 44 - UAPB 35 | (Valleyw by 9) |
03:59 | UAPB | TURNOVR by Noe'll Taylor | ||
03:51 | Valleyw | GOOD! 3 PTR by WARD, Sydnie | Valleyw 47 - UAPB 35 | (Valleyw by 12) |
ASSIST by BASSETT,LaKendra | ||||
03:42 | UAPB | TIMEOUT 30sec | ||
03:30 | UAPB | TURNOVR by Kyeonia Harris | ||
03:30 | Valleyw | STEAL by BASSETT,LaKendra | ||
03:30 | UAPB | FOUL by Kyeonia Harris | ||
03:30 | Valleyw | MISSED FT SHOT by BASSETT,LaKendra | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:30 | Valleyw | GOOD! FT SHOT by BASSETT,LaKendra | Valleyw 48 - UAPB 35 | (Valleyw by 13) |
03:17 | UAPB | MISSED 3 PTR by Kyeonia Harris | ||
REBOUND (DEF) by WILLIAMS, Ronni | ||||
03:11 | Valleyw | GOOD! LAYUP by SMITH, Nyla | Valleyw 50 - UAPB 35 | (Valleyw by 15) |
ASSIST by WILLIAMS, Ronni | ||||
03:01 | UAPB | TURNOVR by Noe'll Taylor | ||
02:59 | Valleyw | STEAL by BASSETT,LaKendra | ||
02:56 | Valleyw | GOOD! LAYUP by BASSETT,LaKendra (fastbreak) | Valleyw 52 - UAPB 35 | (Valleyw by 17) |
02:26 | UAPB | MISSED LAYUP by Ashlee Daniel | ||
REBOUND (OFF) by Shawntayla Harris | ||||
02:23 | UAPB | MISSED LAYUP by Shawntayla Harris | ||
REBOUND (DEF) by SMITH, Nyla | ||||
02:19 | Valleyw | TIMEOUT 30sec | ||
02:10 | Valleyw | MISSED JUMPER by WARD, Sydnie | ||
REBOUND (OFF) by WARD, Sydnie | ||||
01:40 | Valleyw | MISSED JUMPER by WARD, Sydnie | ||
REBOUND (DEF) by Kyeonia Harris | ||||
01:32 | Valleyw | FOUL by SMITH, Nyla | ||
01:26 | UAPB | TURNOVR by Kye Richardson | ||
01:18 | UAPB | FOUL by Shawntayla Harris | ||
01:18 | Valleyw | GOOD! FT SHOT by SMITH, Nyla | Valleyw 53 - UAPB 35 | (Valleyw by 18) |
01:18 | Valleyw | GOOD! FT SHOT by SMITH, Nyla | Valleyw 54 - UAPB 35 | (Valleyw by 19) |
01:10 | UAPB | TURNOVR by Kyeonia Harris | ||
01:09 | Valleyw | STEAL by DARCUS, Angelica | ||
01:06 | Valleyw | GOOD! JUMPER by WARD, Sydnie | Valleyw 56 - UAPB 35 | (Valleyw by 21) |
ASSIST by DARCUS, Angelica | ||||
00:56 | UAPB | GOOD! JUMPER by Ashlee Daniel | Valleyw 56 - UAPB 37 | (Valleyw by 19) |
00:56 | Valleyw | FOUL by SMITH, Nyla | ||
00:56 | UAPB | GOOD! FT SHOT by Ashlee Daniel | Valleyw 56 - UAPB 38 | (Valleyw by 18) |
00:53 | UAPB | FOUL by Katherine Darden | ||
00:53 | Valleyw | GOOD! FT SHOT by WILLIAMS, Ronni | Valleyw 57 - UAPB 38 | (Valleyw by 19) |
00:53 | Valleyw | GOOD! FT SHOT by WILLIAMS, Ronni | Valleyw 58 - UAPB 38 | (Valleyw by 20) |
00:07 | Valleyw | FOUL by HOLMON, Jazmin | ||
00:07 | UAPB | GOOD! FT SHOT by Mikeba Jones | Valleyw 58 - UAPB 39 | (Valleyw by 19) |
00:07 | UAPB | GOOD! FT SHOT by Mikeba Jones | Valleyw 58 - UAPB 40 | (Valleyw by 18) |
00:00 | Valleyw | MISSED 3 PTR by DARCUS, Angelica | ||
REBOUND (OFF) by (TEAM) |