1st Period Play-by-Play
Marywood vs. Misericordia
Date: 11/28/18 Site: Dallas, PA
1st Period Play-by-Play | ||||
09:47 | MUWB | TURNOVR by M Fernandez Tierney | ||
09:46 | MIWB | STEAL by Japriya Carroll | ||
09:44 | MIWB | GOOD! LAYUP by Japriya Carroll | MIWB 2 - MUWB 0 | (MIWB by 2) |
09:25 | MIWB | FOUL by Paige Wampole (P1) | ||
09:25 | MUWB | MISSED FT SHOT by Kilie Wyers | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:25 | MUWB | MISSED FT SHOT by Kilie Wyers | ||
REBOUND (DEF) by Tessa Zamolyi | ||||
09:16 | MIWB | MISSED LAYUP by Rachel Carmody | ||
09:16 | MUWB | BLOCK by Aryah Aungst | ||
REBOUND (OFF) by Rachel Carmody | ||||
09:10 | MUWB | FOUL by Kilie Wyers (P1) | ||
09:10 | MIWB | GOOD! FT SHOT by Rachel Carmody | MIWB 3 - MUWB 0 | (MIWB by 3) |
09:10 | MIWB | MISSED FT SHOT by Rachel Carmody | ||
REBOUND (DEF) by Alyssa Olson | ||||
09:04 | MUWB | MISSED JUMPER by Aryah Aungst | ||
REBOUND (OFF) by (TEAM) | ||||
09:02 | MIWB | FOUL by Paige Wampole (P2) | ||
08:52 | MUWB | MISSED 3 PTR by Aryah Aungst | ||
REBOUND (DEF) by Jordan Barth | ||||
08:34 | MIWB | MISSED 3 PTR by Tessa Zamolyi | ||
REBOUND (OFF) by Rachel Carmody | ||||
08:27 | MIWB | TURNOVR by Rachel Carmody | ||
08:26 | MUWB | STEAL by Alyssa Olson | ||
08:13 | MUWB | MISSED 3 PTR by Kilie Wyers | ||
REBOUND (DEF) by Tessa Zamolyi | ||||
07:57 | MUWB | FOUL by Kilie Wyers (P2) | ||
07:57 | MIWB | MISSED LAYUP by Tessa Zamolyi | ||
REBOUND (DEF) by Natasha Hessling | ||||
07:41 | MUWB | MISSED JUMPER by Alyssa Olson | ||
REBOUND (DEF) by Kalynn Sefcik | ||||
07:33 | MIWB | MISSED 3 PTR by Kalynn Sefcik | ||
REBOUND (DEF) by M Fernandez Tierney | ||||
07:27 | MUWB | TURNOVR by M Fernandez Tierney | ||
07:21 | MIWB | MISSED LAYUP by Tessa Zamolyi | ||
REBOUND (DEF) by Aryah Aungst | ||||
07:08 | MUWB | MISSED JUMPER by Alyssa Olson | ||
07:08 | MIWB | BLOCK by Rachel Carmody | ||
REBOUND (DEF) by Rachel Carmody | ||||
06:54 | MIWB | MISSED JUMPER by Kalynn Sefcik | ||
REBOUND (DEF) by Aryah Aungst | ||||
06:29 | MUWB | MISSED JUMPER by M Fernandez Tierney | ||
REBOUND (OFF) by Natasha Hessling | ||||
06:26 | MUWB | MISSED LAYUP by Natasha Hessling | ||
REBOUND (OFF) by Natasha Hessling | ||||
06:23 | MUWB | GOOD! LAYUP by Natasha Hessling | MIWB 3 - MUWB 2 | (MIWB by 1) |
05:51 | MIWB | MISSED 3 PTR by Tessa Zamolyi | ||
REBOUND (DEF) by Aryah Aungst | ||||
05:20 | MUWB | GOOD! JUMPER by Natasha Hessling | MUWB 4 - MIWB 3 | (MUWB by 1) |
ASSIST by Aryah Aungst | ||||
05:04 | MUWB | FOUL by Emily Theobald (P1) | ||
04:59 | MIWB | GOOD! 3 PTR by Japriya Carroll | MIWB 6 - MUWB 4 | (MIWB by 2) |
ASSIST by Leanne Forsyth | ||||
04:36 | MUWB | MISSED JUMPER by Emily Theobald | ||
REBOUND (DEF) by Jordan Barth | ||||
04:22 | MIWB | GOOD! LAYUP by Rachel Carmody | MIWB 8 - MUWB 4 | (MIWB by 4) |
ASSIST by Leanne Forsyth | ||||
04:12 | MUWB | TURNOVR by M Fernandez Tierney | ||
04:06 | MIWB | MISSED JUMPER by Leanne Forsyth | ||
REBOUND (DEF) by Aryah Aungst | ||||
03:50 | MUWB | MISSED 3 PTR by Morgan Shamro | ||
REBOUND (DEF) by Rachel Carmody | ||||
03:39 | MIWB | MISSED JUMPER by Jordan Barth | ||
REBOUND (DEF) by Natasha Hessling | ||||
03:27 | MUWB | MISSED JUMPER by Emily Theobald | ||
REBOUND (DEF) by Rachel Carmody | ||||
03:14 | MIWB | GOOD! LAYUP by Leanne Forsyth | MIWB 10 - MUWB 4 | (MIWB by 6) |
02:58 | MUWB | TURNOVR by M Fernandez Tierney | ||
02:57 | MIWB | STEAL by Rachel Carmody | ||
02:45 | MUWB | FOUL by M Fernandez Tierney (P1) | ||
02:45 | MIWB | GOOD! FT SHOT by Erica Haefele | MIWB 11 - MUWB 4 | (MIWB by 7) |
02:45 | MIWB | GOOD! FT SHOT by Erica Haefele | MIWB 12 - MUWB 4 | (MIWB by 8) |
02:36 | MUWB | MISSED JUMPER by Natasha Hessling | ||
REBOUND (DEF) by Tessa Zamolyi | ||||
02:26 | MIWB | MISSED LAYUP by Erica Haefele | ||
REBOUND (DEF) by Alyssa Olson | ||||
02:03 | MUWB | TIMEOUT 30sec | ||
01:52 | MUWB | MISSED JUMPER by Alyssa Olson | ||
REBOUND (DEF) by Rachel Carmody | ||||
01:35 | MUWB | FOUL by Aryah Aungst (P1) | ||
01:35 | MIWB | GOOD! FT SHOT by Tessa Zamolyi | MIWB 13 - MUWB 4 | (MIWB by 9) |
01:35 | MIWB | GOOD! FT SHOT by Tessa Zamolyi | MIWB 14 - MUWB 4 | (MIWB by 10) |
01:08 | MUWB | GOOD! LAYUP by Natasha Hessling | MIWB 14 - MUWB 6 | (MIWB by 8) |
ASSIST by Aryah Aungst | ||||
01:00 | MIWB | GOOD! LAYUP by Leanne Forsyth | MIWB 16 - MUWB 6 | (MIWB by 10) |
00:44 | MUWB | MISSED JUMPER by Cara Romaniello | ||
REBOUND (DEF) by Leanne Forsyth | ||||
00:31 | MIWB | MISSED JUMPER by Leanne Forsyth | ||
REBOUND (DEF) by Natasha Hessling | ||||
00:10 | MUWB | TURNOVR by Alyssa Olson | ||
00:09 | MIWB | MISSED 3 PTR by Leanne Forsyth | ||
REBOUND (DEF) by Natasha Hessling |