Univ. of Minnesota Aq. Center - Site License 2/21/2026 - 10:42 AM
2026 B1G Women's Swim & Dive Championships - 2/18/2026 to 2/21/2026
Event 17 Women 100 Yard Freestyle
==================================================================
B1G Meet: ! 46.57 2/22/2020 Margaret J MacNeil, Michigan
POOL: $ 40.52 12/7/2019 Abbey Weitzeil, California
48.60 A NCAA Qualifying
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Clark, Liberty FR IU 46.36 46.57!qA
r:+0.64 10.88 22.45 (11.57)
34.63 (12.18) 46.57 (11.94)
2 Bockrath, Rache SO OSU 47.27 47.68 qA
r:+0.71 11.05 22.97 (11.92)
35.61 (12.64) 47.68 (12.07)
3 Kendall, Brady SR MICH 48.07 47.95 qA
r:+0.63 10.88 22.88 (12.00)
35.46 (12.58) 47.95 (12.49)
4 Balduccini, Ste JR MICH 46.98 48.04 qA
r:+0.66 11.11 23.14 (12.03)
35.74 (12.60) 48.04 (12.30)
5 Hoeper, Grace FR IU 48.63 48.11 qA
r:+0.67 11.01 23.19 (12.18)
35.73 (12.54) 48.11 (12.38)
6 Maier, Nicole 5Y USC 47.94 48.13 qA
r:+0.67 11.15 23.25 (12.10)
35.93 (12.68) 48.13 (12.20)
7 Paegle, Kristin SR IU 47.81 48.22 qA
r:+0.70 10.88 22.86 (11.98)
35.54 (12.68) 48.22 (12.68)
8 Ervin, Lindsay SR NU 48.65 48.31 qA
r:+0.66 11.24 23.36 (12.12)
35.65 (12.29) 48.31 (12.66)
-----------------------------------------------------------------
9 Liang, Christey SR MICH 48.57 48.40 qA
r:+0.66 11.23 23.46 (12.23)
36.03 (12.57) 48.40 (12.37)
10 Wanner, Livi SO MINN 49.30 48.45 qA
r:+0.67 10.99 23.07 (12.08)
35.88 (12.81) 48.45 (12.57)
11 Duncan, Jada FR UCLA 48.29 48.55 qA
r:+0.60 11.01 23.24 (12.23)
35.97 (12.73) 48.55 (12.58)
12 Wanezek, Abby SR WISC 47.69 48.59 qA
r:+0.66 11.11 23.26 (12.15)
36.02 (12.76) 48.59 (12.57)
13 Nikonova, Ekate SR NU 48.54 48.70 q
r:+0.67 10.98 23.17 (12.19)
35.91 (12.74) 48.70 (12.79)
13 Phipps, Lara SO PUR 49.26 48.70 q
r:+0.65 11.06 23.37 (12.31)
35.98 (12.61) 48.70 (12.72)
15 Vlachou, Anna JR RUT 49.20 48.73 q
r:+0.68 11.04 23.46 (12.42)
36.25 (12.79) 48.73 (12.48)
16 Yovanovich, Cla SO UCLA 49.11 48.74 q
r:+0.73 11.00 23.17 (12.17)
35.84 (12.67) 48.74 (12.90)
-----------------------------------------------------------------
17 Tanko, Beatrix JR NEB 48.75 48.78 q
r:+0.67 11.01 23.53 (12.52)
36.20 (12.67) 48.78 (12.58)
18 Flowers, Payton FR IOWA 49.30 48.80 q
r:+0.65 11.02 23.18 (12.16)
36.12 (12.94) 48.80 (12.68)
19 Little, Erin SO OSU 48.30 48.94 q
r:+0.70 11.38 23.48 (12.10)
36.21 (12.73) 48.94 (12.73)
20 Brito, Bella FR USC 48.79 48.98 q
r:+0.64 11.05 23.53 (12.48)
36.33 (12.80) 48.98 (12.65)
21 Guvenc, Gizem 5Y UCLA 48.85 49.00 q
r:+0.73 11.31 23.50 (12.19)
36.16 (12.66) 49.00 (12.84)
22 Furbee, Carrie FR OSU 49.25 49.19 q
r:+0.67 11.11 23.50 (12.39)
36.48 (12.98) 49.19 (12.71)
23 Kaljevic, Mina JR MINN 48.75 49.22 q
r:+0.64 11.18 23.67 (12.49)
36.33 (12.66) 49.22 (12.89)
24 Tuggle, Claire SR USC 49.43 49.24 q
r:+0.66 11.15 23.61 (12.46)
36.32 (12.71) 49.24 (12.92)
-----------------------------------------------------------------
25 Kerr, Jenna SO IOWA 49.87 49.27
r:+0.67 11.32 23.61 (12.29)
36.64 (13.03) 49.27 (12.63)
26 Piersma, Ella J SR MICH 48.80 49.30
r:+0.64 11.06 23.45 (12.39)
36.44 (12.99) 49.30 (12.86)
-----------------------------------------------------------------
27 Wetteland, Anna SO UCLA 49.82 49.32
r:+0.67 11.01 23.45 (12.44)
36.15 (12.70) 49.32 (13.17)
28 Tierney, Hailey JR WISC 49.14 49.39
r:+0.61 10.89 23.37 (12.48)
36.31 (12.94) 49.39 (13.08)
29 Schaffer, Alexi JR UCLA 49.88 49.45
r:+0.62 11.19 23.48 (12.29)
36.49 (13.01) 49.45 (12.96)
30 Bray, Amelia FR IU 48.76 49.53
r:+0.75 11.34 23.84 (12.50)
36.72 (12.88) 49.53 (12.81)
31 Gusperti, Aless FR IU 49.64 49.55
r:+0.70 11.33 23.82 (12.49)
36.81 (12.99) 49.55 (12.74)
31 Arbuckle, Josie SO UCLA 49.97 49.55
r:+0.65 11.19 23.56 (12.37)
36.39 (12.83) 49.55 (13.16)
33 Pasquella, Sara FR MICH 49.85 49.56
r:+0.71 11.21 23.85 (12.64)
36.79 (12.94) 49.56 (12.77)
34 Hill, Hannah 5Y PUR 50.53 49.71
r:+0.62 10.92 23.51 (12.59)
36.67 (13.16) 49.71 (13.04)
35 Dildine, Rachel SO IOWA 49.81 49.75
r:+0.69 11.40 23.86 (12.46)
36.83 (12.97) 49.75 (12.92)
36 Bennetts, Sarah JR UCLA 49.41 49.82
r:+0.67 11.11 23.69 (12.58)
36.78 (13.09) 49.82 (13.04)
37 Ketter, Katie SO PSU 50.45 49.94
r:+0.67 11.27 23.75 (12.48)
36.87 (13.12) 49.94 (13.07)
38 Rojas, Ana SR PUR 49.96 49.96
r:+0.68 11.36 24.00 (12.64)
37.05 (13.05) 49.96 (12.91)
39 Thomas, Morgan JR MINN 49.32 49.97
r:+0.66 11.00 23.44 (12.44)
36.73 (13.29) 49.97 (13.24)
40 Robinson, Cyrah FR PSU 49.74 50.07
r:+0.61 11.52 24.27 (12.75)
37.42 (13.15) 50.07 (12.65)
41 Marchi, Giulia SR NEB 50.05 50.13
r:+0.69 11.53 24.34 (12.81)
37.26 (12.92) 50.13 (12.87)
42 Kaljevic, Anja JR MINN 49.81 50.16
r:+0.71 11.61 24.21 (12.60)
37.31 (13.10) 50.16 (12.85)
43 Yu, Audrey SR NU 49.65 50.22
r:+0.68 11.46 24.08 (12.62)
37.44 (13.36) 50.22 (12.78)
44 Deierlein, Bri SO NU 50.27 50.28
r:+0.68 11.51 24.08 (12.57)
37.31 (13.23) 50.28 (12.97)
45 Chow, Isabella FR NU 50.29 50.33
r:+0.63 11.21 23.87 (12.66)
37.21 (13.34) 50.33 (13.12)
46 Olen, Audrey SO IOWA 51.10 50.34
r:+0.66 11.26 23.90 (12.64)
37.09 (13.19) 50.34 (13.25)
47 Pan, Amy JR NU 49.70 50.35
r:+0.68 11.40 23.88 (12.48)
37.03 (13.15) 50.35 (13.32)
48 Dunaway, Natali FR NEB 51.34 50.42
r:+0.64 11.35 24.28 (12.93)
37.60 (13.32) 50.42 (12.82)
49 Schneider, Kit JR WISC 50.10 50.56
r:+0.66 11.70 24.17 (12.47)
37.42 (13.25) 50.56 (13.14)
50 Adler, Maggie JR ILL 50.81 50.57
r:+0.66 11.58 24.29 (12.71)
37.46 (13.17) 50.57 (13.11)
51 Cibulkova, Mart JR ILL 50.60 50.62
r:+0.69 11.72 24.31 (12.59)
37.50 (13.19) 50.62 (13.12)
52 Zelen, Arianna FR WISC 49.81 50.66
r:+0.70 11.26 24.14 (12.88)
37.36 (13.22) 50.66 (13.30)
53 Meisner, Cather SR PSU 49.92 51.09
r:+0.70 11.83 24.69 (12.86)
38.12 (13.43) 51.09 (12.97)
54 Kelly, Ella Jea FR IOWA 50.85 51.10
r:+0.65 11.20 24.08 (12.88)
37.29 (13.21) 51.10 (13.81)
55 Allan, Eva SO ILL 50.26 51.30
r:+0.73 11.78 24.48 (12.70)
37.89 (13.41) 51.30 (13.41)
56 Gonzalez, Emili FR RUT 50.52 51.45
r:+0.71 11.57 24.64 (13.07)
38.10 (13.46) 51.45 (13.35)
57 Zentz, Casey FR RUT 51.74 51.46
r:+0.75 11.76 24.61 (12.85)
38.05 (13.44) 51.46 (13.41)
58 Wilhelm, Isabel SO ILL 51.24 51.47
r:+0.66 11.59 24.31 (12.72)
38.14 (13.83) 51.47 (13.33)
59 Bellio, Katrina SR UCLA 51.68 51.52
r:+0.75 11.86 24.82 (12.96)
38.13 (13.31) 51.52 (13.39)
60 Alberti, Chiara JR RUT 51.28 51.81
r:+0.64 11.68 24.95 (13.27)
38.58 (13.63) 51.81 (13.23)
61 Fasano, Ava JR PUR 50.59 52.13
r:+0.67 11.74 24.29 (12.55)
38.28 (13.99) 52.13 (13.85)
62 Goodno, Ava JR MINN 52.17 52.27
r:+0.71 11.78 24.93 (13.15)
38.45 (13.52) 52.27 (13.82)
63 Robinson, Nya SR PSU 52.16 52.34
r:+0.72 11.85 24.73 (12.88)
38.49 (13.76) 52.34 (13.85)
64 Thompson, Brook JR RUT 52.14 53.33
r:+0.70 12.19 25.47 (13.28)
39.52 (14.05) 53.33 (13.81)
-- Hutchison, Taya FR OSU 49.44 X49.80
r:+0.66 11.12 23.61 (12.49)
36.55 (12.94) 49.80 (13.25)
-- Armijo, Caelle SO USC 49.54 X49.92
r:+0.74 11.04 23.56 (12.52)
36.51 (12.95) 49.92 (13.41)
-- Perry, Abigail FR OSU 50.32 X49.98
r:+0.73 11.62 24.27 (12.65)
37.13 (12.86) 49.98 (12.85)
-- Huffmaster, Jul SO USC 49.95 X50.36
r:+0.66 11.30 23.95 (12.65)
36.95 (13.00) 50.36 (13.41)
-- Bull, Colleen FR IU 50.86 X50.52
r:+0.67 11.48 24.00 (12.52)
37.20 (13.20) 50.52 (13.32)
-- Moreen, Paige SO MINN 49.88 X50.66
r:+0.68 11.63 24.26 (12.63)
37.53 (13.27) 50.66 (13.13)
-- Lachey, Ava SR UCLA 50.89 X51.02
r:+0.71 11.64 24.39 (12.75)
37.62 (13.23) 51.02 (13.40)
-- Detter, Olivia SO NU 50.63 X51.05
r:+0.61 11.71 24.34 (12.63)
37.76 (13.42) 51.05 (13.29)
-- Podlin, Kaia SO PUR 51.34 X51.33
r:+0.63 11.53 24.37 (12.84)
37.67 (13.30) 51.33 (13.66)
-- Dormans, Lily SO USC 51.17 X51.87
r:+0.71 12.03 24.87 (12.84)
38.63 (13.76) 51.87 (13.24)
-- Reid, Abby SR WISC 52.29 X51.88
r:+0.74 11.75 24.78 (13.03)
38.32 (13.54) 51.88 (13.56)
-- McAndrew, Marin JR ILL 52.03 X51.95
r:+0.69 12.08 24.98 (12.90)
38.66 (13.68) 51.95 (13.29)
-- Schere, Fiona SR UCLA 52.48 X51.95
r:+0.67 11.80 24.61 (12.81)
38.45 (13.84) 51.95 (13.50)
-- Lund, Ashley SR PUR 52.16 X52.38
r:+0.70 11.91 24.91 (13.00)
38.72 (13.81) 52.38 (13.66)
-- Zinis, Kamile FR IU 51.49 X52.45
r:+0.74 11.58 24.66 (13.08)
38.44 (13.78) 52.45 (14.01)
-- Cavaliere, Audr FR ILL 52.50 X52.52
r:+0.68 11.71 24.59 (12.88)
38.46 (13.87) 52.52 (14.06)
-- Kirova, Stephan SO ILL 53.77 X52.80
r:+0.70 11.65 24.60 (12.95)
38.73 (14.13) 52.80 (14.07)