Univ. of Minnesota Aq. Center - Site License            2/8/2025 - 5:53 PM
          2025 Minnesota First Chance Meet - 2/7/2025 to 2/8/2025          
 
 Event 26  Men 100 Yard Freestyle
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Abdelwahab, Oma  SO Minnesota-MN        44.36      44.21        
             10.09        21.22 (11.13)
          32.91 (11.69)       44.21 (11.30)
  2 Mychalowych, Lu  FR Minnesota-MN        45.73      44.51        
             10.13        21.34 (11.21)
          33.15 (11.81)       44.51 (11.36)
  3 Edmonson, Jayde  FR Minnesota-MN        45.15      44.66        
             10.24        21.41 (11.17)
          33.15 (11.74)       44.66 (11.51)
  4 McCarthy, Tommy  SR Minnesota-MN        44.92      45.19        
             10.45        21.72 (11.27)
          33.71 (11.99)       45.19 (11.48)
  5 Vaupel, Landon   SO Gusties-MN          51.46      47.18        
             10.59        22.52 (11.93)
          34.81 (12.29)       47.18 (12.37)
  6 Braley, Logan    JR Gusties-MN          48.26      47.68        
             10.94        22.89 (11.95)
          35.29 (12.40)       47.68 (12.39)
  7 Macleod, Jack    SO UWEC                48.98      47.98        
             11.00        23.22 (12.22)
          35.89 (12.67)       47.98 (12.09)
  8 Cabeen, Kenny    SO UWEC                48.69      48.42        
             11.08        23.18 (12.10)
          36.05 (12.87)       48.42 (12.37)
  9 Pajarillaga, Ke  FR MAC-MN                 NT      48.60        
             11.09        23.44 (12.35)
          36.13 (12.69)       48.60 (12.47)
 10 Crafts, Amos     FR UWEC                53.99      48.67        
             10.75        22.58 (11.83)
          35.66 (13.08)       48.67 (13.01)
 11 Ripken, Braden   SO Gusties-MN          48.22      48.73        
             10.86        23.15 (12.29)
          35.83 (12.68)       48.73 (12.90)
 12 Shermak, Aiden   SO Gusties-MN          48.10      48.93        
             11.21        23.40 (12.19)
          36.32 (12.92)       48.93 (12.61)
 13 Robischon, Jaco  FR Gusties-MN          49.83      49.08        
             10.91        23.54 (12.63)
          36.34 (12.80)       49.08 (12.74)
 14 Christoferson,   JR Gusties-MN          49.45      49.20        
             10.91        23.10 (12.19)
          36.02 (12.92)       49.20 (13.18)
 15 Homme, Jack      SO St Olaf-MN          48.79      49.23        
             11.27        23.42 (12.15)
          36.63 (13.21)       49.23 (12.60)
 16 Chong, Dobbin    FR St Olaf-MN          50.67      49.40        
             11.56        24.02 (12.46)
          36.94 (12.92)       49.40 (12.46)
 17 Taylor, William  SR UWEC                49.62      49.51        
             11.38        23.90 (12.52)
          36.92 (13.02)       49.51 (12.59)
 18 Kauffman, Tyler  SO Gusties-MN          50.97      49.55        
             11.09        23.66 (12.57)
          36.93 (13.27)       49.55 (12.62)
 19 Ricker, Joe      SR Gusties-MN          51.22      49.69        
             11.30        23.61 (12.31)
          36.74 (13.13)       49.69 (12.95)
 20 Sarkinen, Will   JR Gusties-MN          49.02      49.74        
             11.49        24.03 (12.54)
          37.07 (13.04)       49.74 (12.67)
 21 Svendsen, Zach   SO UWEC                50.61      49.78        
             11.17        23.75 (12.58)
          36.75 (13.00)       49.78 (13.03)
 22 Chen, James      FR Carleton-MN         50.43      49.81        
             11.55        23.90 (12.35)
          36.97 (13.07)       49.81 (12.84)
 23 Duran, Jacob     FR St. Thomas-MN       50.36      49.85        
             11.54        23.94 (12.40)
          37.09 (13.15)       49.85 (12.76)
 24 Jalili, Aidan    SR Carleton-MN         50.87      49.90        
             11.55        24.16 (12.61)
          37.17 (13.01)       49.90 (12.73)
 25 Hauck, Marcus    SR St Olaf-MN          50.19      50.10        
             11.62        24.11 (12.49)
          37.25 (13.14)       50.10 (12.85)
 26 Eldridge, Colli  SR Carleton-MN         52.28      50.24        
             11.71        24.55 (12.84)
          37.78 (13.23)       50.24 (12.46)
 27 Ruoff, Zac       SR St. John's-MN       47.90      50.51        
             10.93        23.30 (12.37)
          36.43 (13.13)       50.51 (14.08)
 28 Hill, Theo       SO Carleton-MN         51.10      50.59        
             11.84        24.37 (12.53)
          37.79 (13.42)       50.59 (12.80)
 29 Ravndal, Grant   SO St Olaf-MN          52.43      50.65        
             11.24        23.81 (12.57)
          37.51 (13.70)       50.65 (13.14)
 30 Nevins, Avery    SR St Olaf-MN          52.21      50.78        
             11.20        23.78 (12.58)
          37.26 (13.48)       50.78 (13.52)
 31 Kong, Jeffrey    JR Carleton-MN         52.75      50.83        
             11.41        23.92 (12.51)
          37.41 (13.49)       50.83 (13.42)
 32 Simonet, Kyler   JR UWEC                55.00      50.88        
             11.70        24.43 (12.73)
          37.73 (13.30)       50.88 (13.15)
 33 Nguyen, Marcus   SR Gusties-MN          53.43      50.94        
             11.62        24.77 (13.15)
          37.87 (13.10)       50.94 (13.07)
 34 Elling, Travis   FR St Olaf-MN          49.99      51.16        
             11.53        24.15 (12.62)
          37.86 (13.71)       51.16 (13.30)
 35 Williams, Luke   SO St Olaf-MN          52.62      51.23        
             11.25        24.00 (12.75)
          37.44 (13.44)       51.23 (13.79)
 36 Moore, Graham    JR UWEC                52.75      51.30        
             11.92        24.93 (13.01)
          38.17 (13.24)       51.30 (13.13)
 37 Kell, Ben        SO Gusties-MN          50.13      51.33        
             11.90        24.69 (12.79)
          38.27 (13.58)       51.33 (13.06)
 38 Metzger, Jacob   SR Gusties-MN          54.55      51.43        
             11.82        24.81 (12.99)
          38.50 (13.69)       51.43 (12.93)
 39 Schumacher, Jac  FR MAC-MN              51.16      51.63        
             11.22        24.07 (12.85)
          37.65 (13.58)       51.63 (13.98)
 40 Yeager, Owen     SO UWEC                   NT      51.64        
             11.96        24.92 (12.96)
          38.50 (13.58)       51.64 (13.14)
 41 Edwards, Benjam  SO St. John's-MN       51.58      51.75        
             11.63        24.44 (12.81)
          38.10 (13.66)       51.75 (13.65)
 42 Simpson, Peter   SO MAC-MN              51.65      51.82        
             11.73        24.83 (13.10)
          38.39 (13.56)       51.82 (13.43)
 43 Chen, Alec       JR MAC-MN              51.61      51.92        
             11.34        24.53 (13.19)
          37.99 (13.46)       51.92 (13.93)
 44 Cameron, Daniel  FR St Olaf-MN          53.12      51.96        
             11.95        24.93 (12.98)
          38.65 (13.72)       51.96 (13.31)
 45 Allen, Boden     FR MAC-MN              52.90      52.25        
             11.94        24.89 (12.95)
          38.70 (13.81)       52.25 (13.55)
 46 Overton, Tilghm  FR MAC-MN              52.86      52.48        
             11.90        24.95 (13.05)
          38.72 (13.77)       52.48 (13.76)
 47 St. John, Will   JR MAC-MN              54.93      52.80        
             12.04        25.16 (13.12)
          39.03 (13.87)       52.80 (13.77)
 48 Wangsness, Luke  SO Gusties-MN          56.86      52.97        
             12.24        25.70 (13.46)
          39.63 (13.93)       52.97 (13.34)
 49 Thronson, Mitch  FR St Olaf-MN          54.53      53.18        
             12.14        25.24 (13.10)
          39.24 (14.00)       53.18 (13.94)
 50 Serota, Max      SR Carleton-MN         56.15      53.35        
             11.96        25.50 (13.54)
          39.41 (13.91)       53.35 (13.94)
 51 Friedrichs, Jim  FR Gusties-MN          57.93      53.52        
             12.28        25.95 (13.67)
          40.09 (14.14)       53.52 (13.43)
 52 Mellum, Leo      FR Gusties-MN          56.85      53.83        
             12.51        26.03 (13.52)
          40.43 (14.40)       53.83 (13.40)
 53 Desouza-Chen, K  JR MAC-MN              58.02      54.24        
             11.99        25.57 (13.58)
          40.10 (14.53)       54.24 (14.14)
 54 McCormick, Coli  FR Gusties-MN          55.91      54.38        
             12.38        26.47 (14.09)
          40.78 (14.31)       54.38 (13.60)
 55 Andersen, Noah   FR St Olaf-MN          56.35      54.59        
             12.25        25.70 (13.45)
          40.22 (14.52)       54.59 (14.37)
 56 Loerzel, Jacob   FR St Olaf-MN          56.44      54.61        
             12.45        26.23 (13.78)
          40.78 (14.55)       54.61 (13.83)
 57 Smith, Henry     FR Gusties-MN          55.33      55.31        
             12.27        26.51 (14.24)
          40.79 (14.28)       55.31 (14.52)
 58 Gaspard, Dylan   FR St. John's-MN       54.26      56.07        
             12.52        26.65 (14.13)
          41.19 (14.54)       56.07 (14.88)
 59 Rowan, Jonathan  SO Gusties-MN          54.62      56.72        
             12.71        26.68 (13.97)
          42.18 (15.50)       56.72 (14.54)
 60 Fuller, Joe      JR St. John's-MN       53.23      59.09        
             13.07        27.64 (14.57)
          43.32 (15.68)       59.09 (15.77)
 -- Banse, Aaron     SR Carleton-MN         53.25         NS        
 -- Moran, John      JR Gusties-MN          58.21         NS        
 -- Arntson, Max     SO St. John's-MN       51.79         NS        
 -- Ohrtman, Jonah   FR Gusties-MN          50.80         NS