Univ. of Minnesota Aq. Center - Site License   12/2/2023 - 10:42 AM
          2023 Minnesota Invite - 11/29/2023 to 12/2/2023           
 
 Event 34  Men 100 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jack Alexy             JR Cal                 43.42      41.63  
                  9.39        19.74 (10.35)
          30.73 (10.99)       41.63 (10.90)
  2 Bjorn Seeliger         SR Cal                 43.50      42.61  
                  9.59        20.18 (10.59)
          31.60 (11.42)       42.61 (11.01)
  3 Matthew Jensen         SR Cal                    NT      42.84  
                                  20.46 ( )
          42.84 (22.38)                    
  4 Robin Hanson           JR Cal                 44.31      43.37  
                  9.94        20.77 (10.83)
          32.19 (11.42)       43.37 (11.18)
  5 Dylan Hawk             SR Cal                 45.72      43.38  
                  9.84        20.67 (10.83)
          32.09 (11.42)       43.38 (11.29)
  6 Stepan Goncharov       SO PITT                43.42      43.46  
                  9.75        20.54 (10.79)
          32.00 (11.46)       43.46 (11.46)
  6 David Greeley          SO HARV                44.45      43.46  
                  9.92        20.69 (10.77)
          32.09 (11.40)       43.46 (11.37)
  8 Roman Jones            FR Cal                 45.72      43.71  
                  9.96        20.79 (10.83)
          32.27 (11.48)       43.71 (11.44)
 -----------------------------------------------------------------
  9 Trent Frandson         JR Cal                 45.86      43.72  
                                  20.92 ( )
          32.46 (11.54)       43.72 (11.26)
 10 Tommy Palmer           SO Arizona             45.19      43.77  
                  9.75        20.93 (11.18)
          32.24 (11.31)       43.77 (11.53)
 11 Ryan Purdy             SR Arizona             44.89      43.82  
                  9.86        21.00 (11.14)
          32.31 (11.31)       43.82 (11.51)
 12 Dominic Toledo Sanche  5Y PITT                43.75      43.89  
                 10.05        20.77 (10.72)
          32.46 (11.69)       43.89 (11.43)
 13 Ben Littlejohn         JR HARV                44.99      43.90  
                 10.20        21.27 (11.07)
          32.68 (11.41)       43.90 (11.22)
 14 Lovro Serdarevic       SO Minnesota           44.23      44.04  
                  9.97        20.92 (10.95)
          32.43 (11.51)       44.04 (11.61)
 15 Colby Hatton           SO Cal                    NT      44.24  
 16 Davide Maria Harabagi  FR Minnesota           43.96      44.27  
                 10.01        21.05 (11.04)
          32.73 (11.68)       44.27 (11.54)
 -----------------------------------------------------------------
 17 Seth Miller            SR Arizona             46.72      44.30  
                                  21.05 ( )
          44.30 (23.25)                    
 18 Sonny Wang             FR HARV                44.96      44.35  
                  9.97        21.07 (11.10)
          32.59 (11.52)       44.35 (11.76)
 19 Krzysztof Radziszewsk  JR PITT                44.74      44.45  
                 10.45        21.56 (11.11)
          33.14 (11.58)       44.45 (11.31)
 20 Harris Durham          JR HARV                45.31      44.57  
                 10.13        21.32 (11.19)
          32.68 (11.36)       44.57 (11.89)
 21 Miles Bottai           SO Arizona             44.67      44.74  
                 10.28        21.39 (11.11)
          33.06 (11.67)       44.74 (11.68)
 22 Matt McDonald          SR Minnesota              NT      44.77  
                                  21.36 ( )
          44.77 (23.41)                    
 22 Guy Frimis             JR PITT                44.79      44.77  
                 10.18        21.49 (11.31)
          33.06 (11.57)       44.77 (11.71)
 24 Connor Groya           SO Minnesota           44.94      44.80  
                  9.81        21.09 (11.28)
          32.74 (11.65)       44.80 (12.06)
 24 Owen Chaye             GS Ball State          43.85      44.80  
                  9.98        21.07 (11.09)
          33.18 (12.11)       44.80 (11.62)
 Swim-Off Required ----------------------------------------------
 26 Anders Aistars         SO HARV                45.05      45.03  
                 10.12        21.35 (11.23)
          33.23 (11.88)       45.03 (11.80)
 -----------------------------------------------------------------
 27 Tyler Hansen           FR Minnesota           45.34      45.09  
                 10.28        21.71 (11.43)
          33.35 (11.64)       45.09 (11.74)
 28 Tristan Dalbey         FR HARV                46.01      45.22  
                                  21.53 ( )
          33.45 (11.92)       45.22 (11.77)
 28 Omar Abdelwahab        FR Minnesota           45.83      45.22  
                                  21.62 ( )
          33.63 (12.01)       45.22 (11.59)
 30 Nikolas Antoniou       FR Cal                 46.60      45.42  
                                  21.71 ( )
          33.62 (11.91)       45.42 (11.80)
 31 Andrew Hallett         FR Cal                 47.73      45.57  
                                  21.60 ( )
          45.57 (23.97)                    
 32 Michael Rine           SO PITT                46.66      46.06  
              33.88 ( )       46.06 (12.18)
 33 Pierce Dietze          SR HARV                45.52      46.07  
                 10.12        21.43 (11.31)
          33.65 (12.22)       46.07 (12.42)
 34 Jordan Smolsky         JR PITT                46.58      46.75  
                                  22.36 ( )
          34.52 (12.16)       46.75 (12.23)
 35 Eric Sharabura         FR PITT                46.60      46.96  
                                  22.31 ( )
          34.76 (12.45)       46.96 (12.20)
 36 Luca Gissendaner       SO Cal                 49.63      47.03  
                                  22.30 ( )
          47.03 (24.73)                    
 37 Josh Smith             FR PITT                47.62      47.66  
                                  22.49 ( )
          47.66 (25.17)                    
 -- Samuel Quarles         FR Cal                    NT        DFS  
 -- Ralph Daleiden Ciufer  SO Arizona             42.47        DFS  
 -- Liam Bell              GS Cal                 46.11        DFS