Univ. of Minnesota Aq. Center - Site License          10/11/2019 - 8:38 PM
                     Minnesota v. Florida - 10/11/2019                     
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Leah Braswell    19 Florida-FL             NT    4:50.57          9  
    r:+0.86  27.49        56.78 (29.29)
        1:26.53 (29.75)     1:56.27 (29.74)
        2:26.00 (29.73)     2:55.55 (29.55)
        3:24.94 (29.39)     3:54.22 (29.28)
        4:23.30 (29.08)     4:50.57 (27.27)
  2 Taylor Ault      20 Florida-FL             NT    4:52.39          4  
    r:+0.71  27.59        57.13 (29.54)
        1:26.88 (29.75)     1:56.62 (29.74)
        2:26.42 (29.80)     2:55.90 (29.48)
        3:25.39 (29.49)     3:54.73 (29.34)
        4:24.11 (29.38)     4:52.39 (28.28)
  3 Nikki Miller     19 Florida-FL             NT    4:53.48          3  
    r:+0.74  27.38        56.87 (29.49)
        1:26.70 (29.83)     1:56.47 (29.77)
        2:26.12 (29.65)     2:55.53 (29.41)
        3:25.25 (29.72)     3:54.90 (29.65)
        4:24.59 (29.69)     4:53.48 (28.89)
  4 Abbey Kilgallon  19 Minnesota-MN      4:50.54    4:58.19          2  
    r:+0.77  27.68        57.06 (29.38)
        1:27.05 (29.99)     1:57.09 (30.04)
        2:26.95 (29.86)     2:56.78 (29.83)
        3:27.03 (30.25)     3:57.60 (30.57)
        4:28.28 (30.68)     4:58.19 (29.91)
  5 Kate Sullivan    19 Minnesota-MN      4:58.49    4:58.42          1  
    r:+0.79  28.22        59.17 (30.95)
        1:29.65 (30.48)     2:00.38 (30.73)
        2:30.65 (30.27)     3:00.57 (29.92)
        3:30.58 (30.01)     4:00.37 (29.79)
        4:29.68 (29.31)     4:58.42 (28.74)
  6 Tylor Mathieu    18 Florida-FL             NT   x4:59.07        
    r:+0.78  28.09        58.61 (30.52)
        1:29.17 (30.56)     1:59.11 (29.94)
        2:29.39 (30.28)     2:59.66 (30.27)
        3:29.89 (30.23)     4:00.08 (30.19)
        4:30.03 (29.95)     4:59.07 (29.04)
  7 Kelli McCarthy   20 Minnesota-MN      4:47.23    5:04.75        
    r:+0.82  28.74        59.53 (30.79)
        1:30.38 (30.85)     2:01.38 (31.00)
        2:32.19 (30.81)     3:03.10 (30.91)
        3:33.75 (30.65)     4:04.42 (30.67)
        4:34.93 (30.51)     5:04.75 (29.82)
  8 Abbey Erwin      20 Minnesota-MN      4:45.85   x5:06.86        
    r:+0.80  28.45        59.33 (30.88)
        1:30.25 (30.92)     2:01.40 (31.15)
        2:32.38 (30.98)     3:03.07 (30.69)
        3:33.81 (30.74)     4:05.05 (31.24)
        4:36.35 (31.30)     5:06.86 (30.51)
 
                Women - Team Rankings - Through Event 23                 
 
  1. Florida, University of            155   2. University of Minnesota            71