Men NCAA Meet Results | ||
2021 NCAA Championships - Finals | ||
Date: | April 17, 2021 | |
Location: | Maturi Pavilion -- Minneapolis, MN | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. Univ. Of Oklahoma Univ. Of Michigan Univ. Of Nebraska Univ. Of Minnesota Univ. Of Illinois |
Place | Team | Score |
---|---|---|
1 | Stanford Univ. | 414.521 |
2 | Univ. Of Oklahoma | 411.591 |
3 | Univ. Of Michigan | 410.358 |
4 | Univ. Of Nebraska | 406.624 |
5 | Univ. Of Minnesota | 406.291 |
6 | Univ. Of Illinois | 397.991 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Brandon Briones | 14.500 | 12.933 | 13.833 | 14.666 | 12.800 | 13.433 | 82.165 |
J.R. Chou | 12.333 | ||||||
Ian Gunther | 13.633 | 14.066 | 13.833 | 13.433 | |||
Riley Loos | 14.866 | 13.166 | 14.166 | 13.633 | |||
Brody Malone | 14.666 | 13.266 | 14.366 | 14.500 | 13.800 | 14.466 | 85.064 |
Zach Martin | 14.200 | 14.900 | |||||
Brandon Nguyen | 14.633 | 12.966 | |||||
Curran Phillips | 14.733 | 12.866 | |||||
Blake Sun | 13.833 | ||||||
Matthew Szot | 13.666 | ||||||
Blake Wilson | 12.366 | ||||||
Team Totals | 70.598 | 65.331 | 70.097 | 73.432 | 67.132 | 67.931 | 414.521 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Alan Camillus | 13.000 | 14.033 | 13.566 | ||||
Josh Corona | 14.400 | ||||||
Gage Dyer | 15.266 | 15.033 | |||||
Jack Freeman | 14.300 | 13.533 | |||||
Spencer Goodell | 14.433 | 11.666 | 13.900 | 13.533 | 12.300 | 12.766 | 78.598 |
Cesar Gracia | 13.400 | 13.333 | |||||
Vitaliy Guimaraes | 14.366 | 12.266 | 13.733 | 14.566 | 13.433 | 13.800 | 82.164 |
Mason Menser | 14.666 | ||||||
Zach Nunez | 13.266 | 13.000 | |||||
Morgan Seyler | 14.600 | 12.966 | 13.900 | ||||
Alexei Vernyi | 13.166 | ||||||
Matt Wenske | 13.700 | 14.000 | 14.000 | ||||
Team Totals | 72.965 | 63.164 | 69.266 | 72.665 | 66.699 | 66.832 | 411.591 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Cameron Bock | 14.466 | 12.900 | 14.033 | 13.100 | 13.900 | 12.200 | 80.599 |
Casey Cummings | 14.133 | ||||||
Nick Guy | 14.800 | 14.066 | |||||
Paul Juda | 14.166 | 13.800 | 13.633 | 14.600 | 13.133 | 12.166 | 81.498 |
Jacob Moore | 14.900 | 13.933 | 14.233 | 13.133 | |||
Justin Murphy | 13.166 | ||||||
Thomas Paul | 13.666 | 13.533 | |||||
James Read | 14.000 | 14.033 | |||||
Markus Shears | 12.100 | ||||||
Evgeny Siminiuc | 14.266 | ||||||
Anthony Tawfik | 13.533 | ||||||
Virgil Watkins | 14.066 | ||||||
David Willett | 13.600 | ||||||
Adam Wooten | 13.733 | 13.833 | |||||
Team Totals | 71.599 | 65.566 | 69.298 | 70.132 | 68.498 | 65.265 | 410.358 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Nikita Bolotsky | 12.766 | ||||||
Jake Bonnay | 14.300 | ||||||
Taylor Christopulos | 13.733 | 11.400 | 13.166 | 14.666 | 13.066 | 12.066 | 78.097 |
Charlie Giles | 14.266 | 13.566 | 14.700 | ||||
Cooper Giles | 12.733 | ||||||
Evan Hymanson | 12.966 | 13.500 | |||||
Khalil Jackson | 12.300 | ||||||
Griffin Kehler | 13.100 | ||||||
Dillan King | 13.300 | 13.366 | |||||
Evan Kriley | 13.700 | 14.133 | 13.700 | ||||
Dylan LeClair | 13.300 | 14.366 | 13.600 | ||||
Moritz Mueller | 14.233 | ||||||
Sam Phillips | 13.933 | 13.500 | |||||
Mitch Tyndall | 13.666 | 12.466 | |||||
Dylan Young | 13.600 | 14.233 | 13.700 | ||||
Team Totals | 70.465 | 65.965 | 65.298 | 72.098 | 67.266 | 65.532 | 406.624 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Crew Bold | 13.600 | 13.133 | 13.400 | ||||
Colton Dee | 14.033 | 13.633 | 13.466 | ||||
Noah Duran | 12.166 | ||||||
Ben Eyles | 13.666 | 14.600 | 12.666 | ||||
Garrett Kasiski | 13.900 | 12.666 | |||||
Donte McKinney | 14.466 | 13.000 | 13.733 | ||||
Henry Meeker | 12.966 | 13.333 | |||||
Mike Moran | 13.900 | 12.000 | 12.866 | 14.666 | 12.900 | 12.466 | 78.798 |
Victor Perez | 13.200 | 12.900 | |||||
David Pochinka | 13.266 | 13.066 | |||||
Shane Wiskus | 15.100 | 13.400 | 14.400 | 13.500 | 14.433 | 14.033 | 84.866 |
Team Totals | 70.599 | 63.798 | 67.632 | 70.698 | 66.832 | 66.732 | 406.291 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Hamish Carter | 13.133 | 12.233 | 12.900 | ||||
Josh Cook | 14.100 | 11.900 | 13.100 | ||||
Max Diab | 13.433 | 14.233 | |||||
Joel Diaz | 13.200 | ||||||
Michael Fletcher | 14.033 | 11.300 | 12.666 | 14.433 | 13.533 | 13.466 | 79.431 |
Daniel Graham | 13.666 | ||||||
Jordan Kovach | 13.566 | 13.333 | |||||
Evan Manivong | 14.233 | 13.433 | 11.700 | ||||
Connor McCool | 14.733 | 14.266 | |||||
Tommy Mistretta | 13.033 | ||||||
Emanuele Muehlhauser | 11.800 | ||||||
Logan Myers | 13.233 | 14.000 | 13.333 | 12.633 | |||
Tyler Schmidt | 10.500 | ||||||
Ian Skirkey | 14.166 | ||||||
Team Totals | 70.532 | 62.632 | 65.031 | 70.365 | 65.632 | 63.799 | 397.991 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gage Dyer | Univ. Of Oklahoma | 15.266 |
2 | Shane Wiskus | Univ. Of Minnesota | 15.100 |
3 | Jacob Moore | Univ. Of Michigan | 14.900 |
4 | Riley Loos | Stanford Univ. | 14.866 |
5 | Nick Guy | Univ. Of Michigan | 14.800 |
6 | Connor McCool | Univ. Of Illinois | 14.733 |
7 | Brody Malone | Stanford Univ. | 14.666 |
8 | Morgan Seyler | Univ. Of Oklahoma | 14.600 |
9T | Evan Davis | Univ. Of Iowa | 14.566 |
9T | Matt Cormier | Penn State Univ. | 14.566 |
11 | Brandon Briones | Stanford Univ. | 14.500 |
12 | Cameron Bock | Univ. Of Michigan | 14.466 |
13 | Spencer Goodell | Univ. Of Oklahoma | 14.433 |
14 | Jesse Tyndall | Ohio State Univ. | 14.400 |
15 | Vitaliy Guimaraes | Univ. Of Oklahoma | 14.366 |
16T | Jake Bonnay | Univ. Of Nebraska | 14.300 |
16T | Jack Freeman | Univ. Of Oklahoma | 14.300 |
18 | Charlie Giles | Univ. Of Nebraska | 14.266 |
19* | Bennet Huang | Univ. Of Iowa | 14.233 |
19* | Moritz Mueller | Univ. Of Nebraska | 14.233 |
19* | Evan Manivong | Univ. Of Illinois | 14.233 |
22 | Zach Martin | Stanford Univ. | 14.200 |
23 | Paul Juda | Univ. Of Michigan | 14.166 |
24 | Yu-Chen Lee | U.C. Berkeley - California | 14.133 |
25 | Josh Cook | Univ. Of Illinois | 14.100 |
26 | Kazuki Hayashi | Ohio State Univ. | 14.066 |
27T | Michael Fletcher | Univ. Of Illinois | 14.033 |
27T | Colton Dee | Univ. Of Minnesota | 14.033 |
27T | Kaleb Booth | Penn State Univ. | 14.033 |
30 | James Read | Univ. Of Michigan | 14.000 |
31T | Frankie Valentin | U.S. Air Force Academy | 13.966 |
31T | David Toussaint | U.S. Naval Academy | 13.966 |
33T | Ryan McVay | U.S. Naval Academy | 13.933 |
33T | Sam Phillips | Univ. Of Nebraska | 13.933 |
35T | Garrett Kasiski | Univ. Of Minnesota | 13.900 |
35T | Mike Moran | Univ. Of Minnesota | 13.900 |
37T | Adam Wooten | Univ. Of Michigan | 13.733 |
37T | Taylor Christopulos | Univ. Of Nebraska | 13.733 |
39 | Ben Eyles | Univ. Of Minnesota | 13.666 |
40 | Ethan Dick | Penn State Univ. | 13.633 |
41 | Max Diab | Univ. Of Illinois | 13.433 |
42 | Josh Williams | U.S. Naval Academy | 13.000 |
43 | Blake Wilson | Stanford Univ. | 12.366 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ian Skirkey | Univ. Of Illinois | 14.166 |
2 | Paul Juda | Univ. Of Michigan | 13.800 |
3 | Evan Kriley | Univ. Of Nebraska | 13.700 |
4 | Mitch Tyndall | Univ. Of Nebraska | 13.666 |
5 | Ian Gunther | Stanford Univ. | 13.633 |
6 | David Willett | Univ. Of Michigan | 13.600 |
7 | Charlie Giles | Univ. Of Nebraska | 13.566 |
8T | Shane Wiskus | Univ. Of Minnesota | 13.400 |
8T | Jack Baldwin | Penn State Univ. | 13.400 |
10 | David Toussaint | U.S. Naval Academy | 13.366 |
11 | Luke Smigliani | Ohio State Univ. | 13.300 |
12* | Zach Nunez | Univ. Of Oklahoma | 13.266 |
12* | David Pochinka | Univ. Of Minnesota | 13.266 |
12T | Brody Malone | Stanford Univ. | 13.266 |
15 | Bennet Huang | Univ. Of Iowa | 13.233 |
16T | Justin Murphy | Univ. Of Michigan | 13.166 |
16* | Evan Davis | Univ. Of Iowa | 13.166 |
16* | Riley Loos | Stanford Univ. | 13.166 |
19 | Hamish Carter | Univ. Of Illinois | 13.133 |
20 | Tommy Mistretta | Univ. Of Illinois | 13.033 |
21 | Alan Camillus | Univ. Of Oklahoma | 13.000 |
22* | Morgan Seyler | Univ. Of Oklahoma | 12.966 |
22* | Henry Meeker | Univ. Of Minnesota | 12.966 |
24 | Brandon Briones | Stanford Univ. | 12.933 |
25 | Cameron Bock | Univ. Of Michigan | 12.900 |
26 | Jesse Tyndall | Ohio State Univ. | 12.800 |
27 | Nick Mock | Penn State Univ. | 12.766 |
28 | Cooper Giles | Univ. Of Nebraska | 12.733 |
29 | Ryan McVay | U.S. Naval Academy | 12.500 |
30 | Michael Jaroh | Penn State Univ. | 12.366 |
31 | J.R. Chou | Stanford Univ. | 12.333 |
32 | Khalil Jackson | Univ. Of Nebraska | 12.300 |
33 | Vitaliy Guimaraes | Univ. Of Oklahoma | 12.266 |
34 | Noah Duran | Univ. Of Minnesota | 12.166 |
35 | Markus Shears | Univ. Of Michigan | 12.100 |
36T | Mike Moran | Univ. Of Minnesota | 12.000 |
36T | Ethan Dick | Penn State Univ. | 12.000 |
36T | Frankie Valentin | U.S. Air Force Academy | 12.000 |
39 | Emanuele Muehlhauser | Univ. Of Illinois | 11.800 |
40 | Jake Carlson | U.S. Naval Academy | 11.733 |
41 | Spencer Goodell | Univ. Of Oklahoma | 11.666 |
42 | Taylor Christopulos | Univ. Of Nebraska | 11.400 |
43 | Michael Fletcher | Univ. Of Illinois | 11.300 |
44 | Tyler Schmidt | Univ. Of Illinois | 10.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 14.400 |
2 | Brody Malone | Stanford Univ. | 14.366 |
3 | Riley Loos | Stanford Univ. | 14.166 |
4 | Ian Gunther | Stanford Univ. | 14.066 |
5* | James Read | Univ. Of Michigan | 14.033 |
5* | Alan Camillus | Univ. Of Oklahoma | 14.033 |
5T | Cameron Bock | Univ. Of Michigan | 14.033 |
8 | Parker Clayton | Penn State Univ. | 14.000 |
9 | Jacob Moore | Univ. Of Michigan | 13.933 |
10T | Morgan Seyler | Univ. Of Oklahoma | 13.900 |
10T | Spencer Goodell | Univ. Of Oklahoma | 13.900 |
12 | Brandon Briones | Stanford Univ. | 13.833 |
13 | Josh Seltzer | Ohio State Univ. | 13.766 |
14 | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.733 |
15 | Matt Wenske | Univ. Of Oklahoma | 13.700 |
16T | Thomas Paul | Univ. Of Michigan | 13.666 |
16T | Matthew Szot | Stanford Univ. | 13.666 |
16T | Daniel Graham | Univ. Of Illinois | 13.666 |
19T | Bennet Huang | Univ. Of Iowa | 13.633 |
19T | Paul Juda | Univ. Of Michigan | 13.633 |
19T | Colton Dee | Univ. Of Minnesota | 13.633 |
22T | Evan Davis | Univ. Of Iowa | 13.600 |
22T | Crew Bold | Univ. Of Minnesota | 13.600 |
22T | Dylan Young | Univ. Of Nebraska | 13.600 |
25 | Jordan Kovach | Univ. Of Illinois | 13.566 |
26 | Frankie Valentin | U.S. Air Force Academy | 13.500 |
27 | James Friedman | Univ. Of Iowa | 13.466 |
28 | Ryan McVay | U.S. Naval Academy | 13.400 |
29 | Henry Meeker | Univ. Of Minnesota | 13.333 |
30 | Dylan LeClair | Univ. Of Nebraska | 13.300 |
31 | Josh Williams | U.S. Naval Academy | 13.266 |
32 | Logan Myers | Univ. Of Illinois | 13.233 |
33 | Taylor Christopulos | Univ. Of Nebraska | 13.166 |
34 | Ethan Dick | Penn State Univ. | 12.900 |
35 | Mike Moran | Univ. Of Minnesota | 12.866 |
36 | Nikita Bolotsky | Univ. Of Nebraska | 12.766 |
37 | Peyton Hobson | Univ. Of Iowa | 12.700 |
38T | Garrett Kasiski | Univ. Of Minnesota | 12.666 |
38T | Michael Fletcher | Univ. Of Illinois | 12.666 |
40 | Christian Marsh | William & Mary | 12.533 |
41 | Jesse Tyndall | Ohio State Univ. | 12.500 |
42 | Mitch Tyndall | Univ. Of Nebraska | 12.466 |
43 | Josh Cook | Univ. Of Illinois | 11.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Gage Dyer | Univ. Of Oklahoma | 15.033 |
2 | Zach Martin | Stanford Univ. | 14.900 |
3 | Curran Phillips | Stanford Univ. | 14.733 |
4 | Charlie Giles | Univ. Of Nebraska | 14.700 |
5* | Mason Menser | Univ. Of Oklahoma | 14.666 |
5* | Brandon Briones | Stanford Univ. | 14.666 |
5* | Taylor Christopulos | Univ. Of Nebraska | 14.666 |
5* | Caleb Rickard | U.C. Berkeley - California | 14.666 |
5* | Mike Moran | Univ. Of Minnesota | 14.666 |
10 | Brandon Nguyen | Stanford Univ. | 14.633 |
11* | Ben Eyles | Univ. Of Minnesota | 14.600 |
11* | Paul Juda | Univ. Of Michigan | 14.600 |
13 | Vitaliy Guimaraes | Univ. Of Oklahoma | 14.566 |
14 | Brody Malone | Stanford Univ. | 14.500 |
15 | Donte McKinney | Univ. Of Minnesota | 14.466 |
16 | Michael Fletcher | Univ. Of Illinois | 14.433 |
17 | Josh Corona | Univ. Of Oklahoma | 14.400 |
18 | Dylan LeClair | Univ. Of Nebraska | 14.366 |
19T | Connor McCool | Univ. Of Illinois | 14.266 |
19* | Dexter Roettker | Ohio State Univ. | 14.266 |
19* | Amari Sewell | Univ. Of Iowa | 14.266 |
22T | Jacob Moore | Univ. Of Michigan | 14.233 |
22* | Dylan Young | Univ. Of Nebraska | 14.233 |
22* | Connor Van Loo | U.S. Naval Academy | 14.233 |
22T | Max Diab | Univ. Of Illinois | 14.233 |
26* | Jesse Tyndall | Ohio State Univ. | 14.166 |
26* | Bennet Huang | Univ. Of Iowa | 14.166 |
28T | Casey Cummings | Univ. Of Michigan | 14.133 |
28T | Evan Kriley | Univ. Of Nebraska | 14.133 |
30 | Donovan Hewitt | Ohio State Univ. | 14.100 |
31T | Frankie Valentin | U.S. Air Force Academy | 14.066 |
31T | Nick Guy | Univ. Of Michigan | 14.066 |
33* | Evan Davis | Univ. Of Iowa | 14.000 |
33* | Logan Myers | Univ. Of Illinois | 14.000 |
33T | Matt Wenske | Univ. Of Oklahoma | 14.000 |
36 | Ethan Dick | Penn State Univ. | 13.833 |
37 | Kaleb Booth | Penn State Univ. | 13.666 |
38 | Spencer Goodell | Univ. Of Oklahoma | 13.533 |
39 | Shane Wiskus | Univ. Of Minnesota | 13.500 |
40 | Colton Dee | Univ. Of Minnesota | 13.466 |
41 | Evan Manivong | Univ. Of Illinois | 13.433 |
42 | Ryan McVay | U.S. Naval Academy | 13.400 |
43 | Cameron Bock | Univ. Of Michigan | 13.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 14.433 |
2 | Evgeny Siminiuc | Univ. Of Michigan | 14.266 |
3 | Virgil Watkins | Univ. Of Michigan | 14.066 |
4 | Matt Wenske | Univ. Of Oklahoma | 14.000 |
5 | Cameron Bock | Univ. Of Michigan | 13.900 |
6 | Andrew Lyubovsky | William & Mary | 13.866 |
7T | Ian Gunther | Stanford Univ. | 13.833 |
7T | Blake Sun | Stanford Univ. | 13.833 |
9 | Brody Malone | Stanford Univ. | 13.800 |
10 | Michael Jaroh | Penn State Univ. | 13.766 |
11T | Dylan Young | Univ. Of Nebraska | 13.700 |
11* | Ethan Dick | Penn State Univ. | 13.700 |
11* | Evan Kriley | Univ. Of Nebraska | 13.700 |
14 | Jesse Tyndall | Ohio State Univ. | 13.666 |
15 | Dylan LeClair | Univ. Of Nebraska | 13.600 |
16 | Alan Camillus | Univ. Of Oklahoma | 13.566 |
17 | Michael Fletcher | Univ. Of Illinois | 13.533 |
18T | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.433 |
18T | Sean Neighbarger | Ohio State Univ. | 13.433 |
18T | Evan Davis | Univ. Of Iowa | 13.433 |
21 | Cesar Gracia | Univ. Of Oklahoma | 13.400 |
22T | Logan Myers | Univ. Of Illinois | 13.333 |
22T | Jordan Kovach | Univ. Of Illinois | 13.333 |
22T | Carter Tope | Univ. Of Iowa | 13.333 |
25 | Dillan King | Univ. Of Nebraska | 13.300 |
26 | Peyton Hobson | Univ. Of Iowa | 13.233 |
27T | Victor Perez | Univ. Of Minnesota | 13.200 |
27* | Ryan McVay | U.S. Naval Academy | 13.200 |
27* | Joel Diaz | Univ. Of Illinois | 13.200 |
27T | Bennet Huang | Univ. Of Iowa | 13.200 |
31* | Crew Bold | Univ. Of Minnesota | 13.133 |
31* | Jacob Moore | Univ. Of Michigan | 13.133 |
31T | Paul Juda | Univ. Of Michigan | 13.133 |
34T | Taylor Christopulos | Univ. Of Nebraska | 13.066 |
34T | David Pochinka | Univ. Of Minnesota | 13.066 |
36 | Donte McKinney | Univ. Of Minnesota | 13.000 |
37 | Evan Hymanson | Univ. Of Nebraska | 12.966 |
38 | Mike Moran | Univ. Of Minnesota | 12.900 |
39T | Tyler Rockwood | Ohio State Univ. | 12.866 |
39T | Curran Phillips | Stanford Univ. | 12.866 |
41 | Frankie Valentin | U.S. Air Force Academy | 12.833 |
42 | Brandon Briones | Stanford Univ. | 12.800 |
43 | Spencer Goodell | Univ. Of Oklahoma | 12.300 |
44 | Hamish Carter | Univ. Of Illinois | 12.233 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brody Malone | Stanford Univ. | 14.466 |
2 | Shane Wiskus | Univ. Of Minnesota | 14.033 |
3 | Adam Wooten | Univ. Of Michigan | 13.833 |
4 | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.800 |
5 | Donte McKinney | Univ. Of Minnesota | 13.733 |
6 | Riley Loos | Stanford Univ. | 13.633 |
7T | Anthony Tawfik | Univ. Of Michigan | 13.533 |
7T | Thomas Paul | Univ. Of Michigan | 13.533 |
7T | Jack Freeman | Univ. Of Oklahoma | 13.533 |
10T | Evan Hymanson | Univ. Of Nebraska | 13.500 |
10T | Sam Phillips | Univ. Of Nebraska | 13.500 |
12T | Michael Fletcher | Univ. Of Illinois | 13.466 |
12T | Garrett Braunton | U.S. Air Force Academy | 13.466 |
14T | Giovanni Gambatese | U.S. Naval Academy | 13.433 |
14T | Ian Gunther | Stanford Univ. | 13.433 |
14T | Jesse Tyndall | Ohio State Univ. | 13.433 |
14T | Brandon Briones | Stanford Univ. | 13.433 |
18 | Crew Bold | Univ. Of Minnesota | 13.400 |
19 | Dillan King | Univ. Of Nebraska | 13.366 |
20 | Cesar Gracia | Univ. Of Oklahoma | 13.333 |
21T | Evan Davis | Univ. Of Iowa | 13.166 |
21T | Alexei Vernyi | Univ. Of Oklahoma | 13.166 |
23T | Josh Cook | Univ. Of Illinois | 13.100 |
23T | Griffin Kehler | Univ. Of Nebraska | 13.100 |
25T | Zach Nunez | Univ. Of Oklahoma | 13.000 |
25T | Bennet Huang | Univ. Of Iowa | 13.000 |
25T | Ryan McVay | U.S. Naval Academy | 13.000 |
28 | Brandon Nguyen | Stanford Univ. | 12.966 |
29T | Victor Perez | Univ. Of Minnesota | 12.900 |
29T | Alex Frack | Penn State Univ. | 12.900 |
29T | Hamish Carter | Univ. Of Illinois | 12.900 |
32 | Frankie Valentin | U.S. Air Force Academy | 12.866 |
33 | Spencer Goodell | Univ. Of Oklahoma | 12.766 |
34T | Ben Eyles | Univ. Of Minnesota | 12.666 |
34T | Ethan Dick | Penn State Univ. | 12.666 |
36 | Logan Myers | Univ. Of Illinois | 12.633 |
37 | Mike Moran | Univ. Of Minnesota | 12.466 |
38T | Caleb Rickard | U.C. Berkeley - California | 12.200 |
38T | Cameron Bock | Univ. Of Michigan | 12.200 |
40 | Paul Juda | Univ. Of Michigan | 12.166 |
41 | Taylor Christopulos | Univ. Of Nebraska | 12.066 |
42 | Evan Manivong | Univ. Of Illinois | 11.700 |
43 | Noah Newfeld | U.C. Berkeley - California | 11.566 |
44 | Domenic Sciulli | Ohio State Univ. | 11.266 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brody Malone | Stanford Univ. | 85.064 |
2 | Shane Wiskus | Univ. Of Minnesota | 84.866 |
3 | Brandon Briones | Stanford Univ. | 82.165 |
4 | Vitaliy Guimaraes | Univ. Of Oklahoma | 82.164 |
5 | Evan Davis | Univ. Of Iowa | 81.931 |
6 | Paul Juda | Univ. Of Michigan | 81.498 |
7 | Bennet Huang | Univ. Of Iowa | 81.465 |
8 | Jesse Tyndall | Ohio State Univ. | 80.965 |
9 | Cameron Bock | Univ. Of Michigan | 80.599 |
10 | Ryan McVay | U.S. Naval Academy | 79.433 |
11 | Michael Fletcher | Univ. Of Illinois | 79.431 |
12 | Frankie Valentin | U.S. Air Force Academy | 79.231 |
13 | Mike Moran | Univ. Of Minnesota | 78.798 |
14 | Ethan Dick | Penn State Univ. | 78.732 |
15 | Spencer Goodell | Univ. Of Oklahoma | 78.598 |
16 | Taylor Christopulos | Univ. Of Nebraska | 78.097 |
Last updated: 4/17/2021 9:48 PM
This web page was generated by ProScore 5 ™