Men NCAA Meet Results | ||
2021 NCAA Championships - Qualifier | ||
Date: | April 16, 2021 | |
Location: | Maturi Pavilion -- Minneapolis, MN | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Stanford Univ. Univ. Of Michigan Univ. Of Minnesota Penn State Univ. Univ. Of Iowa U.C. Berkeley - California |
Place | Team | Score |
---|---|---|
1 | Stanford Univ. | 413.855 |
2 | Univ. Of Michigan | 411.455 |
3 | Univ. Of Minnesota | 404.623 |
4 | Penn State Univ. | 402.356 |
5 | Univ. Of Iowa | 401.120 |
6 | U.C. Berkeley - California | 392.055 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Brandon Briones | 14.733 | 12.366 | 14.566 | 13.333 | 13.933 | ||
J.R. Chou | 13.466 | ||||||
Ian Gunther | 11.533 | 14.133 | 13.200 | 13.700 | |||
Riley Loos | 14.366 | 13.333 | 14.233 | 13.566 | |||
Brody Malone | 13.700 | 14.233 | 14.700 | 14.066 | 13.133 | ||
Zach Martin | 14.066 | 14.733 | |||||
Brandon Nguyen | 13.866 | 14.433 | 13.133 | ||||
Curran Phillips | 14.633 | 13.500 | |||||
Blake Sun | 14.066 | ||||||
Matthew Szot | 13.666 | ||||||
Colt Walker | 13.700 | ||||||
Blake Wilson | 13.766 | ||||||
Team Totals | 70.797 | 64.398 | 69.965 | 73.065 | 68.165 | 67.465 | 413.855 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Cameron Bock | 14.166 | 14.533 | 14.366 | ||||
Casey Cummings | 14.333 | ||||||
Nick Guy | 14.000 | 13.466 | |||||
Paul Juda | 13.900 | 14.066 | 14.633 | 14.266 | 14.366 | ||
Steven Lukasik | 11.933 | ||||||
Miles Miller | 12.733 | 13.733 | |||||
Jacob Moore | 14.266 | 11.900 | 11.900 | ||||
Thomas Paul | 13.466 | 13.500 | |||||
James Read | 14.133 | 14.166 | 13.900 | ||||
Markus Shears | 14.033 | ||||||
Evgeny Siminiuc | 14.300 | ||||||
Anthony Tawfik | 13.033 | 12.866 | |||||
Virgil Watkins | 13.766 | ||||||
David Willett | 13.666 | ||||||
Adam Wooten | 14.133 | 13.933 | |||||
Team Totals | 69.265 | 67.665 | 69.264 | 70.065 | 68.598 | 66.598 | 411.455 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Crew Bold | 12.700 | 13.066 | 13.566 | ||||
Colton Dee | 13.866 | 12.800 | 13.966 | ||||
Noah Duran | 12.733 | ||||||
Ben Eyles | 13.233 | 14.466 | 12.700 | ||||
Garrett Kasiski | 12.933 | ||||||
Donte McKinney | 14.200 | 13.200 | 14.266 | ||||
Henry Meeker | 13.133 | 13.233 | |||||
Mike Moran | 13.700 | 12.566 | 12.900 | 14.300 | 12.466 | 12.566 | 78.498 |
Victor Perez | 12.633 | 12.866 | |||||
David Pochinka | 12.100 | 13.033 | |||||
Shane Wiskus | 15.100 | 13.566 | 14.366 | 14.766 | 14.600 | 14.066 | 86.464 |
Team Totals | 68.832 | 64.098 | 65.999 | 71.698 | 66.532 | 67.464 | 404.623 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Jack Baldwin | 13.766 | ||||||
Kaleb Booth | 14.000 | 14.400 | |||||
Parker Clayton | 14.133 | ||||||
Matt Cormier | 14.900 | 13.366 | 12.966 | 13.166 | |||
Ethan Dick | 13.900 | 13.166 | 12.933 | 14.066 | 13.366 | 13.033 | 80.464 |
Alex Frack | 12.633 | 12.566 | 13.400 | ||||
Michael Jaroh | 13.066 | 13.700 | 12.566 | 13.233 | 13.766 | 13.166 | 79.497 |
Nick Mock | 13.800 | 12.900 | |||||
Brennan Pantazis | 13.500 | 12.066 | 14.233 | ||||
Andres Perez Gines | 12.966 | 12.833 | |||||
Robbie Shamp | 13.800 | ||||||
Nathaniel Warren | 13.000 | ||||||
Team Totals | 70.100 | 67.065 | 64.331 | 69.298 | 65.964 | 65.598 | 402.356 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Stewart Brown | 13.766 | 11.866 | 13.466 | 13.566 | 11.333 | 12.500 | 76.497 |
Evan Davis | 14.266 | 13.333 | 13.833 | 14.000 | 13.366 | 13.133 | 81.931 |
James Friedman | 13.666 | 12.666 | 13.700 | 13.833 | |||
Drew Helberg | 12.833 | ||||||
Peyton Hobson | 13.766 | 13.466 | |||||
Bennet Huang | 14.366 | 13.300 | 13.100 | 14.233 | 13.833 | 13.066 | 81.898 |
Noah Scigliano | 13.066 | ||||||
Amari Sewell | 14.566 | ||||||
Kulani Taylor | 13.933 | ||||||
Carter Tope | 10.766 | 13.733 | |||||
Alexander Walther | 12.666 | ||||||
Team Totals | 69.997 | 62.898 | 67.865 | 70.198 | 65.731 | 64.431 | 401.120 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Kyle Abe | 13.800 | 13.966 | 12.566 | 12.433 | |||
Collin Cunane | 11.733 | ||||||
Aidan Giusti | 13.933 | 13.966 | 13.100 | ||||
Ron Israel | 12.166 | ||||||
Will Lavanakul | 12.600 | ||||||
Yu-Chen Lee | 13.966 | 11.966 | 12.733 | 13.833 | 12.966 | 12.966 | 78.430 |
Aidan Li | 12.900 | ||||||
Noah Newfeld | 13.733 | 12.566 | 12.633 | 13.266 | 13.266 | 13.166 | 78.630 |
Savion Perea | 12.866 | ||||||
Caleb Rickard | 13.633 | 12.133 | 14.300 | 12.200 | 13.233 | ||
Jelani Sweet | 12.866 | 13.900 | |||||
Darren Wong | 11.933 | ||||||
Team Totals | 69.065 | 62.132 | 63.264 | 69.965 | 64.098 | 63.531 | 392.055 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 15.100 |
2 | Matt Cormier | Penn State Univ. | 14.900 |
3 | Brandon Briones | Stanford Univ. | 14.733 |
4T | Bennet Huang | Univ. Of Iowa | 14.366 |
4T | Riley Loos | Stanford Univ. | 14.366 |
6T | Evan Davis | Univ. Of Iowa | 14.266 |
6T | Jacob Moore | Univ. Of Michigan | 14.266 |
8T | James Read | Univ. Of Michigan | 14.133 |
8T | Adam Wooten | Univ. Of Michigan | 14.133 |
10 | Zach Martin | Stanford Univ. | 14.066 |
11* | Kaleb Booth | Penn State Univ. | 14.000 |
11* | Nick Guy | Univ. Of Michigan | 14.000 |
13 | Yu-Chen Lee | U.C. Berkeley - California | 13.966 |
14T | Aidan Giusti | U.C. Berkeley - California | 13.933 |
14T | Mathew Davis | Army - West Point | 13.933 |
14T | Kulani Taylor | Univ. Of Iowa | 13.933 |
17 | Ethan Dick | Penn State Univ. | 13.900 |
18T | Colton Dee | Univ. Of Minnesota | 13.866 |
18T | Brandon Nguyen | Stanford Univ. | 13.866 |
20T | Kyle Abe | U.C. Berkeley - California | 13.800 |
20T | Robbie Shamp | Penn State Univ. | 13.800 |
22* | Blake Wilson | Stanford Univ. | 13.766 |
22* | Stewart Brown | Univ. Of Iowa | 13.766 |
24 | Noah Newfeld | U.C. Berkeley - California | 13.733 |
25 | Mike Moran | Univ. Of Minnesota | 13.700 |
26 | James Friedman | Univ. Of Iowa | 13.666 |
27 | Caleb Rickard | U.C. Berkeley - California | 13.633 |
28 | Brennan Pantazis | Penn State Univ. | 13.500 |
29 | Mitchell McHugh | Army - West Point | 13.333 |
30 | Ben Eyles | Univ. Of Minnesota | 13.233 |
31T | Kalvin Kingshill | Army - West Point | 13.066 |
31T | Michael Jaroh | Penn State Univ. | 13.066 |
33 | Garrett Kasiski | Univ. Of Minnesota | 12.933 |
34 | Miles Miller | Univ. Of Michigan | 12.733 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Univ. Of Michigan | 14.166 |
2 | Markus Shears | Univ. Of Michigan | 14.033 |
3 | Paul Juda | Univ. Of Michigan | 13.900 |
4 | Nick Mock | Penn State Univ. | 13.800 |
5 | Jack Baldwin | Penn State Univ. | 13.766 |
6T | Michael Jaroh | Penn State Univ. | 13.700 |
6T | Brody Malone | Stanford Univ. | 13.700 |
8 | David Willett | Univ. Of Michigan | 13.666 |
9 | Shane Wiskus | Univ. Of Minnesota | 13.566 |
10 | J.R. Chou | Stanford Univ. | 13.466 |
11T | Evan Davis | Univ. Of Iowa | 13.333 |
11T | Riley Loos | Stanford Univ. | 13.333 |
13 | Bennet Huang | Univ. Of Iowa | 13.300 |
14 | Ethan Dick | Penn State Univ. | 13.166 |
15 | Henry Meeker | Univ. Of Minnesota | 13.133 |
16 | Aidan Li | U.C. Berkeley - California | 12.900 |
17 | Drew Helberg | Univ. Of Iowa | 12.833 |
18 | Noah Duran | Univ. Of Minnesota | 12.733 |
19 | James Friedman | Univ. Of Iowa | 12.666 |
20 | Alex Frack | Penn State Univ. | 12.633 |
21 | Will Lavanakul | U.C. Berkeley - California | 12.600 |
22T | Mike Moran | Univ. Of Minnesota | 12.566 |
22T | Noah Newfeld | U.C. Berkeley - California | 12.566 |
24 | Mathew Davis | Army - West Point | 12.400 |
25 | Brandon Briones | Stanford Univ. | 12.366 |
26 | Caleb Rickard | U.C. Berkeley - California | 12.133 |
27 | David Pochinka | Univ. Of Minnesota | 12.100 |
28 | Yu-Chen Lee | U.C. Berkeley - California | 11.966 |
29 | Darren Wong | U.C. Berkeley - California | 11.933 |
30 | Jacob Moore | Univ. Of Michigan | 11.900 |
31T | Stewart Brown | Univ. Of Iowa | 11.866 |
31T | Matthew Martin | Army - West Point | 11.866 |
33 | Ian Gunther | Stanford Univ. | 11.533 |
34 | Carter Tope | Univ. Of Iowa | 10.766 |
35 | Joseph Minus | Army - West Point | 10.466 |
36 | Zachary Mitchell | Army - West Point | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cameron Bock | Univ. Of Michigan | 14.533 |
2 | Shane Wiskus | Univ. Of Minnesota | 14.366 |
3T | Brody Malone | Stanford Univ. | 14.233 |
3T | Riley Loos | Stanford Univ. | 14.233 |
5 | James Read | Univ. Of Michigan | 14.166 |
6T | Ian Gunther | Stanford Univ. | 14.133 |
6T | Parker Clayton | Penn State Univ. | 14.133 |
8 | Paul Juda | Univ. Of Michigan | 14.066 |
9 | Evan Davis | Univ. Of Iowa | 13.833 |
10 | Peyton Hobson | Univ. Of Iowa | 13.766 |
11T | James Friedman | Univ. Of Iowa | 13.700 |
11T | Colt Walker | Stanford Univ. | 13.700 |
13 | Matthew Szot | Stanford Univ. | 13.666 |
14T | Stewart Brown | Univ. Of Iowa | 13.466 |
14T | Thomas Paul | Univ. Of Michigan | 13.466 |
16 | Mathew Davis | Army - West Point | 13.400 |
17 | Henry Meeker | Univ. Of Minnesota | 13.233 |
18 | Bennet Huang | Univ. Of Iowa | 13.100 |
19 | Anthony Tawfik | Univ. Of Michigan | 13.033 |
20T | Mitchell Monahan | Army - West Point | 13.000 |
20T | Nathaniel Warren | Penn State Univ. | 13.000 |
22 | Ethan Dick | Penn State Univ. | 12.933 |
23 | Mike Moran | Univ. Of Minnesota | 12.900 |
24T | Jelani Sweet | U.C. Berkeley - California | 12.866 |
24T | Savion Perea | U.C. Berkeley - California | 12.866 |
26T | Matthew Martin | Army - West Point | 12.800 |
26T | Colton Dee | Univ. Of Minnesota | 12.800 |
28 | Yu-Chen Lee | U.C. Berkeley - California | 12.733 |
29T | Patrick Armstrong | Army - West Point | 12.700 |
29T | Crew Bold | Univ. Of Minnesota | 12.700 |
31 | Noah Newfeld | U.C. Berkeley - California | 12.633 |
32T | Alex Frack | Penn State Univ. | 12.566 |
32T | Michael Jaroh | Penn State Univ. | 12.566 |
34 | Ron Israel | U.C. Berkeley - California | 12.166 |
35 | Brennan Pantazis | Penn State Univ. | 12.066 |
36 | Kiernan Reagan | Army - West Point | 11.966 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 14.766 |
2 | Zach Martin | Stanford Univ. | 14.733 |
3 | Brody Malone | Stanford Univ. | 14.700 |
4* | Curran Phillips | Stanford Univ. | 14.633 |
4* | Paul Juda | Univ. Of Michigan | 14.633 |
6* | Brandon Briones | Stanford Univ. | 14.566 |
6* | Amari Sewell | Univ. Of Iowa | 14.566 |
8 | Ben Eyles | Univ. Of Minnesota | 14.466 |
9 | Brandon Nguyen | Stanford Univ. | 14.433 |
10 | Kaleb Booth | Penn State Univ. | 14.400 |
11 | Casey Cummings | Univ. Of Michigan | 14.333 |
12* | Mike Moran | Univ. Of Minnesota | 14.300 |
12* | Caleb Rickard | U.C. Berkeley - California | 14.300 |
14T | Bennet Huang | Univ. Of Iowa | 14.233 |
14T | Brennan Pantazis | Penn State Univ. | 14.233 |
16 | Donte McKinney | Univ. Of Minnesota | 14.200 |
17 | Ethan Dick | Penn State Univ. | 14.066 |
18 | Jacob Nauman | Army - West Point | 14.023 |
19 | Evan Davis | Univ. Of Iowa | 14.000 |
20T | Colton Dee | Univ. Of Minnesota | 13.966 |
20T | Aidan Giusti | U.C. Berkeley - California | 13.966 |
20T | Kyle Abe | U.C. Berkeley - California | 13.966 |
23* | James Read | Univ. Of Michigan | 13.900 |
23* | Jelani Sweet | U.C. Berkeley - California | 13.900 |
25T | James Friedman | Univ. Of Iowa | 13.833 |
25* | Connor Cavanagh | Army - West Point | 13.833 |
25* | Yu-Chen Lee | U.C. Berkeley - California | 13.833 |
28* | Mathew Davis | Army - West Point | 13.733 |
28* | Miles Miller | Univ. Of Michigan | 13.733 |
30 | Stewart Brown | Univ. Of Iowa | 13.566 |
31 | Nick Guy | Univ. Of Michigan | 13.466 |
32 | Matt Cormier | Penn State Univ. | 13.366 |
33 | Noah Newfeld | U.C. Berkeley - California | 13.266 |
34T | Michael Jaroh | Penn State Univ. | 13.233 |
34T | Miguel Aquino | Army - West Point | 13.233 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 14.600 |
2 | Cameron Bock | Univ. Of Michigan | 14.366 |
3 | Evgeny Siminiuc | Univ. Of Michigan | 14.300 |
4 | Paul Juda | Univ. Of Michigan | 14.266 |
5T | Blake Sun | Stanford Univ. | 14.066 |
5T | Brody Malone | Stanford Univ. | 14.066 |
7 | Bennet Huang | Univ. Of Iowa | 13.833 |
8T | Michael Jaroh | Penn State Univ. | 13.766 |
8T | Virgil Watkins | Univ. Of Michigan | 13.766 |
10 | Carter Tope | Univ. Of Iowa | 13.733 |
11 | Curran Phillips | Stanford Univ. | 13.500 |
12 | Peyton Hobson | Univ. Of Iowa | 13.466 |
13T | Ethan Dick | Penn State Univ. | 13.366 |
13T | Evan Davis | Univ. Of Iowa | 13.366 |
15 | Brandon Briones | Stanford Univ. | 13.333 |
16 | Noah Newfeld | U.C. Berkeley - California | 13.266 |
17T | Donte McKinney | Univ. Of Minnesota | 13.200 |
17T | Ian Gunther | Stanford Univ. | 13.200 |
19 | Aidan Giusti | U.C. Berkeley - California | 13.100 |
20 | Crew Bold | Univ. Of Minnesota | 13.066 |
21 | David Pochinka | Univ. Of Minnesota | 13.033 |
22T | Yu-Chen Lee | U.C. Berkeley - California | 12.966 |
22T | Matt Cormier | Penn State Univ. | 12.966 |
22T | Andres Perez Gines | Penn State Univ. | 12.966 |
25 | Nick Mock | Penn State Univ. | 12.900 |
26 | Patrick Armstrong | Army - West Point | 12.700 |
27 | Victor Perez | Univ. Of Minnesota | 12.633 |
28 | Kyle Abe | U.C. Berkeley - California | 12.566 |
29 | Mathew Davis | Army - West Point | 12.533 |
30 | Mike Moran | Univ. Of Minnesota | 12.466 |
31 | Kiernan Reagan | Army - West Point | 12.333 |
32 | Caleb Rickard | U.C. Berkeley - California | 12.200 |
33 | Jacob Moore | Univ. Of Michigan | 11.900 |
34 | Zachary Mitchell | Army - West Point | 11.433 |
35 | Stewart Brown | Univ. Of Iowa | 11.333 |
36 | Jackson Pophal | Army - West Point | 10.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Paul Juda | Univ. Of Michigan | 14.366 |
2 | Donte McKinney | Univ. Of Minnesota | 14.266 |
3 | Shane Wiskus | Univ. Of Minnesota | 14.066 |
4T | Adam Wooten | Univ. Of Michigan | 13.933 |
4T | Brandon Briones | Stanford Univ. | 13.933 |
6 | Ian Gunther | Stanford Univ. | 13.700 |
7T | Riley Loos | Stanford Univ. | 13.566 |
7T | Crew Bold | Univ. Of Minnesota | 13.566 |
9 | Thomas Paul | Univ. Of Michigan | 13.500 |
10 | Alex Frack | Penn State Univ. | 13.400 |
11 | Caleb Rickard | U.C. Berkeley - California | 13.233 |
12T | Noah Newfeld | U.C. Berkeley - California | 13.166 |
12T | Michael Jaroh | Penn State Univ. | 13.166 |
12T | Matt Cormier | Penn State Univ. | 13.166 |
15T | Evan Davis | Univ. Of Iowa | 13.133 |
15T | Brandon Nguyen | Stanford Univ. | 13.133 |
15T | Brody Malone | Stanford Univ. | 13.133 |
18T | Bennet Huang | Univ. Of Iowa | 13.066 |
18T | Noah Scigliano | Univ. Of Iowa | 13.066 |
20 | Ethan Dick | Penn State Univ. | 13.033 |
21 | Yu-Chen Lee | U.C. Berkeley - California | 12.966 |
22T | Victor Perez | Univ. Of Minnesota | 12.866 |
22T | Anthony Tawfik | Univ. Of Michigan | 12.866 |
24 | Andres Perez Gines | Penn State Univ. | 12.833 |
25 | Ben Eyles | Univ. Of Minnesota | 12.700 |
26 | Alexander Walther | Univ. Of Iowa | 12.666 |
27 | Mathew Davis | Army - West Point | 12.600 |
28 | Mike Moran | Univ. Of Minnesota | 12.566 |
29 | Stewart Brown | Univ. Of Iowa | 12.500 |
30T | Patrick Armstrong | Army - West Point | 12.433 |
30T | Kyle Abe | U.C. Berkeley - California | 12.433 |
32 | Kalvin Kingshill | Army - West Point | 12.000 |
33 | Steven Lukasik | Univ. Of Michigan | 11.933 |
34 | Collin Cunane | U.C. Berkeley - California | 11.733 |
35 | Miguel Aquino | Army - West Point | 11.400 |
36 | Zachary Mitchell | Army - West Point | 10.933 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shane Wiskus | Univ. Of Minnesota | 86.464 |
2 | Evan Davis | Univ. Of Iowa | 81.931 |
3 | Bennet Huang | Univ. Of Iowa | 81.898 |
4 | Ethan Dick | Penn State Univ. | 80.464 |
5 | Michael Jaroh | Penn State Univ. | 79.497 |
6 | Noah Newfeld | U.C. Berkeley - California | 78.630 |
7 | Mathew Davis | Army - West Point | 78.599 |
8 | Mike Moran | Univ. Of Minnesota | 78.498 |
9 | Yu-Chen Lee | U.C. Berkeley - California | 78.430 |
10 | Stewart Brown | Univ. Of Iowa | 76.497 |
Last updated: 4/16/2021 9:28 PM
This web page was generated by ProScore 5 ™