| Men NCAA Meet Results | ||
| 2021 NCAA Championships - Qualifier | ||
| Date: | April 16, 2021 | |
| Location: | Maturi Pavilion -- Minneapolis, MN | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Univ. Of Nebraska Univ. Of Oklahoma Univ. Of Illinois Ohio State Univ. U.S. Naval Academy William & Mary |
| Place | Team | Score |
|---|---|---|
| 1 | Univ. Of Nebraska | 408.623 |
| 2 | Univ. Of Oklahoma | 406.190 |
| 3 | Univ. Of Illinois | 400.721 |
| 4 | Ohio State Univ. | 394.956 |
| 5 | U.S. Naval Academy | 390.990 |
| 6 | William & Mary | 371.256 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Nikita Bolotsky | 13.666 | ||||||
| Jake Bonnay | 14.333 | 13.400 | |||||
| Taylor Christopulos | 13.633 | 13.566 | 14.666 | ||||
| Charlie Giles | 14.300 | 13.566 | 14.566 | ||||
| Cooper Giles | 13.966 | ||||||
| Evan Hymanson | 12.400 | 12.400 | 13.466 | ||||
| Khalil Jackson | 12.933 | ||||||
| Griffin Kehler | 13.133 | ||||||
| Dillan King | 13.500 | 13.200 | |||||
| Evan Kriley | 13.933 | 14.166 | 12.500 | ||||
| Dylan LeClair | 13.533 | 14.166 | 13.433 | ||||
| Moritz Mueller | 13.900 | ||||||
| Sam Phillips | 14.433 | 13.733 | |||||
| Mitch Tyndall | 13.233 | ||||||
| Dylan Young | 13.633 | 13.966 | 13.300 | ||||
| Team Totals | 70.599 | 67.631 | 66.798 | 71.530 | 65.133 | 66.932 | 408.623 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Alan Camillus | 12.766 | 13.600 | 13.366 | ||||
| Josh Corona | 14.500 | ||||||
| Gage Dyer | 14.733 | 14.600 | |||||
| Jack Freeman | 13.833 | 13.000 | |||||
| Spencer Goodell | 11.366 | 14.033 | 13.600 | ||||
| Cesar Gracia | 12.233 | 13.600 | |||||
| Vitaliy Guimaraes | 13.233 | 13.766 | 13.533 | 13.366 | |||
| Mason Menser | 12.000 | 14.333 | |||||
| Zach Nunez | 13.333 | 13.466 | |||||
| Morgan Seyler | 14.133 | 12.933 | 13.633 | 14.500 | |||
| Alexei Vernyi | 13.266 | ||||||
| Matt Wenske | 13.966 | 13.900 | 14.066 | 13.533 | |||
| Team Totals | 68.665 | 63.631 | 68.932 | 71.999 | 66.265 | 66.698 | 406.190 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Hamish Carter | 13.266 | 13.666 | 13.400 | 13.900 | |||
| Josh Cook | 13.766 | 12.566 | |||||
| Max Diab | 14.100 | 14.266 | |||||
| Joel Diaz | 13.400 | ||||||
| Michael Fletcher | 13.700 | 12.700 | 13.600 | 14.800 | 13.866 | 12.133 | 80.799 |
| Daniel Graham | 13.766 | ||||||
| Jordan Kovach | 13.333 | 13.300 | |||||
| Evan Manivong | 13.966 | 14.733 | 13.166 | ||||
| Connor McCool | 13.966 | 14.266 | |||||
| Tommy Mistretta | 10.766 | 11.466 | |||||
| Emanuele Muehlhauser | 13.033 | ||||||
| Logan Myers | 13.233 | 14.066 | 13.266 | 12.200 | |||
| Tyler Schmidt | 12.500 | ||||||
| Ian Skirkey | 14.066 | ||||||
| Team Totals | 69.498 | 63.631 | 67.332 | 70.997 | 65.298 | 63.965 | 400.721 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Andrew Brower | 11.333 | 12.400 | |||||
| Paul Burney | 11.600 | ||||||
| Trevor Cummings | 12.800 | ||||||
| Kazuki Hayashi | 13.866 | 13.966 | |||||
| Donovan Hewitt | 12.166 | 14.300 | 11.966 | ||||
| Sean Neighbarger | 14.066 | 12.933 | |||||
| Kameron Nelson | 13.733 | ||||||
| Tyler Rockwood | 13.033 | 12.833 | |||||
| Dexter Roettker | 13.766 | 14.733 | 12.933 | ||||
| Domenic Sciulli | 12.366 | 13.166 | |||||
| Josh Seltzer | 13.366 | 13.333 | |||||
| Luke Smigliani | 12.833 | 13.200 | |||||
| Rihards Trams | 12.600 | ||||||
| Jesse Tyndall | 14.766 | 12.700 | 13.033 | 13.833 | 13.300 | 14.033 | 81.665 |
| Team Totals | 69.497 | 62.266 | 64.765 | 70.898 | 63.832 | 63.698 | 394.956 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Alexander Brown | 12.833 | ||||||
| Syam Buradagunta | 13.500 | 13.566 | |||||
| Cash Buske | 12.566 | ||||||
| Jake Carlson | 13.400 | 13.100 | |||||
| Danny Clark | 12.666 | ||||||
| Giovanni Gambatese | 14.233 | 12.600 | 13.566 | ||||
| Max Gerber | 12.466 | 12.266 | |||||
| Travis Keller | 14.066 | 12.700 | |||||
| Dhiren Lutchman | 12.400 | 10.233 | 12.600 | ||||
| Ronan McQuillan | 10.700 | ||||||
| Ryan McVay | 13.366 | 12.933 | 12.966 | 13.433 | 12.766 | 13.100 | 78.564 |
| David Toussaint | 13.933 | 13.400 | |||||
| Connor Van Loo | 13.533 | 14.500 | |||||
| Josh Williams | 13.966 | 13.266 | 13.800 | ||||
| Team Totals | 68.298 | 63.099 | 64.565 | 70.165 | 60.765 | 64.098 | 390.990 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Ian Creelman | 13.100 | 13.866 | 11.766 | 12.566 | |||
| Aidan Cuy | 12.533 | 11.300 | 12.333 | 13.700 | 12.666 | 12.433 | 74.965 |
| Cutter Fugett | 6.766 | ||||||
| Christian Gulotta | 9.933 | ||||||
| Jordan Kula | 13.766 | ||||||
| Alek Kuzmenchuk | 12.700 | 12.366 | |||||
| Sam Lee | 11.200 | 12.633 | 12.733 | ||||
| Collin Lillie | 13.466 | 14.033 | |||||
| Andrew Lyubovsky | 13.133 | 11.666 | 12.966 | 13.333 | 13.600 | 12.433 | 77.131 |
| Christian Marsh | 10.933 | 13.533 | 10.033 | ||||
| Zane Petras | 13.433 | 13.233 | |||||
| Kevin Portofee | 13.000 | ||||||
| Ahmir Postell | 12.133 | ||||||
| Spencer Schrandt | 11.833 | ||||||
| Team Totals | 66.132 | 50.765 | 64.565 | 66.565 | 60.698 | 62.531 | 371.256 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jesse Tyndall | Ohio State Univ. | 14.766 |
| 2 | Gage Dyer | Univ. Of Oklahoma | 14.733 |
| 3 | Sam Phillips | Univ. Of Nebraska | 14.433 |
| 4 | Jake Bonnay | Univ. Of Nebraska | 14.333 |
| 5 | Charlie Giles | Univ. Of Nebraska | 14.300 |
| 6 | Morgan Seyler | Univ. Of Oklahoma | 14.133 |
| 7 | Max Diab | Univ. Of Illinois | 14.100 |
| 8T | Josh Williams | U.S. Naval Academy | 13.966 |
| 8* | Matt Wenske | Univ. Of Oklahoma | 13.966 |
| 8* | Evan Manivong | Univ. Of Illinois | 13.966 |
| 8T | Connor McCool | Univ. Of Illinois | 13.966 |
| 12 | David Toussaint | U.S. Naval Academy | 13.933 |
| 13 | Moritz Mueller | Univ. Of Nebraska | 13.900 |
| 14 | Kazuki Hayashi | Ohio State Univ. | 13.866 |
| 15 | Jack Freeman | Univ. Of Oklahoma | 13.833 |
| 16* | Dexter Roettker | Ohio State Univ. | 13.766 |
| 16* | Josh Cook | Univ. Of Illinois | 13.766 |
| 18 | Kameron Nelson | Ohio State Univ. | 13.733 |
| 19 | Michael Fletcher | Univ. Of Illinois | 13.700 |
| 20 | Taylor Christopulos | Univ. Of Nebraska | 13.633 |
| 21 | Frankie Valentin | U.S. Air Force Academy | 13.566 |
| 22 | Connor Van Loo | U.S. Naval Academy | 13.533 |
| 23 | Syam Buradagunta | U.S. Naval Academy | 13.500 |
| 24 | Collin Lillie | William & Mary | 13.466 |
| 25 | Zane Petras | William & Mary | 13.433 |
| 26T | Ryan McVay | U.S. Naval Academy | 13.366 |
| 26T | Josh Seltzer | Ohio State Univ. | 13.366 |
| 28 | Andrew Lyubovsky | William & Mary | 13.133 |
| 29 | Ian Creelman | William & Mary | 13.100 |
| 30 | Samuel Metzler | U.S. Air Force Academy | 13.033 |
| 31 | Kevin Portofee | William & Mary | 13.000 |
| 32 | Collin Hickey | U.S. Air Force Academy | 12.833 |
| 33 | Aidan Cuy | William & Mary | 12.533 |
| 34 | Mason Menser | Univ. Of Oklahoma | 12.000 |
| 35 | Garrett Braunton | U.S. Air Force Academy | 11.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ian Skirkey | Univ. Of Illinois | 14.066 |
| 2 | Cooper Giles | Univ. Of Nebraska | 13.966 |
| 3 | Evan Kriley | Univ. Of Nebraska | 13.933 |
| 4 | Charlie Giles | Univ. Of Nebraska | 13.566 |
| 5* | David Toussaint | U.S. Naval Academy | 13.400 |
| 5* | Jake Carlson | U.S. Naval Academy | 13.400 |
| 7 | Zach Nunez | Univ. Of Oklahoma | 13.333 |
| 8 | Hamish Carter | Univ. Of Illinois | 13.266 |
| 9* | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.233 |
| 9* | Mitch Tyndall | Univ. Of Nebraska | 13.233 |
| 11 | Emanuele Muehlhauser | Univ. Of Illinois | 13.033 |
| 12T | Ryan McVay | U.S. Naval Academy | 12.933 |
| 12* | Morgan Seyler | Univ. Of Oklahoma | 12.933 |
| 12* | Khalil Jackson | Univ. Of Nebraska | 12.933 |
| 15 | Frankie Valentin | U.S. Air Force Academy | 12.866 |
| 16 | Luke Smigliani | Ohio State Univ. | 12.833 |
| 17 | Trevor Cummings | Ohio State Univ. | 12.800 |
| 18 | Alan Camillus | Univ. Of Oklahoma | 12.766 |
| 19T | Jesse Tyndall | Ohio State Univ. | 12.700 |
| 19T | Michael Fletcher | Univ. Of Illinois | 12.700 |
| 21 | Danny Clark | U.S. Naval Academy | 12.666 |
| 22 | Rihards Trams | Ohio State Univ. | 12.600 |
| 23 | Tyler Schmidt | Univ. Of Illinois | 12.500 |
| 24 | Scott McMurray | U.S. Air Force Academy | 12.233 |
| 25 | Garrett Braunton | U.S. Air Force Academy | 12.066 |
| 26 | Spencer Schrandt | William & Mary | 11.833 |
| 27 | Andrew Lyubovsky | William & Mary | 11.666 |
| 28 | Noah Everett | U.S. Air Force Academy | 11.600 |
| 29 | Spencer Goodell | Univ. Of Oklahoma | 11.366 |
| 30 | Andrew Brower | Ohio State Univ. | 11.333 |
| 31 | Aidan Cuy | William & Mary | 11.300 |
| 32 | Christian Marsh | William & Mary | 10.933 |
| 33 | Tommy Mistretta | Univ. Of Illinois | 10.766 |
| 34 | Ronan McQuillan | U.S. Naval Academy | 10.700 |
| 35 | Christian Gulotta | William & Mary | 9.933 |
| 36 | Cutter Fugett | William & Mary | 6.766 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Spencer Goodell | Univ. Of Oklahoma | 14.033 |
| 2 | Matt Wenske | Univ. Of Oklahoma | 13.900 |
| 3T | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.766 |
| 3T | Daniel Graham | Univ. Of Illinois | 13.766 |
| 5T | Nikita Bolotsky | Univ. Of Nebraska | 13.666 |
| 5T | Frankie Valentin | U.S. Air Force Academy | 13.666 |
| 7T | Morgan Seyler | Univ. Of Oklahoma | 13.633 |
| 7T | Dylan Young | Univ. Of Nebraska | 13.633 |
| 9T | Michael Fletcher | Univ. Of Illinois | 13.600 |
| 9T | Alan Camillus | Univ. Of Oklahoma | 13.600 |
| 11 | Taylor Christopulos | Univ. Of Nebraska | 13.566 |
| 12T | Dylan LeClair | Univ. Of Nebraska | 13.533 |
| 12T | Christian Marsh | William & Mary | 13.533 |
| 14 | Joel Diaz | Univ. Of Illinois | 13.400 |
| 15T | Jordan Kovach | Univ. Of Illinois | 13.333 |
| 15T | Josh Seltzer | Ohio State Univ. | 13.333 |
| 17 | Josh Williams | U.S. Naval Academy | 13.266 |
| 18T | Zane Petras | William & Mary | 13.233 |
| 18T | Logan Myers | Univ. Of Illinois | 13.233 |
| 20 | Luke Smigliani | Ohio State Univ. | 13.200 |
| 21 | Jake Carlson | U.S. Naval Academy | 13.100 |
| 22T | Jesse Tyndall | Ohio State Univ. | 13.033 |
| 22T | Tyler Rockwood | Ohio State Univ. | 13.033 |
| 24T | Andrew Lyubovsky | William & Mary | 12.966 |
| 24T | Ryan McVay | U.S. Naval Academy | 12.966 |
| 26 | Alexander Brown | U.S. Naval Academy | 12.833 |
| 27 | Alek Kuzmenchuk | William & Mary | 12.700 |
| 28 | Garrett Braunton | U.S. Air Force Academy | 12.633 |
| 29T | Dhiren Lutchman | U.S. Naval Academy | 12.400 |
| 29T | Evan Hymanson | Univ. Of Nebraska | 12.400 |
| 31 | Aidan Cuy | William & Mary | 12.333 |
| 32 | Allen Shadan | U.S. Air Force Academy | 12.266 |
| 33 | Donovan Hewitt | Ohio State Univ. | 12.166 |
| 34 | Ahmir Postell | William & Mary | 12.133 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Fletcher | Univ. Of Illinois | 14.800 |
| 2* | Dexter Roettker | Ohio State Univ. | 14.733 |
| 2* | Evan Manivong | Univ. Of Illinois | 14.733 |
| 4 | Taylor Christopulos | Univ. Of Nebraska | 14.666 |
| 5 | Gage Dyer | Univ. Of Oklahoma | 14.600 |
| 6 | Charlie Giles | Univ. Of Nebraska | 14.566 |
| 7T | Connor Van Loo | U.S. Naval Academy | 14.500 |
| 7T | Josh Corona | Univ. Of Oklahoma | 14.500 |
| 7T | Morgan Seyler | Univ. Of Oklahoma | 14.500 |
| 10 | Mason Menser | Univ. Of Oklahoma | 14.333 |
| 11 | Donovan Hewitt | Ohio State Univ. | 14.300 |
| 12T | Connor McCool | Univ. Of Illinois | 14.266 |
| 12T | Max Diab | Univ. Of Illinois | 14.266 |
| 14 | Giovanni Gambatese | U.S. Naval Academy | 14.233 |
| 15 | Garrett Braunton | U.S. Air Force Academy | 14.200 |
| 16T | Dylan LeClair | Univ. Of Nebraska | 14.166 |
| 16T | Evan Kriley | Univ. Of Nebraska | 14.166 |
| 18* | Sean Neighbarger | Ohio State Univ. | 14.066 |
| 18* | Logan Myers | Univ. Of Illinois | 14.066 |
| 18T | Travis Keller | U.S. Naval Academy | 14.066 |
| 18T | Matt Wenske | Univ. Of Oklahoma | 14.066 |
| 22 | Collin Lillie | William & Mary | 14.033 |
| 23* | Kazuki Hayashi | Ohio State Univ. | 13.966 |
| 23* | Dylan Young | Univ. Of Nebraska | 13.966 |
| 25 | Ian Creelman | William & Mary | 13.866 |
| 26 | Jesse Tyndall | Ohio State Univ. | 13.833 |
| 27 | Josh Williams | U.S. Naval Academy | 13.800 |
| 28 | Jordan Kula | William & Mary | 13.766 |
| 29 | Frankie Valentin | U.S. Air Force Academy | 13.733 |
| 30 | Aidan Cuy | William & Mary | 13.700 |
| 31 | Hamish Carter | Univ. Of Illinois | 13.666 |
| 32 | Brandon Bzoskie | U.S. Air Force Academy | 13.633 |
| 33 | Syam Buradagunta | U.S. Naval Academy | 13.566 |
| 34 | Ryan McVay | U.S. Naval Academy | 13.433 |
| 35 | Andrew Lyubovsky | William & Mary | 13.333 |
| 36 | Sam Lee | William & Mary | 11.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michael Fletcher | Univ. Of Illinois | 13.866 |
| 2T | Andrew Lyubovsky | William & Mary | 13.600 |
| 2T | Spencer Goodell | Univ. Of Oklahoma | 13.600 |
| 4T | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.533 |
| 4T | Matt Wenske | Univ. Of Oklahoma | 13.533 |
| 6 | Dillan King | Univ. Of Nebraska | 13.500 |
| 7 | Dylan LeClair | Univ. Of Nebraska | 13.433 |
| 8 | Hamish Carter | Univ. Of Illinois | 13.400 |
| 9 | Alan Camillus | Univ. Of Oklahoma | 13.366 |
| 10T | Dylan Young | Univ. Of Nebraska | 13.300 |
| 10T | Jordan Kovach | Univ. Of Illinois | 13.300 |
| 10T | Jesse Tyndall | Ohio State Univ. | 13.300 |
| 13 | Logan Myers | Univ. Of Illinois | 13.266 |
| 14 | Sean Neighbarger | Ohio State Univ. | 12.933 |
| 15 | Tyler Rockwood | Ohio State Univ. | 12.833 |
| 16 | Ryan McVay | U.S. Naval Academy | 12.766 |
| 17 | Travis Keller | U.S. Naval Academy | 12.700 |
| 18 | Aidan Cuy | William & Mary | 12.666 |
| 19 | Sam Lee | William & Mary | 12.633 |
| 20 | Giovanni Gambatese | U.S. Naval Academy | 12.600 |
| 21 | Frankie Valentin | U.S. Air Force Academy | 12.533 |
| 22 | Evan Kriley | Univ. Of Nebraska | 12.500 |
| 23 | Max Gerber | U.S. Naval Academy | 12.466 |
| 24T | Andrew Brower | Ohio State Univ. | 12.400 |
| 24T | Evan Hymanson | Univ. Of Nebraska | 12.400 |
| 26 | Domenic Sciulli | Ohio State Univ. | 12.366 |
| 27 | Cesar Gracia | Univ. Of Oklahoma | 12.233 |
| 28 | Allen Shadan | U.S. Air Force Academy | 11.966 |
| 29 | Ian Creelman | William & Mary | 11.766 |
| 30 | Tommy Mistretta | Univ. Of Illinois | 11.466 |
| 31 | Dhiren Lutchman | U.S. Naval Academy | 10.233 |
| 32 | Christian Marsh | William & Mary | 10.033 |
| 33 | Garrett Braunton | U.S. Air Force Academy | 9.966 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jesse Tyndall | Ohio State Univ. | 14.033 |
| 2 | Hamish Carter | Univ. Of Illinois | 13.900 |
| 3 | Sam Phillips | Univ. Of Nebraska | 13.733 |
| 4 | Cesar Gracia | Univ. Of Oklahoma | 13.600 |
| 5 | Giovanni Gambatese | U.S. Naval Academy | 13.566 |
| 6T | Zach Nunez | Univ. Of Oklahoma | 13.466 |
| 6T | Evan Hymanson | Univ. Of Nebraska | 13.466 |
| 8 | Jake Bonnay | Univ. Of Nebraska | 13.400 |
| 9T | Garrett Braunton | U.S. Air Force Academy | 13.366 |
| 9T | Vitaliy Guimaraes | Univ. Of Oklahoma | 13.366 |
| 11 | Alexei Vernyi | Univ. Of Oklahoma | 13.266 |
| 12 | Dillan King | Univ. Of Nebraska | 13.200 |
| 13T | Evan Manivong | Univ. Of Illinois | 13.166 |
| 13T | Domenic Sciulli | Ohio State Univ. | 13.166 |
| 15 | Griffin Kehler | Univ. Of Nebraska | 13.133 |
| 16 | Ryan McVay | U.S. Naval Academy | 13.100 |
| 17 | Jack Freeman | Univ. Of Oklahoma | 13.000 |
| 18 | Dexter Roettker | Ohio State Univ. | 12.933 |
| 19 | Frankie Valentin | U.S. Air Force Academy | 12.766 |
| 20 | Sam Lee | William & Mary | 12.733 |
| 21 | Dhiren Lutchman | U.S. Naval Academy | 12.600 |
| 22T | Josh Cook | Univ. Of Illinois | 12.566 |
| 22T | Ian Creelman | William & Mary | 12.566 |
| 22T | Cash Buske | U.S. Naval Academy | 12.566 |
| 25T | Aidan Cuy | William & Mary | 12.433 |
| 25T | Andrew Lyubovsky | William & Mary | 12.433 |
| 27 | Alek Kuzmenchuk | William & Mary | 12.366 |
| 28 | Max Gerber | U.S. Naval Academy | 12.266 |
| 29 | Logan Myers | Univ. Of Illinois | 12.200 |
| 30 | Michael Fletcher | Univ. Of Illinois | 12.133 |
| 31 | Donovan Hewitt | Ohio State Univ. | 11.966 |
| 32 | Allen Shadan | U.S. Air Force Academy | 11.733 |
| 33 | Paul Burney | Ohio State Univ. | 11.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jesse Tyndall | Ohio State Univ. | 81.665 |
| 2 | Michael Fletcher | Univ. Of Illinois | 80.799 |
| 3 | Frankie Valentin | U.S. Air Force Academy | 79.130 |
| 4 | Ryan McVay | U.S. Naval Academy | 78.564 |
| 5 | Andrew Lyubovsky | William & Mary | 77.131 |
| 6 | Aidan Cuy | William & Mary | 74.965 |
| 7 | Garrett Braunton | U.S. Air Force Academy | 74.031 |
Last updated: 4/16/2021 3:31:05 PM
This web page was generated by ProScore 5 ™