| Host: | University of Minnesota Men's Gymnastics | |
| Date: | April 17, 2021 | |
| Location: | Maturi Pavilion | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University of Minnesota Men's Gymnastics | |
| Rings | Judge List | |
| Vault | ||
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota Men's Gymnastics | 406.300 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Crew Bold | 13.600 | 13.133 | 13.400 | ||||
| Colton Dee | 14.033 | 13.633 | 13.467 | ||||
| Noah Duran | 12.167 | ||||||
| Ben Eyles | 13.667 | 14.600 | 12.667 | ||||
| Garrett Kasiski | 13.900 | 12.667 | |||||
| Donte McKinney | 14.467 | 13.000 | 13.733 | ||||
| Henry Meeker | 12.967 | 13.333 | |||||
| Mike Moran | 13.900 | 12.000 | 12.867 | 14.667 | 12.900 | 12.467 | 78.800 |
| Victor Perez | 13.200 | 12.900 | |||||
| David Pochinka | 13.267 | 13.067 | |||||
| Shane Wiskus | 15.100 | 13.400 | 14.400 | 13.500 | 14.433 | 14.033 | 84.867 |
| Team Totals | 70.600 | 63.800 | 67.633 | 70.700 | 66.833 | 66.733 | 406.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 15.100 |
| 2 | Colton Dee | University of Minnesota Men's Gymnastics | 14.033 |
| 3 | Garrett Kasiski | University of Minnesota Men's Gymnastics | 13.900 |
| 3 | Mike Moran | University of Minnesota Men's Gymnastics | 13.900 |
| 5 | Ben Eyles | University of Minnesota Men's Gymnastics | 13.667 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 13.400 |
| 2 | David Pochinka | University of Minnesota Men's Gymnastics | 13.267 |
| 3 | Henry Meeker | University of Minnesota Men's Gymnastics | 12.967 |
| 4 | Noah Duran | University of Minnesota Men's Gymnastics | 12.167 |
| 5 | Mike Moran | University of Minnesota Men's Gymnastics | 12.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 14.400 |
| 2 | Colton Dee | University of Minnesota Men's Gymnastics | 13.633 |
| 3 | Crew Bold | University of Minnesota Men's Gymnastics | 13.600 |
| 4 | Henry Meeker | University of Minnesota Men's Gymnastics | 13.333 |
| 5 | Mike Moran | University of Minnesota Men's Gymnastics | 12.867 |
| 6 | Garrett Kasiski | University of Minnesota Men's Gymnastics | 12.667 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mike Moran | University of Minnesota Men's Gymnastics | 14.667 |
| 2 | Ben Eyles | University of Minnesota Men's Gymnastics | 14.600 |
| 3 | Donte McKinney | University of Minnesota Men's Gymnastics | 14.467 |
| 4 | Shane Wiskus | University of Minnesota Men's Gymnastics | 13.500 |
| 5 | Colton Dee | University of Minnesota Men's Gymnastics | 13.467 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 14.433 |
| 2 | Victor Perez | University of Minnesota Men's Gymnastics | 13.200 |
| 3 | Crew Bold | University of Minnesota Men's Gymnastics | 13.133 |
| 4 | David Pochinka | University of Minnesota Men's Gymnastics | 13.067 |
| 5 | Donte McKinney | University of Minnesota Men's Gymnastics | 13.000 |
| 6 | Mike Moran | University of Minnesota Men's Gymnastics | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 14.033 |
| 2 | Donte McKinney | University of Minnesota Men's Gymnastics | 13.733 |
| 3 | Crew Bold | University of Minnesota Men's Gymnastics | 13.400 |
| 4 | Victor Perez | University of Minnesota Men's Gymnastics | 12.900 |
| 5 | Ben Eyles | University of Minnesota Men's Gymnastics | 12.667 |
| 6 | Mike Moran | University of Minnesota Men's Gymnastics | 12.467 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shane Wiskus | University of Minnesota Men's Gymnastics | 84.867 |
| 2 | Mike Moran | University of Minnesota Men's Gymnastics | 78.800 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Annie Alameda | National |
| Judge 2 | Lance Alberhasky | Brevet | |
| Judge 3 | Ben Anderson | Brevet | |
| Judge 4 | Kevin Anderson | Brevet | |
| Judge 5 | Tyler Arl | Brevet | |
| Horse | Judge 1 | Mike Ashe | Brevet |
| Judge 2 | Dan Bachman | National | |
| Judge 3 | Wyatt Baier | National | |
| Judge 4 | Luke Baiungo | National | |
| Judge 5 | Laurie Balerud | National | |
| Rings | Judge 1 | Annie Alameda | National |
| Judge 2 | Lance Alberhasky | Brevet | |
| Judge 3 | Ben Anderson | Brevet | |
| Judge 4 | Kevin Anderson | Brevet | |
| Judge 5 | Tyler Arl | Brevet | |
| Vault | Judge 1 | Mike Ashe | Brevet |
| Judge 2 | Dan Bachman | National | |
| Judge 3 | Wyatt Baier | National | |
| Judge 4 | Luke Baiungo | National | |
| Judge 5 | Laurie Balerud | National | |
| Pbars | Judge 1 | Annie Alameda | National |
| Judge 2 | Lance Alberhasky | Brevet | |
| Judge 3 | Ben Anderson | Brevet | |
| Judge 4 | Kevin Anderson | Brevet | |
| Judge 5 | Tyler Arl | Brevet | |
| Bar | Judge 1 | Mike Ashe | Brevet |
| Judge 2 | Dan Bachman | National | |
| Judge 3 | Wyatt Baier | National | |
| Judge 4 | Luke Baiungo | National | |
| Judge 5 | Laurie Balerud | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/17/2021 at 9:44:00PM Posted 4/17/2021 at 9:44:00PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|