Host: | Michigan State | |
Date: | February 16, 2020 | |
Location: | East Lansing, Mich. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Michigan State | |
Balance Beam | Illinois | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Michigan State | |
1 | Illinois |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Patricia Faulkner | National |
Judge 2 | Jessica Ullstrup | National | |
Bars | Judge 1 | Priscilla Hickey | Brevet |
Judge 2 | Sandra Evanoff | National | |
Beam | Judge 1 | Sandra Evanoff | National |
Judge 2 | Patricia Faulkner | National | |
Floor | Judge 1 | Priscilla Hickey | Brevet |
Judge 2 | Jessica Ullstrup | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/16/2020 at 12:52:49PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |