Host: | Michigan State University | |
Date: | February 16, 2019 | |
Location: | East Lansing, Mich. | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Michigan State | |
Balance Beam | Rutgers | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Michigan State | |
1 | Rutgers |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jo Ann Borda | National |
Judge 2 | Carolyn Schneller | National | |
Bars | Judge 1 | Marian DeWane | National |
Judge 2 | Sandra Evanoff | National | |
Beam | Judge 1 | Sandra Evanoff | National |
Judge 2 | Jo Ann Borda | National | |
Floor | Judge 1 | Carolyn Schneller | National |
Judge 2 | Marian DeWane | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/15/2019 at 4:09:33PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.0.1401 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |