Host: | Long Island University | |
Date: | February 26, 2021 | |
Location: | Pratt Recreation Center (Brookville, N.Y.) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Long Island University | |
Balance Beam | New Hampshire | |
Floor Exercise | Towson | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Towson | 196.150 |
2 | New Hampshire | 195.300 |
3 | Long Island University | 190.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ella Barrington | 9.525 | ||||
Ella Castellanos | 9.700 | ||||
Charli Cohen | 9.725 | ||||
Taylor Doten | 8.925 | ||||
Riley Goldberg | 8.775 | ||||
Izzy Hillard | 8.250 | ||||
Reagan Jones | 9.625 | 9.725 | |||
Alisson Lapp | 9.775 | 9.800 | 9.450 | ||
Lauren Miller | 9.700 | 9.475 | 9.050 | ||
Alana Ricketts | 9.725 | 8.850 | |||
Nika Takagi | 9.450 | 9.500 | 9.050 | ||
Mara Titarsolej | 9.900 | 8.300 | 9.075 | ||
Alyssa van Allen | 9.675 | 9.800 | |||
Team Totals | 48.175 | 48.350 | 46.425 | 47.500 | 190.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Baddick | 9.125 | ||||
Sierra Bauman | 9.750 | ||||
Kenadi Brown | 9.600 | 9.575 | |||
Jenna Devincenzo | 9.700 | 9.750 | |||
Lauren Diggan | 9.600 | 9.850 | |||
Kylie Gorgenyi | 9.825 | 9.875 | 9.725 | 8.850 | 38.275 |
Clare Hampford | 9.675 | 9.800 | 9.800 | ||
Robyn Kelley | 9.750 | 9.825 | 9.875 | ||
Kylie Kratchwell | 9.800 | ||||
Hailey Lui | 9.775 | 9.875 | 9.775 | ||
Mariella Miele | 8.925 | ||||
Alyssa Worthington | 9.700 | ||||
Team Totals | 48.550 | 49.100 | 48.875 | 48.775 | 195.300 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lauren Bolen | 9.850 | 9.700 | 9.775 | 9.800 | 39.125 |
Nikki Borkowski | 9.850 | 9.750 | |||
Paige Casper | 9.775 | ||||
Sarah Girot | 9.650 | ||||
Emerson Hurst | 9.850 | ||||
Amy Stewart | 8.900 | 9.875 | 9.825 | ||
Cassidy Stuart | 9.025 | ||||
Camille Vitoff | 9.900 | 9.850 | 9.600 | 9.025 | 38.375 |
Jenna Weitz | 9.875 | 9.800 | 9.800 | ||
Tess Zientek | 9.775 | ||||
Allison Zuhlke | 9.775 | 9.900 | 9.825 | ||
Team Totals | 49.250 | 49.100 | 48.850 | 48.950 | 196.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Camille Vitoff | Towson | 9.900 |
2 | Jenna Weitz | Towson | 9.875 |
3 | Nikki Borkowski | Towson | 9.850 |
3 | Lauren Bolen | Towson | 9.850 |
5 | Kylie Gorgenyi | New Hampshire | 9.825 |
6 | Allison Zuhlke | Towson | 9.775 |
7 | Robyn Kelley | New Hampshire | 9.750 |
8 | Alana Ricketts | Long Island University | 9.725 |
9 | Lauren Miller | Long Island University | 9.700 |
9 | Jenna Devincenzo | New Hampshire | 9.700 |
11 | Alyssa van Allen | Long Island University | 9.675 |
11 | Clare Hampford | New Hampshire | 9.675 |
13 | Reagan Jones | Long Island University | 9.625 |
14 | Lauren Diggan | New Hampshire | 9.600 |
15 | Nika Takagi | Long Island University | 9.450 |
16 | Mariella Miele | New Hampshire | 8.925 |
17 | Amy Stewart | Towson | 8.900 |
18 | Riley Goldberg | Long Island University | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mara Titarsolej | Long Island University | 9.900 |
1 | Allison Zuhlke | Towson | 9.900 |
3 | Kylie Gorgenyi | New Hampshire | 9.875 |
3 | Amy Stewart | Towson | 9.875 |
5 | Lauren Diggan | New Hampshire | 9.850 |
5 | Camille Vitoff | Towson | 9.850 |
7 | Clare Hampford | New Hampshire | 9.800 |
7 | Kylie Kratchwell | New Hampshire | 9.800 |
9 | Alisson Lapp | Long Island University | 9.775 |
9 | Hailey Lui | New Hampshire | 9.775 |
9 | Tess Zientek | Towson | 9.775 |
12 | Ella Castellanos | Long Island University | 9.700 |
12 | Lauren Bolen | Towson | 9.700 |
14 | Sarah Girot | Towson | 9.650 |
15 | Kenadi Brown | New Hampshire | 9.600 |
16 | Nika Takagi | Long Island University | 9.500 |
17 | Lauren Miller | Long Island University | 9.475 |
18 | Izzy Hillard | Long Island University | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hailey Lui | New Hampshire | 9.875 |
2 | Emerson Hurst | Towson | 9.850 |
3 | Robyn Kelley | New Hampshire | 9.825 |
3 | Allison Zuhlke | Towson | 9.825 |
5 | Alyssa van Allen | Long Island University | 9.800 |
5 | Alisson Lapp | Long Island University | 9.800 |
5 | Jenna Weitz | Towson | 9.800 |
8 | Lauren Bolen | Towson | 9.775 |
9 | Jenna Devincenzo | New Hampshire | 9.750 |
10 | Kylie Gorgenyi | New Hampshire | 9.725 |
11 | Alyssa Worthington | New Hampshire | 9.700 |
12 | Camille Vitoff | Towson | 9.600 |
13 | Hannah Baddick | New Hampshire | 9.125 |
14 | Nika Takagi | Long Island University | 9.050 |
15 | Cassidy Stuart | Towson | 9.025 |
16 | Taylor Doten | Long Island University | 8.925 |
17 | Alana Ricketts | Long Island University | 8.850 |
18 | Mara Titarsolej | Long Island University | 8.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Robyn Kelley | New Hampshire | 9.875 |
2 | Amy Stewart | Towson | 9.825 |
3 | Clare Hampford | New Hampshire | 9.800 |
3 | Lauren Bolen | Towson | 9.800 |
3 | Jenna Weitz | Towson | 9.800 |
6 | Hailey Lui | New Hampshire | 9.775 |
6 | Paige Casper | Towson | 9.775 |
8 | Sierra Bauman | New Hampshire | 9.750 |
8 | Nikki Borkowski | Towson | 9.750 |
10 | Charli Cohen | Long Island University | 9.725 |
10 | Reagan Jones | Long Island University | 9.725 |
12 | Kenadi Brown | New Hampshire | 9.575 |
13 | Ella Barrington | Long Island University | 9.525 |
14 | Alisson Lapp | Long Island University | 9.450 |
15 | Mara Titarsolej | Long Island University | 9.075 |
16 | Lauren Miller | Long Island University | 9.050 |
17 | Camille Vitoff | Towson | 9.025 |
18 | Kylie Gorgenyi | New Hampshire | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Bolen | Towson | 39.125 |
2 | Camille Vitoff | Towson | 38.375 |
3 | Kylie Gorgenyi | New Hampshire | 38.275 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Judith Ternyik | National |
Judge 2 | Jane Flynn | National | |
Bars | Judge 1 | Mary Ann Olson | National |
Judge 2 | Lynne Clemente | National | |
Beam | Judge 1 | Bonnie Butsch | National |
Judge 2 | Chesa Trevino | Level 10 | |
Floor | Judge 1 | Joanne Luciano | National |
Judge 2 | Morgan Pepe | Level 10 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/26/2021 at 8:46:46PM Posted 2/26/2021 at 10:00:32PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.5.1419 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |