3rd Period Play-by-Play
Northwest Missouri vs. Lincoln (MO)
Date: 02/24/18 Site: Jefferson City, Mo. (Jason Gym)
3rd Period Play-by-Play | ||||
09:36 | LU | GOOD! LAYUP by Coleman,Bre | Nwmsu 36 - LU 30 | (Nwmsu by 6) |
09:36 | Nwmsu | FOUL by McAndrews,Mallory (P2) | ||
09:36 | LU | GOOD! FT SHOT by Coleman,Bre | Nwmsu 36 - LU 31 | (Nwmsu by 5) |
09:13 | Nwmsu | TURNOVR by Coleman,Kylie | ||
09:13 | LU | STEAL by Lopez,Citlali | ||
09:01 | LU | MISSED JUMPER by Brown-Henderson,T. | ||
REBOUND (DEF) by Maiava,Kaylani | ||||
08:46 | Nwmsu | GOOD! 3 PTR by Meyer,Tanya | Nwmsu 39 - LU 31 | (Nwmsu by 8) |
ASSIST by Haggard,Jaelyn | ||||
08:12 | LU | TURNOVR by Foster,Kailey | ||
08:11 | Nwmsu | STEAL by Coleman,Kylie | ||
07:57 | Nwmsu | MISSED 3 PTR by Meyer,Tanya | ||
REBOUND (DEF) by Brintle,Faith | ||||
07:48 | LU | GOOD! JUMPER by Brintle,Faith | Nwmsu 39 - LU 33 | (Nwmsu by 6) |
07:32 | Nwmsu | MISSED 3 PTR by Meyer,Tanya | ||
REBOUND (DEF) by Kaelke,Alecia | ||||
07:03 | LU | MISSED LAYUP by Brintle,Faith | ||
REBOUND (DEF) by Dentlinger,Maria | ||||
06:41 | Nwmsu | MISSED JUMPER by Haggard,Jaelyn | ||
06:41 | LU | BLOCK by Foster,Kailey | ||
REBOUND (DEF) by Brintle,Faith | ||||
06:29 | Nwmsu | FOUL by Dentlinger,Maria (P2) | ||
06:29 | LU | GOOD! FT SHOT by Coleman,Bre | Nwmsu 39 - LU 34 | (Nwmsu by 5) |
06:29 | LU | GOOD! FT SHOT by Coleman,Bre | Nwmsu 39 - LU 35 | (Nwmsu by 4) |
06:21 | Nwmsu | TURNOVR by Dentlinger,Maria | ||
06:21 | LU | STEAL by Foster,Kailey | ||
06:02 | LU | MISSED JUMPER by Coleman,Bre | ||
REBOUND (DEF) by Coleman,Kylie | ||||
05:47 | Nwmsu | TURNOVR by Coleman,Kylie | ||
05:36 | LU | TURNOVR by Foster,Kailey | ||
05:27 | Nwmsu | MISSED 3 PTR by McAndrews,Mallory | ||
REBOUND (OFF) by McConkey,Mallory | ||||
05:18 | Nwmsu | GOOD! LAYUP by McConkey,Mallory | Nwmsu 41 - LU 35 | (Nwmsu by 6) |
04:58 | LU | GOOD! JUMPER by Brantley,Davenport | Nwmsu 41 - LU 37 | (Nwmsu by 4) |
04:38 | Nwmsu | TURNOVR by Dentlinger,Maria | ||
04:38 | LU | TIMEOUT MEDIA | ||
04:13 | LU | MISSED 3 PTR by Brown-Henderson,T. | ||
REBOUND (DEF) by McConkey,Mallory | ||||
03:46 | Nwmsu | MISSED 3 PTR by McAndrews,Mallory | ||
REBOUND (DEF) by Brown-Henderson,T. | ||||
03:31 | Nwmsu | FOUL by Dentlinger,Maria (P3) | ||
03:15 | LU | GOOD! LAYUP by Coleman,Bre | Nwmsu 41 - LU 39 | (Nwmsu by 2) |
ASSIST by Gunter,Tempary | ||||
03:15 | Nwmsu | FOUL by Maiava,Kaylani (P2) | ||
03:15 | LU | MISSED FT SHOT by Coleman,Bre | ||
REBOUND (DEF) by (TEAM) | ||||
03:07 | Nwmsu | TURNOVR by Coleman,Kylie | ||
02:47 | LU | GOOD! JUMPER by Gunter,Tempary (in the paint) | LU 41 - Nwmsu 41 | Tied |
02:25 | Nwmsu | GOOD! 3 PTR by Haggard,Jaelyn | Nwmsu 44 - LU 41 | (Nwmsu by 3) |
02:07 | Nwmsu | FOUL by Maiava,Kaylani (P3) | ||
02:07 | LU | GOOD! FT SHOT by Coleman,Bre | Nwmsu 44 - LU 42 | (Nwmsu by 2) |
02:07 | LU | GOOD! FT SHOT by Coleman,Bre | Nwmsu 44 - LU 43 | (Nwmsu by 1) |
02:00 | Nwmsu | TURNOVR by Coleman,Kylie | ||
01:35 | LU | GOOD! 3 PTR by Foster,Kailey | LU 46 - Nwmsu 44 | (LU by 2) |
ASSIST by Brintle,Faith | ||||
01:11 | Nwmsu | TIMEOUT 30sec | ||
01:08 | Nwmsu | TURNOVR by McConkey,Mallory | ||
00:52 | LU | MISSED 3 PTR by Brintle,Faith | ||
REBOUND (DEF) by Tupouata,Mele | ||||
00:32 | Nwmsu | GOOD! 3 PTR by Haggard,Jaelyn | Nwmsu 47 - LU 46 | (Nwmsu by 1) |
00:07 | LU | MISSED JUMPER by Foster,Kailey | ||
REBOUND (DEF) by (TEAM) |