1st Period Play-by-Play
Northwest Missouri vs. Lincoln (MO)
Date: 02/24/18 Site: Jefferson City, Mo. (Jason Gym)
1st Period Play-by-Play | ||||
19:39 | Nwmsu | GOOD! LAYUP by Kurth,Xavier | Nwmsu 2 - LU 0 | (Nwmsu by 2) |
ASSIST by Dougherty,Brett | ||||
19:21 | LU | GOOD! LAYUP by Smith,Terrance | LU 2 - Nwmsu 2 | Tied |
ASSIST by Mason,Maurice | ||||
19:04 | Nwmsu | GOOD! 3 PTR by Witthus,Joey | Nwmsu 5 - LU 2 | (Nwmsu by 3) |
ASSIST by Kurth,Xavier | ||||
18:45 | LU | TURNOVR by Mason,Maurice | ||
18:29 | Nwmsu | MISSED LAYUP by Dougherty,Brett | ||
REBOUND (DEF) by Nailes,Alexander | ||||
18:02 | LU | MISSED JUMPER by Ivory,Amariontez | ||
REBOUND (DEF) by Kurth,Xavier | ||||
17:45 | LU | FOUL by Burton,John (T1P1) | ||
17:27 | Nwmsu | GOOD! 3 PTR by Kurth,Xavier | Nwmsu 8 - LU 2 | (Nwmsu by 6) |
ASSIST by Welty,Ryan | ||||
17:08 | LU | TURNOVR by Smith,Terrance | ||
16:54 | Nwmsu | GOOD! LAYUP by Pitts,Justin | Nwmsu 10 - LU 2 | (Nwmsu by 8) |
16:31 | LU | MISSED JUMPER by Ivory,Amariontez | ||
REBOUND (DEF) by Kurth,Xavier | ||||
16:10 | Nwmsu | MISSED 3 PTR by Welty,Ryan | ||
REBOUND (DEF) by Burton,John | ||||
15:47 | LU | MISSED LAYUP by Burton,John | ||
REBOUND (DEF) by Welty,Ryan | ||||
15:32 | Nwmsu | MISSED 3 PTR by Pitts,Justin | ||
REBOUND (OFF) by (TEAM) | ||||
15:13 | Nwmsu | GOOD! LAYUP by Dougherty,Brett | Nwmsu 12 - LU 2 | (Nwmsu by 10) |
14:57 | Nwmsu | FOUL by Kurth,Xavier (T1P1) | ||
14:57 | LU | TIMEOUT MEDIA | ||
14:51 | LU | MISSED LAYUP by Smith,Terrance | ||
REBOUND (DEF) by Welty,Ryan | ||||
14:38 | Nwmsu | MISSED JUMPER by Pitts,Justin | ||
REBOUND (DEF) by Smith,Terrance | ||||
14:15 | LU | GOOD! LAYUP by Smith,Terrance | Nwmsu 12 - LU 4 | (Nwmsu by 8) |
13:47 | Nwmsu | MISSED 3 PTR by Welty,Ryan | ||
REBOUND (OFF) by Kurth,Xavier | ||||
13:17 | Nwmsu | MISSED 3 PTR by Kurth,Xavier | ||
REBOUND (OFF) by Hawkins,Ryan | ||||
13:07 | Nwmsu | FOUL by Welty,Ryan (T2P1) | ||
13:07 | Nwmsu | TURNOVR by Welty,Ryan | ||
12:47 | LU | GOOD! JUMPER by Mason,Maurice | Nwmsu 12 - LU 6 | (Nwmsu by 6) |
12:29 | Nwmsu | MISSED LAYUP by Witthus,Joey | ||
REBOUND (OFF) by Witthus,Joey | ||||
12:23 | Nwmsu | GOOD! 3 PTR by Welty,Ryan | Nwmsu 15 - LU 6 | (Nwmsu by 9) |
ASSIST by Witthus,Joey | ||||
12:12 | LU | MISSED LAYUP by Chambers,Calvin | ||
REBOUND (DEF) by Dougherty,Tyler | ||||
12:04 | Nwmsu | GOOD! 3 PTR by Hawkins,Ryan | Nwmsu 18 - LU 6 | (Nwmsu by 12) |
ASSIST by Pitts,Justin | ||||
11:57 | LU | GOOD! JUMPER by Mason,Maurice (in the paint) | Nwmsu 18 - LU 8 | (Nwmsu by 10) |
11:22 | Nwmsu | MISSED LAYUP by Witthus,Joey | ||
REBOUND (OFF) by Witthus,Joey | ||||
11:16 | Nwmsu | GOOD! TIP-IN by Witthus,Joey | Nwmsu 20 - LU 8 | (Nwmsu by 12) |
10:50 | LU | GOOD! JUMPER by Olsson,Grant | Nwmsu 20 - LU 10 | (Nwmsu by 10) |
10:50 | Nwmsu | FOUL by Hawkins,Ryan (T3P1) | ||
10:50 | LU | MISSED FT SHOT by Olsson,Grant | ||
REBOUND (DEF) by Hawkins,Ryan | ||||
10:31 | Nwmsu | GOOD! LAYUP by Witthus,Joey | Nwmsu 22 - LU 10 | (Nwmsu by 12) |
10:31 | LU | FOUL by Burton,John (T2P2) | ||
10:31 | Nwmsu | GOOD! FT SHOT by Witthus,Joey | Nwmsu 23 - LU 10 | (Nwmsu by 13) |
10:12 | LU | MISSED 3 PTR by Chambers,Calvin | ||
REBOUND (OFF) by Spencer,Darrius | ||||
09:57 | LU | GOOD! 3 PTR by Mason,Maurice | Nwmsu 23 - LU 13 | (Nwmsu by 10) |
ASSIST by Chambers,Calvin | ||||
09:34 | Nwmsu | MISSED 3 PTR by Witthus,Joey | ||
REBOUND (DEF) by (TEAM) | ||||
09:30 | LU | TIMEOUT MEDIA | ||
09:12 | LU | MISSED JUMPER by Mason,Maurice | ||
REBOUND (OFF) by Spencer,Darrius | ||||
09:12 | LU | GOOD! TIP-IN by Spencer,Darrius | Nwmsu 23 - LU 15 | (Nwmsu by 8) |
09:12 | Nwmsu | FOUL by Dougherty,Brett (T4P1) | ||
09:12 | LU | MISSED FT SHOT by Spencer,Darrius | ||
REBOUND (DEF) by Dougherty,Brett | ||||
08:46 | LU | FOUL by Williams,Marquise (T3P1) | ||
08:36 | Nwmsu | GOOD! LAYUP by Dougherty,Brett | Nwmsu 25 - LU 15 | (Nwmsu by 10) |
ASSIST by Finley,Kirk | ||||
08:13 | LU | TURNOVR by Spencer,Darrius | ||
07:54 | LU | FOUL by Smith,Terrance (T4P1) | ||
07:53 | Nwmsu | TURNOVR by Dougherty,Brett | ||
07:31 | LU | MISSED JUMPER by Ivory,Amariontez | ||
REBOUND (OFF) by Williams,Marquise | ||||
07:23 | LU | GOOD! TIP-IN by Williams,Marquise | Nwmsu 25 - LU 17 | (Nwmsu by 8) |
07:13 | Nwmsu | GOOD! LAYUP by Dougherty,Brett | Nwmsu 27 - LU 17 | (Nwmsu by 10) |
ASSIST by Pitts,Justin | ||||
06:50 | LU | GOOD! JUMPER by Ivory,Amariontez | Nwmsu 27 - LU 19 | (Nwmsu by 8) |
06:34 | Nwmsu | GOOD! LAYUP by Pitts,Justin | Nwmsu 29 - LU 19 | (Nwmsu by 10) |
06:11 | LU | GOOD! LAYUP by Spencer,Darrius | Nwmsu 29 - LU 21 | (Nwmsu by 8) |
ASSIST by Smith,Terrance | ||||
05:52 | Nwmsu | GOOD! LAYUP by Pitts,Justin | Nwmsu 31 - LU 21 | (Nwmsu by 10) |
05:36 | LU | FOUL by Smith,Terrance (T5P2) | ||
05:36 | LU | TURNOVR by Smith,Terrance | ||
05:22 | Nwmsu | MISSED LAYUP by Dougherty,Brett | ||
REBOUND (OFF) by Dougherty,Brett | ||||
05:18 | Nwmsu | MISSED TIP-IN by Dougherty,Brett | ||
REBOUND (DEF) by Spencer,Darrius | ||||
05:13 | Nwmsu | FOUL by Witthus,Joey (T5P1) | ||
04:55 | LU | MISSED 3 PTR by Ivory,Amariontez | ||
REBOUND (DEF) by Welty,Ryan | ||||
04:24 | Nwmsu | MISSED JUMPER by Dougherty,Brett | ||
REBOUND (OFF) by Hawkins,Ryan | ||||
04:02 | Nwmsu | MISSED JUMPER by Pitts,Justin | ||
REBOUND (DEF) by Smith,Terrance | ||||
03:50 | LU | MISSED LAYUP by Olsson,Grant | ||
REBOUND (DEF) by Pitts,Justin | ||||
03:25 | Nwmsu | MISSED 3 PTR by Hawkins,Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
03:21 | LU | TIMEOUT MEDIA | ||
03:12 | LU | MISSED JUMPER by Mason,Maurice | ||
REBOUND (DEF) by Welty,Ryan | ||||
02:52 | Nwmsu | MISSED LAYUP by Dougherty,Tyler | ||
REBOUND (DEF) by Mason,Maurice | ||||
02:43 | LU | TURNOVR by Mason,Maurice | ||
02:43 | Nwmsu | STEAL by Welty,Ryan | ||
02:23 | Nwmsu | GOOD! 3 PTR by Hawkins,Ryan | Nwmsu 34 - LU 21 | (Nwmsu by 13) |
ASSIST by Pitts,Justin | ||||
02:02 | LU | MISSED 3 PTR by Smith,Terrance | ||
REBOUND (OFF) by Spencer,Darrius | ||||
01:56 | Nwmsu | FOUL by Pitts,Justin (T6P1) | ||
01:56 | LU | GOOD! FT SHOT by Mason,Maurice | Nwmsu 34 - LU 22 | (Nwmsu by 12) |
01:56 | LU | GOOD! FT SHOT by Mason,Maurice | Nwmsu 34 - LU 23 | (Nwmsu by 11) |
01:37 | Nwmsu | MISSED 3 PTR by Hawkins,Ryan | ||
REBOUND (DEF) by Parham,Paris | ||||
01:15 | LU | GOOD! LAYUP by Smith,Terrance | Nwmsu 34 - LU 25 | (Nwmsu by 9) |
ASSIST by Mason,Maurice | ||||
01:08 | Nwmsu | TIMEOUT 30sec | ||
00:54 | Nwmsu | GOOD! 3 PTR by Kurth,Xavier | Nwmsu 37 - LU 25 | (Nwmsu by 12) |
ASSIST by Witthus,Joey | ||||
00:26 | LU | GOOD! JUMPER by Ivory,Amariontez (in the paint) | Nwmsu 37 - LU 27 | (Nwmsu by 10) |
00:01 | Nwmsu | MISSED 3 PTR by Pitts,Justin | ||
REBOUND (DEF) by Smith,Terrance |