1st Period Play-by-Play
Ozarks (AR) vs. LeTourneau
Date: 2/2/19 Site: Solheim Arena, Longview, TX
1st Period Play-by-Play | ||||
09:50 | UO-W | MISSED JUMPER by Savannah Kate Smith | ||
REBOUND (OFF) by Delanei Stephens | ||||
09:48 | UO-W | MISSED LAYUP by Delanei Stephens | ||
REBOUND (OFF) by Delanei Stephens | ||||
09:47 | Letu-w | FOUL by Olivia Eweni (P1) | ||
09:47 | UO-W | GOOD! FT SHOT by Delanei Stephens | UO-W 1 - Letu-w 0 | (UO-W by 1) |
09:47 | UO-W | GOOD! FT SHOT by Delanei Stephens | UO-W 2 - Letu-w 0 | (UO-W by 2) |
09:24 | Letu-w | GOOD! JUMPER by Olivia Eweni | Letu-w 2 - UO-W 2 | Tied |
08:57 | UO-W | MISSED JUMPER by Hailey Ostrander | ||
REBOUND (DEF) by Keauna Whitfield | ||||
08:53 | Letu-w | TURNOVR by Keauna Whitfield | ||
08:39 | UO-W | MISSED JUMPER by Savannah Kate Smith | ||
REBOUND (DEF) by Keauna Whitfield | ||||
08:20 | Letu-w | TURNOVR by Alexandria Thorne | ||
07:59 | UO-W | MISSED JUMPER by Delanei Stephens | ||
07:59 | Letu-w | BLOCK by Olivia Eweni | ||
REBOUND (OFF) by Delanei Stephens | ||||
07:54 | UO-W | MISSED JUMPER by Delanei Stephens | ||
REBOUND (DEF) by Alexandria Thorne | ||||
07:40 | Letu-w | MISSED JUMPER by Olivia Eweni | ||
07:40 | UO-W | BLOCK by Savannah Kate Smith | ||
REBOUND (DEF) by Savannah Kate Smith | ||||
07:23 | UO-W | TURNOVR by Hailey Ostrander | ||
07:22 | Letu-w | STEAL by Keauna Whitfield | ||
07:22 | UO-W | FOUL by Delanei Stephens (P1) | ||
07:05 | Letu-w | MISSED JUMPER by Sha'Donnaver Young | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:05 | Letu-w | FOUL by Keauna Whitfield (P1) | ||
06:53 | UO-W | GOOD! JUMPER by Diamond Goodwyn | UO-W 4 - Letu-w 2 | (UO-W by 2) |
ASSIST by Savannah Kate Smith | ||||
06:21 | Letu-w | GOOD! 3 PTR by Keauna Whitfield | Letu-w 5 - UO-W 4 | (Letu-w by 1) |
05:58 | Letu-w | FOUL by Claudia Moonsammy (P1) | ||
05:58 | UO-W | GOOD! FT SHOT by Savannah Kate Smith | Letu-w 5 - UO-W 5 | Tied |
05:58 | UO-W | MISSED FT SHOT by Savannah Kate Smith | ||
REBOUND (DEF) by Keauna Whitfield | ||||
05:41 | UO-W | FOUL by Kamryn McKinney (P1) | ||
05:26 | Letu-w | MISSED JUMPER by Sha'Donnaver Young | ||
REBOUND (DEF) by Hailey Ostrander | ||||
05:16 | UO-W | MISSED 3 PTR by Hailey Ostrander | ||
REBOUND (OFF) by Diamond Goodwyn | ||||
05:13 | UO-W | MISSED LAYUP by Diamond Goodwyn | ||
REBOUND (DEF) by Keauna Whitfield | ||||
05:04 | Letu-w | MISSED JUMPER by Olivia Eweni | ||
REBOUND (OFF) by (TEAM) | ||||
04:41 | Letu-w | MISSED 3 PTR by Keauna Whitfield | ||
REBOUND (DEF) by (TEAM) | ||||
04:38 | UO-W | TIMEOUT media | ||
04:30 | UO-W | FOUL by Diamond Goodwyn (P1) | ||
04:30 | UO-W | TURNOVR by Diamond Goodwyn | ||
04:15 | Letu-w | MISSED JUMPER by Sha'Donnaver Young | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:14 | Letu-w | FOUL by Alyssa Abrams (P1) | ||
04:02 | UO-W | GOOD! 3 PTR by Savannah Kate Smith | UO-W 8 - Letu-w 5 | (UO-W by 3) |
ASSIST by Hailey Ostrander | ||||
03:52 | Letu-w | MISSED 3 PTR by Alexandria Thorne | ||
REBOUND (DEF) by Diamond Goodwyn | ||||
03:33 | UO-W | MISSED LAYUP by Diamond Goodwyn | ||
03:32 | Letu-w | BLOCK by Madison Mayfield | ||
REBOUND (DEF) by Madison Mayfield | ||||
03:10 | Letu-w | TURNOVR by (TEAM) | ||
02:56 | UO-W | GOOD! JUMPER by Kerigan Bradshaw (in the paint) | UO-W 10 - Letu-w 5 | (UO-W by 5) |
02:50 | Letu-w | TIMEOUT 30sec | ||
02:33 | Letu-w | TURNOVR by Olivia Eweni | ||
02:16 | Letu-w | FOUL by Chauntel Acosta (P1) | ||
02:16 | UO-W | GOOD! FT SHOT by Kamryn McKinney | UO-W 11 - Letu-w 5 | (UO-W by 6) |
02:16 | UO-W | GOOD! FT SHOT by Kamryn McKinney | UO-W 12 - Letu-w 5 | (UO-W by 7) |
01:55 | Letu-w | MISSED JUMPER by Olivia Eweni | ||
REBOUND (DEF) by Kerigan Bradshaw | ||||
01:45 | UO-W | MISSED 3 PTR by Kamryn McKinney | ||
REBOUND (DEF) by Alexandria Thorne | ||||
01:30 | Letu-w | MISSED JUMPER by Olivia Eweni | ||
REBOUND (OFF) by Sha'Donnaver Young | ||||
01:25 | UO-W | FOUL by Delanei Stephens (P2) | ||
01:25 | Letu-w | MISSED FT SHOT by Sha'Donnaver Young | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:25 | Letu-w | GOOD! FT SHOT by Sha'Donnaver Young | UO-W 12 - Letu-w 6 | (UO-W by 6) |
01:14 | UO-W | TURNOVR by Kamryn McKinney | ||
01:02 | Letu-w | MISSED JUMPER by Sha'Donnaver Young | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:59 | Letu-w | FOUL by Alexandria Thorne (P1) | ||
00:59 | UO-W | GOOD! FT SHOT by Kamryn McKinney | UO-W 13 - Letu-w 6 | (UO-W by 7) |
00:59 | UO-W | GOOD! FT SHOT by Kamryn McKinney | UO-W 14 - Letu-w 6 | (UO-W by 8) |
00:38 | Letu-w | MISSED LAYUP by Chauntel Acosta | ||
REBOUND (DEF) by Taylor McFarland | ||||
00:30 | UO-W | MISSED 3 PTR by Brittney Sain | ||
REBOUND (OFF) by Hannah Weatherford | ||||
00:16 | UO-W | MISSED 3 PTR by Hannah Weatherford | ||
REBOUND (DEF) by Alexandria Thorne | ||||
00:02 | Letu-w | MISSED 3 PTR by Chauntel Acosta | ||
REBOUND (DEF) by Hannah Weatherford |