2nd Period Play-by-Play
Ozarks (AR) vs. LeTourneau
Date: 2/2/19 Site: Solheim Arena, Longview, TX
| 2nd Period Play-by-Play | ||||
| 19:44 | UO | MISSED LAYUP by Kelvin Knight | LETU 45 - UO 35 | (LETU by 10) |
| REBOUND (DEF) by Elijah Gerber | ||||
| 19:32 | LETU | MISSED LAYUP by Nate West | ||
| REBOUND (OFF) by Andrew Eberhardt | ||||
| 19:04 | UO | FOUL by Kelvin Knight (T1P1) | ||
| 19:04 | LETU | MISSED FT SHOT by Caleb Loggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | LETU | GOOD! FT SHOT by Caleb Loggins | LETU 46 - UO 35 | (LETU by 11) |
| 18:51 | UO | GOOD! LAYUP by Darnel Renelique | LETU 46 - UO 37 | (LETU by 9) |
| ASSIST by Bryson Johnson | ||||
| 18:51 | LETU | FOUL by Elijah Gerber (T1P2) | ||
| 18:51 | UO | MISSED FT SHOT by Darnel Renelique | ||
| REBOUND (DEF) by Caleb Loggins | ||||
| 18:35 | LETU | MISSED JUMPER by Elijah Gerber | ||
| REBOUND (DEF) by Bryson Johnson | ||||
| 18:28 | LETU | FOUL by Caleb Loggins (T2P1) | ||
| 18:22 | UO | GOOD! 3 PTR by Darnel Renelique | LETU 46 - UO 40 | (LETU by 6) |
| ASSIST by Bryson Johnson | ||||
| 18:10 | LETU | GOOD! LAYUP by Caleb Loggins | LETU 48 - UO 40 | (LETU by 8) |
| 17:52 | UO | TURNOVR by Bryson Johnson | ||
| 17:37 | LETU | GOOD! 3 PTR by Nate West | LETU 51 - UO 40 | (LETU by 11) |
| 17:19 | UO | MISSED 3 PTR by Bryson Johnson | ||
| REBOUND (OFF) by Kelvin Knight | ||||
| 17:13 | UO | MISSED JUMPER by Kelvin Knight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | LETU | MISSED JUMPER by Andrew Eberhardt | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 16:53 | UO | MISSED LAYUP by Jacobe Davis | ||
| REBOUND (DEF) by Justin Moore | ||||
| 16:47 | LETU | GOOD! LAYUP by Justin Moore (fastbreak) | LETU 53 - UO 40 | (LETU by 13) |
| 16:27 | UO | MISSED JUMPER by Ethan Bowman | ||
| REBOUND (OFF) by Ethan Bowman | ||||
| 16:25 | UO | GOOD! LAYUP by Ethan Bowman | LETU 53 - UO 42 | (LETU by 11) |
| 16:22 | UO | TIMEOUT 30sec | ||
| 16:10 | LETU | GOOD! LAYUP by Justin Moore | LETU 55 - UO 42 | (LETU by 13) |
| 15:54 | UO | TURNOVR by Bryson Johnson | ||
| 15:53 | LETU | STEAL by Nate West | ||
| 15:50 | LETU | GOOD! LAYUP by Elijah Gerber (fastbreak) | LETU 57 - UO 42 | (LETU by 15) |
| ASSIST by Nate West | ||||
| 15:31 | UO | MISSED JUMPER by Lance Gardner | ||
| REBOUND (OFF) by Kelvin Knight | ||||
| 15:28 | UO | GOOD! LAYUP by Kelvin Knight | LETU 57 - UO 44 | (LETU by 13) |
| 15:22 | LETU | MISSED 3 PTR by Justin Moore | ||
| REBOUND (DEF) by Bryson Johnson | ||||
| 15:12 | UO | MISSED 3 PTR by Ethan Bowman | ||
| REBOUND (DEF) by Nate West | ||||
| 14:49 | UO | FOUL by Ethan Bowman (T2P1) | ||
| 14:45 | LETU | TIMEOUT media | ||
| 14:45 | LETU | GOOD! FT SHOT by Justin Moore | LETU 58 - UO 44 | (LETU by 14) |
| 14:45 | LETU | MISSED FT SHOT by Justin Moore | ||
| REBOUND (DEF) by Cory Wilhelm | ||||
| 14:41 | LETU | GOOD! LAYUP by Nate West | LETU 60 - UO 44 | (LETU by 16) |
| 14:25 | UO | GOOD! JUMPER by Jacobe Davis | LETU 60 - UO 46 | (LETU by 14) |
| 14:07 | LETU | GOOD! JUMPER by Caleb Loggins | LETU 62 - UO 46 | (LETU by 16) |
| 13:53 | UO | MISSED 3 PTR by Cordy Winston | ||
| REBOUND (DEF) by Caleb Loggins | ||||
| 13:39 | LETU | GOOD! 3 PTR by Nate West | LETU 65 - UO 46 | (LETU by 19) |
| 13:20 | LETU | FOUL by Nate West (T3P2) | ||
| 13:12 | LETU | FOUL by Korrin Taylor (T4P1) | ||
| 13:12 | UO | GOOD! FT SHOT by Jacobe Davis | LETU 65 - UO 47 | (LETU by 18) |
| 13:12 | UO | MISSED FT SHOT by Jacobe Davis | ||
| REBOUND (DEF) by Andrew Eberhardt | ||||
| 12:55 | UO | FOUL by Lance Gardner (T3P2) | ||
| 12:55 | LETU | GOOD! FT SHOT by Justin Moore | LETU 66 - UO 47 | (LETU by 19) |
| 12:55 | LETU | GOOD! FT SHOT by Justin Moore | LETU 67 - UO 47 | (LETU by 20) |
| 12:40 | UO | GOOD! LAYUP by Lance Gardner | LETU 67 - UO 49 | (LETU by 18) |
| 12:40 | LETU | FOUL by Caleb Loggins (T5P2) | ||
| 12:40 | UO | GOOD! FT SHOT by Lance Gardner | LETU 67 - UO 50 | (LETU by 17) |
| 12:19 | LETU | MISSED 3 PTR by Nate West | ||
| REBOUND (DEF) by Cordy Winston | ||||
| 12:08 | UO | GOOD! LAYUP by Cordy Winston | LETU 67 - UO 52 | (LETU by 15) |
| 11:47 | LETU | MISSED JUMPER by Caleb Loggins | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 11:18 | UO | MISSED JUMPER by Cory Wilhelm | ||
| REBOUND (DEF) by Korrin Taylor | ||||
| 11:16 | UO | FOUL by Lance Gardner (T4P3) | ||
| 11:16 | LETU | TIMEOUT MEDIA | ||
| 10:58 | LETU | MISSED JUMPER by C.J. Bird | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | LETU | FOUL by Seth Mattson (T6P3) | ||
| 10:39 | UO | MISSED FT SHOT by Lance Gardner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | UO | MISSED FT SHOT by Lance Gardner | ||
| REBOUND (OFF) by Sean Cohns | ||||
| 10:30 | UO | MISSED JUMPER by Jacobe Davis | ||
| 10:30 | LETU | BLOCK by C.J. Bird | ||
| REBOUND (DEF) by Justin Moore | ||||
| 10:18 | LETU | TURNOVR by Justin Moore | ||
| 10:17 | UO | STEAL by Sean Cohns | ||
| 10:14 | UO | MISSED LAYUP by Sean Cohns | ||
| REBOUND (DEF) by Elijah Gerber | ||||
| 10:12 | UO | FOUL by Lance Gardner (T5P4) | ||
| 10:01 | LETU | MISSED JUMPER by Nate West | ||
| REBOUND (DEF) by Sean Cohns | ||||
| 09:59 | LETU | FOUL by Nate West (T7P3) | ||
| 09:59 | UO | FOUL TECHNCL by Sean Cohns (T6P3) | ||
| 09:59 | UO | FOUL by Sean Cohns (T7P4) | ||
| 09:59 | UO | GOOD! FT SHOT by Sean Cohns | LETU 67 - UO 53 | (LETU by 14) |
| 09:59 | UO | MISSED FT SHOT by Sean Cohns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | LETU | GOOD! FT SHOT by Nate West | LETU 68 - UO 53 | (LETU by 15) |
| 09:59 | LETU | GOOD! FT SHOT by Nate West | LETU 69 - UO 53 | (LETU by 16) |
| 09:48 | LETU | MISSED JUMPER by Nate West | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| 09:39 | UO | MISSED LAYUP by Darnel Renelique | ||
| 09:39 | LETU | BLOCK by Caleb Loggins | ||
| REBOUND (DEF) by Seth Mattson | ||||
| 09:24 | LETU | MISSED 3 PTR by Seth Mattson | ||
| REBOUND (OFF) by Caleb Loggins | ||||
| 09:12 | LETU | MISSED 3 PTR by Nate West | ||
| REBOUND (DEF) by Tim Turpin | ||||
| 09:10 | LETU | FOUL by Caleb Loggins (T8P3) | ||
| 09:10 | UO | MISSED FT SHOT by Tim Turpin | ||
| REBOUND (DEF) by C.J. Bird | ||||
| 09:02 | LETU | MISSED 3 PTR by C.J. Bird | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| 08:47 | LETU | FOUL by Seth Mattson (T9P4) | ||
| 08:47 | UO | GOOD! FT SHOT by Tim Turpin | LETU 69 - UO 54 | (LETU by 15) |
| 08:47 | UO | TURNOVR by Cordy Winston | ||
| 08:36 | LETU | MISSED JUMPER by Caleb Loggins | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| REBOUND (DEF) by Caleb Loggins | ||||
| 08:10 | LETU | GOOD! LAYUP by C.J. Bird | LETU 71 - UO 54 | (LETU by 17) |
| ASSIST by Caleb Loggins | ||||
| 07:55 | UO | TURNOVR by Deon Blakemore Jr | ||
| 07:55 | LETU | TIMEOUT MEDIA | ||
| 07:42 | LETU | MISSED 3 PTR by Garrett Beene | ||
| REBOUND (OFF) by Justin Moore | ||||
| 07:35 | LETU | MISSED LAYUP by Justin Moore | ||
| REBOUND (OFF) by Caleb Loggins | ||||
| 07:30 | UO | FOUL by Darnel Renelique (T8P2) | ||
| 07:30 | LETU | MISSED FT SHOT by Garrett Beene | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| 07:04 | UO | MISSED JUMPER by Jacobe Davis | ||
| REBOUND (DEF) by Garrett Beene | ||||
| 06:58 | LETU | MISSED 3 PTR by C.J. Bird | ||
| REBOUND (OFF) by Justin Moore | ||||
| 06:52 | LETU | TURNOVR by Justin Moore | ||
| 06:51 | UO | STEAL by Darnel Renelique | ||
| 06:45 | UO | MISSED 3 PTR by Cordy Winston | ||
| REBOUND (DEF) by Garrett Beene | ||||
| 06:28 | LETU | MISSED JUMPER by Caleb Loggins | ||
| REBOUND (DEF) by Deon Blakemore Jr | ||||
| 06:17 | UO | GOOD! 3 PTR by Darnel Renelique | LETU 71 - UO 57 | (LETU by 14) |
| 06:14 | UO | TIMEOUT 30sec | ||
| 06:10 | UO | FOUL TECHNCL by Ethan Bowman (T9P2) | ||
| 06:10 | LETU | GOOD! FT SHOT by Justin Moore | LETU 72 - UO 57 | (LETU by 15) |
| 06:10 | LETU | GOOD! FT SHOT by Justin Moore | LETU 73 - UO 57 | (LETU by 16) |
| 06:01 | LETU | MISSED 3 PTR by Caleb Loggins | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 05:53 | UO | MISSED LAYUP by Bryson Johnson | ||
| 05:53 | LETU | BLOCK by Caleb Loggins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | UO | MISSED 3 PTR by Kelvin Knight | ||
| REBOUND (DEF) by Justin Moore | ||||
| 05:33 | LETU | TURNOVR by Andrew Eberhardt | ||
| 05:11 | UO | GOOD! LAYUP by Kelvin Knight | LETU 73 - UO 59 | (LETU by 14) |
| ASSIST by Lance Gardner | ||||
| 05:05 | LETU | GOOD! LAYUP by Caleb Loggins (fastbreak) | LETU 75 - UO 59 | (LETU by 16) |
| ASSIST by Justin Moore | ||||
| 04:49 | UO | GOOD! JUMPER by Skyler Barnes (in the paint) | LETU 75 - UO 61 | (LETU by 14) |
| 04:35 | UO | FOUL by Skyler Barnes (T10P1) | ||
| 04:35 | LETU | GOOD! FT SHOT by Andrew Eberhardt | LETU 76 - UO 61 | (LETU by 15) |
| 04:35 | LETU | MISSED FT SHOT by Andrew Eberhardt | ||
| REBOUND (DEF) by Lance Gardner | ||||
| 04:18 | UO | MISSED LAYUP by Lance Gardner | ||
| REBOUND (OFF) by Bryson Johnson | ||||
| 04:09 | UO | TURNOVR by Jacobe Davis | ||
| 04:09 | LETU | STEAL by Garrett Beene | ||
| 04:09 | UO | FOUL by Jacobe Davis (T11P1) | ||
| 04:09 | LETU | GOOD! FT SHOT by Garrett Beene | LETU 77 - UO 61 | (LETU by 16) |
| 04:09 | LETU | MISSED FT SHOT by Garrett Beene | ||
| REBOUND (DEF) by Kelvin Knight | ||||
| 03:56 | UO | GOOD! LAYUP by Bryson Johnson | LETU 77 - UO 63 | (LETU by 14) |
| 03:47 | LETU | TURNOVR by Justin Moore | ||
| 03:47 | UO | TIMEOUT MEDIA | ||
| 03:36 | LETU | FOUL by Caleb Loggins (T10P4) | ||
| 03:36 | UO | MISSED FT SHOT by Bryson Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | UO | MISSED FT SHOT by Bryson Johnson | ||
| REBOUND (OFF) by Jacobe Davis | ||||
| 03:29 | UO | GOOD! JUMPER by Kelvin Knight (in the paint) | LETU 77 - UO 65 | (LETU by 12) |
| ASSIST by Bryson Johnson | ||||
| 03:26 | LETU | TIMEOUT TEAM | ||
| 03:10 | LETU | GOOD! 3 PTR by Andrew Eberhardt | LETU 80 - UO 65 | (LETU by 15) |
| ASSIST by Javaughn Dantzler | ||||
| 02:54 | UO | MISSED LAYUP by Jacobe Davis | ||
| REBOUND (DEF) by Javaughn Dantzler | ||||
| 02:46 | LETU | GOOD! DUNK by Caleb Loggins (fastbreak) | LETU 82 - UO 65 | (LETU by 17) |
| ASSIST by Nate West | ||||
| 02:35 | UO | GOOD! LAYUP by Bryson Johnson | LETU 82 - UO 67 | (LETU by 15) |
| 02:24 | LETU | MISSED JUMPER by Nate West | ||
| REBOUND (DEF) by Bryson Johnson | ||||
| 02:17 | UO | MISSED JUMPER by Bryson Johnson | ||
| REBOUND (DEF) by Andrew Eberhardt | ||||
| 02:11 | LETU | GOOD! LAYUP by Caleb Loggins (fastbreak) | LETU 84 - UO 67 | (LETU by 17) |
| ASSIST by Justin Moore | ||||
| 01:53 | UO | MISSED 3 PTR by Jacobe Davis | ||
| REBOUND (OFF) by Lance Gardner | ||||
| 01:49 | UO | MISSED TIP-IN by Lance Gardner | ||
| REBOUND (OFF) by Kelvin Knight | ||||
| 01:47 | UO | GOOD! LAYUP by Kelvin Knight | LETU 84 - UO 69 | (LETU by 15) |
| 01:46 | UO | TIMEOUT TEAM | ||
| 01:30 | UO | FOUL by Lance Gardner (T12P5) | ||
| 01:30 | LETU | GOOD! FT SHOT by Justin Moore | LETU 85 - UO 69 | (LETU by 16) |
| 01:30 | LETU | GOOD! FT SHOT by Justin Moore | LETU 86 - UO 69 | (LETU by 17) |
| 01:23 | UO | GOOD! LAYUP by Bryson Johnson | LETU 86 - UO 71 | (LETU by 15) |
| 01:11 | LETU | MISSED JUMPER by Rashard Johnson | ||
| REBOUND (OFF) by Paul Thelen | ||||
| 01:06 | LETU | MISSED LAYUP by Paul Thelen | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 01:01 | UO | GOOD! LAYUP by Bryson Johnson (fastbreak) | LETU 86 - UO 73 | (LETU by 13) |
| ASSIST by Jacobe Davis | ||||
| 00:56 | UO | FOUL by Bryson Johnson (T13P2) | ||
| 00:56 | LETU | MISSED FT SHOT by Demarcus Hester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | LETU | MISSED FT SHOT by Demarcus Hester | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 00:52 | UO | MISSED 3 PTR by Cordy Winston | ||
| REBOUND (DEF) by Brick Fosnight | ||||
| 00:47 | UO | FOUL by Cordy Winston (T14P3) | ||
| 00:47 | LETU | GOOD! FT SHOT by Rashard Johnson | LETU 87 - UO 73 | (LETU by 14) |
| 00:47 | LETU | MISSED FT SHOT by Rashard Johnson | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 00:39 | LETU | FOUL by Chase Orlich (T11P1) | ||
| 00:39 | UO | GOOD! FT SHOT by Cordy Winston | LETU 87 - UO 74 | (LETU by 13) |
| 00:39 | UO | MISSED FT SHOT by Cordy Winston | ||
| REBOUND (OFF) by Bryson Johnson | ||||
| 00:37 | LETU | FOUL by Rashard Johnson (T12P1) | ||
| 00:37 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 87 - UO 75 | (LETU by 12) |
| 00:37 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 87 - UO 76 | (LETU by 11) |
| 00:34 | LETU | TURNOVR by Rashard Johnson | ||
| 00:32 | LETU | FOUL by Paul Thelen (T13P1) | ||
| 00:32 | UO | MISSED FT SHOT by Skyler Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | UO | GOOD! FT SHOT by Skyler Barnes | LETU 87 - UO 77 | (LETU by 10) |
| 00:29 | UO | FOUL by Skyler Barnes (T15P2) | ||
| 00:29 | LETU | GOOD! FT SHOT by Demarcus Hester | LETU 88 - UO 77 | (LETU by 11) |
| 00:29 | LETU | MISSED FT SHOT by Demarcus Hester | ||
| REBOUND (OFF) by Paul Thelen | ||||
| 00:25 | LETU | MISSED JUMPER by Paul Thelen | ||
| REBOUND (DEF) by Cordy Winston | ||||
| 00:19 | UO | MISSED LAYUP by Cordy Winston | ||
| REBOUND (DEF) by Chase Orlich |