1st Period Play-by-Play
Ozarks (AR) vs. LeTourneau
Date: 2/2/19 Site: Solheim Arena, Longview, TX
| 1st Period Play-by-Play | ||||
| 19:50 | LETU | MISSED JUMPER by Nate West | ||
| REBOUND (DEF) by Kelvin Knight | ||||
| 19:29 | UO | GOOD! LAYUP by Kelvin Knight | UO 2 - LETU 0 | (UO by 2) |
| 19:17 | LETU | GOOD! 3 PTR by Caleb Loggins | LETU 3 - UO 2 | (LETU by 1) |
| ASSIST by Justin Moore | ||||
| 18:55 | UO | MISSED JUMPER by Kelvin Knight | ||
| REBOUND (DEF) by Elijah Gerber | ||||
| 18:46 | LETU | MISSED 3 PTR by Justin Moore | ||
| REBOUND (DEF) by Bryson Johnson | ||||
| 18:29 | UO | TURNOVR by Darnel Renelique | ||
| 18:26 | LETU | STEAL by Andrew Eberhardt | ||
| 18:18 | LETU | GOOD! 3 PTR by Nate West | LETU 6 - UO 2 | (LETU by 4) |
| ASSIST by Justin Moore | ||||
| 17:58 | UO | GOOD! JUMPER by Ethan Bowman (in the paint) | LETU 6 - UO 4 | (LETU by 2) |
| 17:48 | LETU | GOOD! 3 PTR by Andrew Eberhardt | LETU 9 - UO 4 | (LETU by 5) |
| ASSIST by Nate West | ||||
| 17:34 | UO | TURNOVR by Skyler Barnes | ||
| 17:31 | LETU | STEAL by Andrew Eberhardt | ||
| 17:27 | LETU | GOOD! LAYUP by Elijah Gerber (fastbreak) | LETU 11 - UO 4 | (LETU by 7) |
| ASSIST by Nate West | ||||
| 17:02 | UO | MISSED LAYUP by Ethan Bowman | ||
| REBOUND (DEF) by Andrew Eberhardt | ||||
| 16:56 | LETU | TURNOVR by Andrew Eberhardt | ||
| 16:43 | UO | GOOD! 3 PTR by Bryson Johnson | LETU 11 - UO 7 | (LETU by 4) |
| ASSIST by Skyler Barnes | ||||
| 16:30 | LETU | MISSED JUMPER by Andrew Eberhardt | ||
| REBOUND (DEF) by Bryson Johnson | ||||
| 16:23 | UO | TURNOVR by Bryson Johnson | ||
| 16:22 | LETU | STEAL by Caleb Loggins | ||
| 16:14 | UO | FOUL by Darnel Renelique (T1P1) | ||
| 16:14 | LETU | MISSED FT SHOT by Caleb Loggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | LETU | GOOD! FT SHOT by Caleb Loggins | LETU 12 - UO 7 | (LETU by 5) |
| 15:54 | UO | MISSED LAYUP by Darnel Renelique | ||
| REBOUND (OFF) by Darnel Renelique | ||||
| 15:52 | UO | GOOD! TIP-IN by Darnel Renelique | LETU 12 - UO 9 | (LETU by 3) |
| 15:39 | LETU | MISSED JUMPER by Justin Moore | ||
| REBOUND (DEF) by Skyler Barnes | ||||
| 15:30 | UO | TURNOVR by Darnel Renelique | ||
| 15:29 | LETU | STEAL by Nate West | ||
| 15:26 | LETU | MISSED 3 PTR by Nate West | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | UO | TIMEOUT media | ||
| 15:08 | UO | GOOD! JUMPER by Ethan Bowman | LETU 12 - UO 11 | (LETU by 1) |
| 14:57 | LETU | TURNOVR by Caleb Loggins | ||
| 14:36 | UO | GOOD! JUMPER by Tim Turpin (in the paint) | UO 13 - LETU 12 | (UO by 1) |
| 14:24 | LETU | GOOD! LAYUP by Elijah Gerber | LETU 14 - UO 13 | (LETU by 1) |
| ASSIST by Justin Moore | ||||
| 14:05 | LETU | FOUL by Justin Moore (T1P1) | ||
| 14:05 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 14 - UO 14 | Tied |
| 14:05 | UO | MISSED FT SHOT by Bryson Johnson | ||
| REBOUND (DEF) by Caleb Loggins | ||||
| 13:55 | LETU | GOOD! JUMPER by C.J. Bird | LETU 16 - UO 14 | (LETU by 2) |
| 13:55 | UO | FOUL by Lance Gardner (T2P1) | ||
| 13:55 | LETU | GOOD! FT SHOT by C.J. Bird | LETU 17 - UO 14 | (LETU by 3) |
| 13:43 | UO | GOOD! 3 PTR by Ethan Bowman | LETU 17 - UO 17 | Tied |
| ASSIST by Cordy Winston | ||||
| 13:24 | LETU | MISSED JUMPER by Caleb Loggins | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 12:58 | UO | MISSED JUMPER by Jacobe Davis | ||
| REBOUND (DEF) by Seth Mattson | ||||
| 12:41 | UO | FOUL by Tim Turpin (T3P1) | ||
| 12:41 | LETU | GOOD! FT SHOT by Caleb Loggins | LETU 18 - UO 17 | (LETU by 1) |
| 12:41 | LETU | MISSED FT SHOT by Caleb Loggins | ||
| REBOUND (DEF) by Cory Wilhelm | ||||
| 12:25 | UO | MISSED JUMPER by Cory Wilhelm | ||
| REBOUND (DEF) by Seth Mattson | ||||
| 12:16 | LETU | MISSED 3 PTR by Justin Moore | ||
| REBOUND (DEF) by Cordy Winston | ||||
| 12:10 | LETU | FOUL by Justin Moore (T2P2) | ||
| 11:51 | UO | GOOD! LAYUP by Cory Wilhelm | UO 19 - LETU 18 | (UO by 1) |
| ASSIST by Lance Gardner | ||||
| 11:39 | LETU | GOOD! JUMPER by Nate West (in the paint) | LETU 20 - UO 19 | (LETU by 1) |
| 11:15 | UO | MISSED 3 PTR by Deon Blakemore Jr | ||
| REBOUND (DEF) by C.J. Bird | ||||
| 11:06 | LETU | MISSED LAYUP by Seth Mattson | ||
| REBOUND (DEF) by Jacobe Davis | ||||
| 10:57 | UO | MISSED JUMPER by Jacobe Davis | ||
| REBOUND (DEF) by Andrew Eberhardt | ||||
| 10:45 | UO | FOUL by Cordy Winston (T4P1) | ||
| 10:45 | LETU | TIMEOUT media | ||
| 10:36 | LETU | GOOD! LAYUP by Elijah Gerber | LETU 22 - UO 19 | (LETU by 3) |
| ASSIST by Nate West | ||||
| 10:17 | UO | FOUL by Cordy Winston (T5P2) | ||
| 10:17 | UO | TURNOVR by Cordy Winston | ||
| 09:58 | LETU | MISSED LAYUP by Nate West | ||
| REBOUND (DEF) by Deon Blakemore Jr | ||||
| 09:52 | UO | MISSED LAYUP by Deon Blakemore Jr | ||
| REBOUND (OFF) by Cory Wilhelm | ||||
| 09:47 | UO | MISSED 3 PTR by Deon Blakemore Jr | ||
| REBOUND (DEF) by Nate West | ||||
| 09:37 | LETU | GOOD! JUMPER by C.J. Bird (fastbreak) | LETU 24 - UO 19 | (LETU by 5) |
| ASSIST by Andrew Eberhardt | ||||
| 09:14 | LETU | FOUL by Elijah Gerber (T3P1) | ||
| 09:14 | UO | MISSED FT SHOT by Bryson Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 24 - UO 20 | (LETU by 4) |
| 08:56 | LETU | GOOD! 3 PTR by Nate West | LETU 27 - UO 20 | (LETU by 7) |
| 08:30 | UO | GOOD! LAYUP by Jacobe Davis | LETU 27 - UO 22 | (LETU by 5) |
| 08:03 | LETU | TURNOVR by C.J. Bird | ||
| 08:02 | UO | STEAL by Bryson Johnson | ||
| 07:57 | UO | MISSED LAYUP by Darnel Renelique | ||
| REBOUND (DEF) by Andrew Eberhardt | ||||
| 07:50 | LETU | GOOD! LAYUP by C.J. Bird (fastbreak) | LETU 29 - UO 22 | (LETU by 7) |
| ASSIST by Andrew Eberhardt | ||||
| 07:26 | UO | GOOD! LAYUP by Jacobe Davis | LETU 29 - UO 24 | (LETU by 5) |
| ASSIST by Deon Blakemore Jr | ||||
| 07:10 | LETU | GOOD! LAYUP by C.J. Bird | LETU 31 - UO 24 | (LETU by 7) |
| 06:59 | UO | TURNOVR by Bryson Johnson | ||
| 06:59 | LETU | TIMEOUT MEDIA | ||
| 06:48 | LETU | MISSED 3 PTR by Elijah Gerber | ||
| REBOUND (OFF) by Caleb Loggins | ||||
| 06:46 | UO | FOUL by Sean Cohns (T6P1) | ||
| 06:37 | LETU | MISSED JUMPER by Caleb Loggins | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| 06:27 | UO | GOOD! LAYUP by Jacobe Davis | LETU 31 - UO 26 | (LETU by 5) |
| 06:15 | LETU | MISSED JUMPER by Nate West | ||
| REBOUND (DEF) by Darnel Renelique | ||||
| 06:04 | UO | MISSED JUMPER by Sean Cohns | ||
| REBOUND (DEF) by C.J. Bird | ||||
| 05:52 | UO | FOUL by Bryson Johnson (T7P1) | ||
| 05:52 | LETU | GOOD! FT SHOT by Nate West | LETU 32 - UO 26 | (LETU by 6) |
| 05:52 | LETU | GOOD! FT SHOT by Nate West | LETU 33 - UO 26 | (LETU by 7) |
| 05:37 | UO | GOOD! 3 PTR by Jacobe Davis | LETU 33 - UO 29 | (LETU by 4) |
| 05:27 | LETU | GOOD! JUMPER by Nate West | LETU 35 - UO 29 | (LETU by 6) |
| 05:08 | UO | MISSED 3 PTR by Bryson Johnson | ||
| REBOUND (DEF) by Seth Mattson | ||||
| 05:05 | UO | FOUL by Sean Cohns (T8P2) | ||
| 05:05 | LETU | GOOD! FT SHOT by Seth Mattson | LETU 36 - UO 29 | (LETU by 7) |
| 05:05 | LETU | MISSED FT SHOT by Seth Mattson | ||
| REBOUND (DEF) by Kelvin Knight | ||||
| 04:47 | UO | MISSED LAYUP by Jacobe Davis | ||
| 04:47 | LETU | BLOCK by Caleb Loggins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:34 | UO | TURNOVR by (TEAM) | ||
| 04:18 | LETU | GOOD! LAYUP by Caleb Loggins | LETU 38 - UO 29 | (LETU by 9) |
| ASSIST by Nate West | ||||
| 03:57 | LETU | FOUL by Seth Mattson (T4P1) | ||
| 03:57 | UO | TIMEOUT MEDIA | ||
| 03:48 | UO | TURNOVR by Bryson Johnson | ||
| 03:47 | LETU | STEAL by Nate West | ||
| 03:42 | LETU | MISSED 3 PTR by Andrew Eberhardt | ||
| REBOUND (OFF) by Seth Mattson | ||||
| 03:35 | LETU | GOOD! 3 PTR by Elijah Gerber | LETU 41 - UO 29 | (LETU by 12) |
| ASSIST by Caleb Loggins | ||||
| 03:04 | LETU | FOUL by Andrew Eberhardt (T5P1) | ||
| 03:04 | UO | GOOD! FT SHOT by Jacobe Davis | LETU 41 - UO 30 | (LETU by 11) |
| 03:04 | UO | GOOD! FT SHOT by Jacobe Davis | LETU 41 - UO 31 | (LETU by 10) |
| 02:40 | LETU | MISSED JUMPER by Seth Mattson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:38 | LETU | FOUL by Seth Mattson (T6P2) | ||
| 02:14 | LETU | FOUL by Nate West (T7P1) | ||
| 02:14 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 41 - UO 32 | (LETU by 9) |
| 02:14 | UO | GOOD! FT SHOT by Bryson Johnson | LETU 41 - UO 33 | (LETU by 8) |
| 01:55 | LETU | GOOD! LAYUP by Caleb Loggins | LETU 43 - UO 33 | (LETU by 10) |
| 01:40 | UO | MISSED LAYUP by Bryson Johnson | ||
| REBOUND (DEF) by Elijah Gerber | ||||
| 01:32 | LETU | GOOD! LAYUP by Andrew Eberhardt (fastbreak) | LETU 45 - UO 33 | (LETU by 12) |
| 01:06 | UO | MISSED LAYUP by Bryson Johnson | ||
| REBOUND (DEF) by Caleb Loggins | ||||
| 00:59 | LETU | MISSED 3 PTR by Andrew Eberhardt | ||
| REBOUND (DEF) by Skyler Barnes | ||||
| 00:44 | UO | MISSED LAYUP by Zach Bobo | ||
| REBOUND (DEF) by Kyle Matthews | ||||
| 00:34 | LETU | FOUL by Andrew Eberhardt (T8P2) | ||
| 00:34 | LETU | TURNOVR by Andrew Eberhardt | ||
| 00:34 | LETU | TIMEOUT 30sec | ||
| 00:09 | UO | GOOD! LAYUP by Lance Gardner | LETU 45 - UO 35 | (LETU by 10) |
| ASSIST by Skyler Barnes | ||||
| 00:01 | LETU | MISSED 3 PTR by Kyle Matthews | ||
| REBOUND (OFF) by (DEADBALL) |