Kenyon College                                        11/19/2022 - 8:21 PM
    2022 Total Performance Invite at Kenyon - 11/17/2022 to 11/19/2022     
 
 Event 38  Men 400 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 KENYON-OH  'B'                      3:09.00    2:58.03   36  
     1) Krtinic, Marko JR             2) r:0.19 Dragojlovic, Djrdje FR
     3) r:0.17 De Silva, Cherantha SR 4) r:+0.0 Wenzel, Colson SO     
    r:+5.53  21.73        44.93 (44.93)
        1:05.81 (20.88)     1:28.72 (43.79)
        1:49.77 (21.05)     2:13.60 (44.88)
        2:34.81 (21.21)     2:58.03 (44.43)
  2 KENYON-OH  'A'                      3:04.00    2:59.05   32  
     1) Kosian, Yurii JR              2) r:0.18 Brooks, Daniel JR     
     3) r:0.33 Niehoff, Mart SR       4) r:0.28 Sweeney, Liam SR      
    r:+0.68  21.62        44.78 (44.78)
        1:05.78 (21.00)     1:29.14 (44.36)
        1:50.21 (21.07)     2:14.09 (44.95)
        2:35.44 (21.35)     2:59.05 (44.96)
  3 WEST CHESTER-MA  'A'                3:11.66    3:00.31   31  
     1) Benner, Nolan SO              2) r:0.31 Brockway, Logan SR    
     3) r:0.15 Metzger, Devin JR      4) r:0.20 Hall, Tyler SR        
    r:+0.71  21.36        44.92 (44.92)
        1:05.90 (20.98)     1:30.14 (45.22)
        1:51.49 (21.35)     2:15.47 (45.33)
        2:36.69 (21.22)     3:00.31 (44.84)
  4 CMU-AD  'A'                         3:07.55    3:01.72   30  
     1) Deshpande, Arnav FR           2) r:0.20 Nagler, Matt SR       
     3) r:0.20 Feldmann, Erik SR      4) r:0.19 Tarczynski, Alender SR
    r:+0.72  21.59        45.48 (45.48)
        1:06.48 (21.00)     1:30.62 (45.14)
        1:51.72 (21.10)     2:16.17 (45.55)
        2:38.02 (21.85)     3:01.72 (45.55)
  5 HOPE COLLEGE-MI  'A'                3:08.00    3:03.04   29  
     1) Kalkman, Colin SO             2) r:0.34 Halberg, Conner SO    
     3) r:0.21 Boersema, Alex SO      4) r:0.27 Catton, Ben JR        
    r:+0.66  21.72        45.79 (45.79)
        1:08.03 (22.24)     1:32.17 (46.38)
        1:53.84 (21.67)     2:18.32 (46.15)
        2:39.30 (20.98)     3:03.04 (44.72)
  6 KENYON-OH  'D'                      3:13.00   x3:03.23  
     1) Pruett, Spencer SR            2) r:0.35 Fitzgerald, Bryan SR  
     3) r:0.24 Weekes, Luis SR        4) r:0.19 Shropshire, Ben SR    
    r:+0.71  22.18        46.30 (46.30)
        1:08.25 (21.95)     1:32.50 (46.20)
        1:53.69 (21.19)     2:17.85 (45.35)
        2:39.18 (21.33)     3:03.23 (45.38)
  7 WEST CHESTER-MA  'B'                3:14.21    3:03.58   28  
     1) Fink, Dalton SO               2) r:0.18 Dunnigan, Joel JR     
     3) r:0.29 Heckman, Brody JR      4) r:0.02 Desclous, Ben SO      
    r:+0.59  21.67        46.36 (46.36)
        1:08.08 (21.72)     1:32.41 (46.05)
        1:54.19 (21.78)     2:18.30 (45.89)
        2:39.67 (21.37)     3:03.58 (45.28)
  8 GEN-NI  'A'                         3:09.76    3:03.98   27  
     1) Crocker, Mark JR              2) r:0.20 Matthews, Sam JR      
     3) r:0.16 Nielsen, Jake FR       4) r:0.19 Nielsen, Jordan JR    
    r:+0.59  21.91        46.54 (46.54)
        1:08.16 (21.62)     1:33.23 (46.69)
        1:53.97 (20.74)     2:18.20 (44.97)
        2:39.49 (21.29)     3:03.98 (45.78)
  9 WEST CHESTER-MA  'C'                3:16.31   x3:04.33  
     1) Bachman, Max FR               2) r:0.28 Laslo, Gabriel JR     
     3) r:0.21 Corson, Chadd FR       4) r:0.18 Nagy, Kolos FR        
    r:+0.70  22.33        46.33 (46.33)
        1:08.22 (21.89)     1:32.16 (45.83)
        1:53.86 (21.70)     2:18.59 (46.43)
        2:40.15 (21.56)     3:04.33 (45.74)
 10 JOHN CARROLL-LE  'A'                3:11.62    3:04.55   26  
     1) Venos, Jonah SR               2) r:0.22 Farr, Jake SR         
     3) r:0.15 O'Neill, Aidan SR      4) r:0.32 McDonnell, Liam SR    
    r:+0.72  22.45        46.78 (46.78)
        1:09.17 (22.39)     1:33.08 (46.30)
        1:54.88 (21.80)     2:19.82 (46.74)
        2:41.10 (21.28)     3:04.55 (44.73)
 11 MILL-SE  'A'                        3:06.33    3:04.87   25  
     1) Fry, Caleb FR                 2) r:0.59 Brusher, Cole SO      
     3) r:0.18 Bazzana, André SO      4) r:0.31 Gilbert, Stephen JR   
    r:+0.69  21.93        45.57 (45.57)
        1:07.85 (22.28)     1:33.03 (47.46)
        1:55.37 (22.34)     2:19.83 (46.80)
        2:41.35 (21.52)     3:04.87 (45.04)
 12 KENYON-OH  'C'                      3:12.00   x3:05.97  
     1) Marvarov, Java JR             2) r:0.47 Hargrove, Noah JR     
     3) r:0.42 Hart, Jimmy JR         4) r:0.51 Hajra, Vaughn JR      
    r:+0.67  22.06        45.82 (45.82)
        1:07.57 (21.75)     1:31.20 (45.38)
        1:53.14 (21.94)     2:17.99 (46.79)
        2:40.36 (22.37)     3:05.97 (47.98)
 13 CMU-AD  'B'                         3:11.67    3:06.02   24  
     1) Gomez, Santiago JR            2) r:0.36 Zhou, Kevin FR        
     3) r:0.36 Pi, Vincent SO         4) r:0.27 Lloyd, DJ FR          
    r:+0.72  22.70        46.99 (46.99)
        1:08.95 (21.96)     1:33.49 (46.50)
        1:55.47 (21.98)     2:19.96 (46.47)
        2:41.28 (21.32)     3:06.02 (46.06)
 14 KENYON-OH  'E'                      3:14.00   x3:06.53  
     1) Miller, Sam FR                2) r:0.52 Jaworski, Teo FR      
     3) r:0.19 Simsek, Emir FR        4) r:0.13 Theodos, Niko FR      
    r:+0.67  22.35        47.48 (47.48)
        1:09.80 (22.32)     1:34.08 (46.60)
        1:55.25 (21.17)     2:19.53 (45.45)
        2:41.68 (22.15)     3:06.53 (47.00)
 15 CMU-AD  'C'                         3:14.68   x3:07.21  
     1) Schmid, Nick FR               2) r:0.19 Lanuza, Christian SO  
     3) r:0.21 Welgosh, Raymond FR    4) r:0.28 Park, Kevin FR        
    r:+0.63  22.37        47.07 (47.07)
        1:08.92 (21.85)     1:33.83 (46.76)
        1:55.77 (21.94)     2:20.62 (46.79)
        2:42.60 (21.98)     3:07.21 (46.59)
 16 JOHN CARROLL-LE  'B'                3:12.63    3:09.13   22  
     1) Heller, Michael SR            2) r:0.19 Holm, Owen FR         
     3) r:0.23 Argalious, Daniel FR   4) r:0.31 Nadur, Joseph FR      
    r:+6.31  22.67        48.04 (48.04)
        1:10.07 (22.03)     1:34.43 (46.39)
        1:56.18 (21.75)     2:21.70 (47.27)
        2:43.88 (22.18)     3:09.13 (47.43)
 17 KENYON-OH  'G'                      3:18.00   x3:09.34  
     1) Bowling, Colin SR             2) r:0.37 Williston, Cam SO     
     3) r:0.41 Landis, Peter JR       4) r:0.47 Nonnenmacher, Max JR  
    r:+0.66  23.10        47.85 (47.85)
        1:09.54 (21.69)     1:34.16 (46.31)
        1:56.69 (22.53)     2:21.66 (47.50)
        2:44.39 (22.73)     3:09.34 (47.68)
 18 CMU-AD  'D'                              NT   x3:09.86  
     1) Dahlgren, Seaver SR           2) r:0.23 Ream, Sean GS         
     3) r:0.22 Badaker, Leo JR        4) r:0.12 Johnson, Doug GS      
    r:+0.64  22.83        48.55 (48.55)
        1:10.69 (22.14)     1:35.14 (46.59)
        1:57.55 (22.41)     2:22.31 (47.17)
        2:44.99 (22.68)     3:09.86 (47.55)
 19 JOHN CARROLL-LE  'C'                3:13.44   x3:10.27  
     1) Simoes, Jonathan SR           2) r:0.29 Branch, Patrick FR    
     3) r:0.13 Novak, Luke SO         4) r:0.20 Clark, Jacob Gerald JR
    r:+0.65  22.95        48.17 (48.17)
        1:10.58 (22.41)     1:34.93 (46.76)
        1:57.43 (22.50)     2:22.24 (47.31)
        2:44.71 (22.47)     3:10.27 (48.03)
 20 CMU-AD  'E'                              NT   x3:10.83  
     1) Wagner, Aidan SR              2) r:0.26 Klepchick, Andrew SO  
     3) r:0.21 Kulbida, Max FR        4) r:0.31 Ryaguzov, Max SR      
    r:+0.70  23.00        48.60 (48.60)
        1:11.19 (22.59)     1:36.30 (47.70)
        1:59.04 (22.74)     2:24.10 (47.80)
        2:45.83 (21.73)     3:10.83 (46.73)
 21 MILL-SE  'B'                        3:10.99    3:11.01   19  
     1) Nelson, Zac FR                2) r:0.46 Harviel, Nicholas SO  
     3) r:0.07 Hawkins, Ben SR        4) r:0.26 Bearden, Jayden FR    
    r:+0.72  22.83        47.96 (47.96)
        1:10.94 (22.98)     1:36.19 (48.23)
        1:58.58 (22.39)     2:24.16 (47.97)
        2:46.57 (22.41)     3:11.01 (46.85)
 22 HOPE COLLEGE-MI  'C'                3:17.00    3:11.17   18  
     1) Uyl, Jackson SR               2) r:0.39 East, Conor JR        
     3) r:0.49 Osgood, Cooper SO      4) r:0.36 Dubay, Benjamin JR    
    r:+0.74  22.92        48.61 (48.61)
        1:10.96 (22.35)     1:36.02 (47.41)
        1:58.03 (22.01)     2:22.98 (46.96)
        2:45.68 (22.70)     3:11.17 (48.19)
 23 KENYON-OH  'F'                      3:16.00   x3:11.90  
     1) Tong, Nicholas SR             2) r:0.32 Orhan, Kaan FR        
     3) r:0.25 Manske, Ethan FR       4) r:0.24 Van Keuren, Michael JR
    r:+2.20  22.38        46.52 (46.52)
        1:08.62 (22.10)     1:33.37 (46.85)
        1:55.71 (22.34)     2:20.28 (46.91)
        2:44.31 (24.03)     3:11.90 (51.62)
 24 HOPE COLLEGE-MI  'B'                3:15.00   x3:12.79  
     1) Carl, Bishop FR               2) r:0.40 Fisher, Dallas SO     
     3) r:0.41 Pontius, Kenny FR      4) r:0.33 Cummins, Joel SO      
    r:+8.36  23.38        48.60 (48.60)
        1:11.24 (22.64)     1:36.52 (47.92)
        1:58.88 (22.36)     2:24.22 (47.70)
        2:47.01 (22.79)     3:12.79 (48.57)
 25 KENYON-OH  'I'                      3:22.00   x3:13.55  
     1) Elmore, Cael FR               2) r:0.24 DesRosier, Dante SO   
     3) r:0.22 Ritz, Jake SR          4) r:0.39 Stolarski, Andrew JR  
    r:+0.65  22.85        47.40 (47.40)
        1:09.94 (22.54)     1:35.23 (47.83)
        1:57.86 (22.63)     2:23.12 (47.89)
        2:47.21 (24.09)     3:13.55 (50.43)
 26 GEN-NI  'C'                         3:22.22    3:14.08   17  
     1) Cimorelli, Jack SR            2) r:+0.0 Ludlow, Ben JR        
     3) r:0.31 Merkling, Griffin SO   4) r:0.10 Santana, Jose JR      
             22.75        47.98 (47.98)
        1:10.50 (22.52)     1:36.41 (48.43)
        1:59.47 (23.06)     2:25.71 (49.30)
        2:48.49 (22.78)     3:14.08 (48.37)
 27 MILL-SE  'C'                        3:13.99   x3:14.27  
     1) Gilbert, Peter FR             2) r:0.30 Hall, Spencer FR      
     3) r:0.01 Brumit, Reginald FR    4) r:0.25 Miller, Jacob FR      
    r:+0.70  23.75        48.95 (48.95)
        1:11.72 (22.77)     1:37.85 (48.90)
        1:59.97 (22.12)     2:25.70 (47.85)
        2:48.63 (22.93)     3:14.27 (48.57)
 28 HOPE COLLEGE-MI  'D'                3:19.00   x3:15.25  
     1) Pfeil, Braeden JR             2) r:0.29 Grasman, Joey SO      
     3) r:0.37 Albrecht, Sam FR       4) r:0.39 Townsend, Kellen FR   
    r:+0.64  23.16        48.31 (48.31)
        1:11.41 (23.10)     1:36.91 (48.60)
        1:59.57 (22.66)     2:25.96 (49.05)
        2:49.04 (23.08)     3:15.25 (49.29)
 29 JOHN CARROLL-LE  'D'                     NT   x3:15.92  
     1) Kaiser, Joe SR                2) r:0.32 Harvey, Billy SO      
     3) r:0.22 Chiappetta, Andrew SO  4) r:0.23 O'Neill, Owen FR      
    r:+0.69  23.49        49.39 (49.39)
        1:11.97 (22.58)     1:37.32 (47.93)
        2:00.22 (22.90)     2:27.25 (49.93)
        2:50.43 (23.18)     3:15.92 (48.67)
 30 KENYON-OH  'H'                      3:20.00   x3:16.37  
     1) Howard, Philip SO             2) r:0.22 Lipton, Ian FR        
     3) r:0.31 Hong, Nick SR          4) r:0.24 Brown, Sam SO         
    r:+0.69  23.05        48.40 (48.40)
        1:11.14 (22.74)     1:37.02 (48.62)
        2:00.68 (23.66)     2:27.22 (50.20)
        2:50.71 (23.49)     3:16.37 (49.15)
 31 HOPE COLLEGE-MI  'E'                3:21.00   x3:17.74  
     1) Lagrand, Reilly JR            2) r:0.19 Dunaitis, Christian SO
     3) r:0.23 Langdon, Kyle JR       4) r:0.19 Kneeshaw, Justin JR   
    r:+0.64  23.10        48.63 (48.63)
        1:11.64 (23.01)     1:37.90 (49.27)
        2:01.42 (23.52)     2:27.87 (49.97)
        2:51.40 (23.53)     3:17.74 (49.87)
 32 MILL-SE  'D'                        3:16.99   x3:17.85  
     1) Tomberlin, Ben FR             2) r:0.23 Gregor, Riley JR      
     3) r:0.46 Harrison, Connor SR    4) r:0.26 McCosh, Ethan SO      
    r:12.06  24.30        50.49 (50.49)
        1:13.78 (23.29)     1:39.93 (49.44)
        2:03.55 (23.62)     2:30.24 (50.31)
        2:52.72 (22.48)     3:17.85 (47.61)
 33 GEN-NI  'D'                         3:24.55   x3:18.17  
     1) Larice, Jonathan FR           2) r:0.23 Weber, William FR     
     3) r:0.24 Pergan, Chester JR     4) r:0.18 Santana, Delwin FR    
    r:+0.65  23.69        49.41 (49.41)
        1:12.75 (23.34)     1:39.11 (49.70)
        2:01.55 (22.44)     2:26.90 (47.79)
        2:50.65 (23.75)     3:18.17 (51.27)
 34 HOPE COLLEGE-MI  'F'                3:23.00   x3:18.86  
     1) Muller, Jack SR               2) r:0.33 Smith, Bailey SR      
     3) r:0.19 Nissen, Jt SR          4) r:0.19 Assink, Brant SR      
    r:+0.69  23.52        49.26 (49.26)
        1:12.40 (23.14)     1:37.36 (48.10)
        2:00.05 (22.69)     2:26.02 (48.66)
        2:51.48 (25.46)     3:18.86 (52.84)
 -- GEN-NI  'B'                         3:20.34         DQ  
      Early take-off swimmer #2
     1) Towers, Connor SR             2) r:-0.01 Varrichio, Chris FR  
     3) r:0.44 Hotaling, Kaleb SR     4) r:0.35 Weber, Christopher JR 
    r:+0.70  22.75        47.52 (47.52)
        1:09.40 (21.88)     1:34.28 (46.76)
        1:56.61 (22.33)     2:21.22 (46.94)
        2:44.03 (22.81)          DQ (48.08)
 
                      Men - Team Rankings - Through Event 38                      
 
  1. Kenyon College                   2482   2. West Chester University        1418.5
  3. Carnegie Mellon University       1352   4. Hope College                    849.5
  5. Milligan University             761.5   6. Geneseo                         700.5
  7. John Carroll University           621