Host: | Kent State | |
Date: | February 19, 2023 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | Ball State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | |
1 | Ball State |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Tina Snyder | National |
Judge 2 | Laura Winters | National | |
Bars | Judge 1 | Charlene Christensen | Brevet |
Judge 2 | Mary Dillard | Brevet | |
Beam | Judge 1 | Mary Dillard | Brevet |
Judge 2 | Tina Snyder | National | |
Floor | Judge 1 | Charlene Christensen | Brevet |
Judge 2 | Laura Winters | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/17/2023 at 3:00:21PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |