| Host: | Kent State | |
| Date: | February 4, 2017 | |
| Location: | M.A.C. Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kent State | |
| Balance Beam | West Virginia | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Kent State | |
| 1 | West Virginia |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Toni Kardos | Brevet |
| Judge 2 | Rose Thome Casterline | National | |
| Bars | Judge 1 | Janine Dent | National |
| Judge 2 | Cynthia Hills | National | |
| Beam | Judge 1 | Rose Thome Casterline | National |
| Judge 2 | Cynthia Hills | National | |
| Floor | Judge 1 | Toni Kardos | Brevet |
| Judge 2 | Janine Dent | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/04/2017 at 12:51:05PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2017.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2017 by Beaver Creek Software. All rights reserved |
|