Host: | Kent State | |
Date: | January 19, 2018 | |
Location: | M.A.C. Center | |
Venue: | Home Meet | |
Attendance: | 965 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | Northern Illinois | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | 195.925 |
2 | Northern Illinois | 195.200 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Fletcher | 9.725 | 9.700 | 9.825 | ||
Sarah Lippowitsch | 9.750 | 9.725 | |||
Nasha Manitkul-Davis | 9.800 | 9.025 | 9.825 | ||
Ali Marrero | 9.900 | 9.725 | |||
Sarah McCarty | 9.775 | 8.300 | |||
Sammi Nero | 9.675 | ||||
Kennedy Plude | 9.750 | ||||
Alyssa Quinlan | 9.800 | ||||
Michaela Romito | 9.800 | 9.700 | |||
Rachel Stypinski | 9.725 | 9.875 | 9.925 | 9.900 | 39.425 |
Brooke Timko | 9.850 | ||||
Dara Williams | 9.800 | 9.800 | |||
Team Totals | 48.825 | 49.225 | 48.825 | 49.050 | 195.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amanda Bartemio | 9.700 | 9.800 | 9.825 | ||
Cinny Lamberti | 9.800 | 9.600 | |||
Anna Martucci | 9.075 | 9.900 | |||
Paige Nicholas | 9.575 | 9.700 | 9.700 | ||
Ashley Potts | 9.850 | 9.825 | 9.650 | 9.700 | 39.025 |
Katherine Prentice | 9.875 | 9.800 | 9.700 | ||
Aubrie Purtell | 9.625 | ||||
Allison Richardson | 9.825 | 9.775 | |||
Andie Van Voorhis | 9.800 | 9.775 | |||
Gabby Welch | 9.675 | 9.175 | |||
Team Totals | 48.825 | 48.950 | 48.525 | 48.900 | 195.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Potts | Northern Illinois | 9.850 |
2 | Nasha Manitkul-Davis | Kent State | 9.800 |
2 | Dara Williams | Kent State | 9.800 |
2 | Cinny Lamberti | Northern Illinois | 9.800 |
2 | Andie Van Voorhis | Northern Illinois | 9.800 |
6 | Sarah McCarty | Kent State | 9.775 |
7 | Rachel Stypinski | Kent State | 9.725 |
7 | Abby Fletcher | Kent State | 9.725 |
9 | Amanda Bartemio | Northern Illinois | 9.700 |
10 | Sammi Nero | Kent State | 9.675 |
10 | Gabby Welch | Northern Illinois | 9.675 |
12 | Paige Nicholas | Northern Illinois | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ali Marrero | Kent State | 9.900 |
2 | Rachel Stypinski | Kent State | 9.875 |
2 | Katherine Prentice | Northern Illinois | 9.875 |
4 | Brooke Timko | Kent State | 9.850 |
5 | Allison Richardson | Northern Illinois | 9.825 |
5 | Ashley Potts | Northern Illinois | 9.825 |
7 | Michaela Romito | Kent State | 9.800 |
7 | Dara Williams | Kent State | 9.800 |
7 | Amanda Bartemio | Northern Illinois | 9.800 |
10 | Sarah Lippowitsch | Kent State | 9.750 |
11 | Aubrie Purtell | Northern Illinois | 9.625 |
12 | Gabby Welch | Northern Illinois | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.925 |
2 | Katherine Prentice | Northern Illinois | 9.800 |
3 | Andie Van Voorhis | Northern Illinois | 9.775 |
4 | Kennedy Plude | Kent State | 9.750 |
5 | Sarah Lippowitsch | Kent State | 9.725 |
5 | Ali Marrero | Kent State | 9.725 |
7 | Abby Fletcher | Kent State | 9.700 |
7 | Paige Nicholas | Northern Illinois | 9.700 |
9 | Ashley Potts | Northern Illinois | 9.650 |
10 | Cinny Lamberti | Northern Illinois | 9.600 |
11 | Anna Martucci | Northern Illinois | 9.075 |
12 | Nasha Manitkul-Davis | Kent State | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.900 |
1 | Anna Martucci | Northern Illinois | 9.900 |
3 | Nasha Manitkul-Davis | Kent State | 9.825 |
3 | Abby Fletcher | Kent State | 9.825 |
3 | Amanda Bartemio | Northern Illinois | 9.825 |
6 | Alyssa Quinlan | Kent State | 9.800 |
7 | Allison Richardson | Northern Illinois | 9.775 |
8 | Michaela Romito | Kent State | 9.700 |
8 | Paige Nicholas | Northern Illinois | 9.700 |
8 | Ashley Potts | Northern Illinois | 9.700 |
8 | Katherine Prentice | Northern Illinois | 9.700 |
12 | Sarah McCarty | Kent State | 8.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 39.425 |
2 | Ashley Potts | Northern Illinois | 39.025 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Barbara Giulivo | National |
Judge 2 | Wendy Seabrook | National | |
Bars | Judge 1 | Charlene Christensen | Brevet |
Judge 2 | Joanne Luciano | National | |
Beam | Judge 1 | Joanne Luciano | National |
Judge 2 | Barbara Giulivo | National | |
Floor | Judge 1 | Charlene Christensen | Brevet |
Judge 2 | Wendy Seabrook | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/19/2018 at 9:11:17PM Posted 1/19/2018 at 9:11:17PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |