Host: | Kent State | |
Date: | January 14, 2018 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | Centenary College | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | 195.050 |
2 | Centenary College | 178.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Fletcher | 9.725 | 9.400 | 9.850 | ||
Sarah Lippowitsch | 9.575 | 9.725 | |||
Nasha Manitkul-Davis | 9.650 | 8.450 | 9.725 | ||
Ali Marrero | 9.825 | 9.725 | |||
Sarah McCarty | 9.700 | 9.800 | |||
Sammi Nero | 9.625 | ||||
Kennedy Plude | 9.675 | ||||
Alyssa Quinlan | 9.775 | ||||
Michaela Romito | 9.650 | 9.650 | |||
Rachel Stypinski | 9.700 | 9.900 | 9.875 | 9.900 | 39.375 |
Brooke Timko | 9.875 | ||||
Dara Williams | 9.775 | 9.800 | |||
Team Totals | 48.550 | 49.050 | 48.400 | 49.050 | 195.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kendall Arasmith | 9.050 | 8.800 | 8.575 | 9.225 | 35.650 |
Delia Ardoin | 8.875 | 8.325 | |||
Cami Bea Austin | 9.425 | 7.600 | 9.500 | 9.275 | 35.800 |
Jerrica Harris | 8.875 | ||||
Aspen Hattley | 9.450 | 8.750 | 9.300 | ||
Jenny Jackson | 9.350 | 8.375 | 8.750 | ||
Navia Jordan | 9.475 | ||||
Tavia Smith | 9.075 | 8.200 | 9.250 | 9.125 | 35.650 |
Team Totals | 46.350 | 41.725 | 44.400 | 46.400 | 178.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Dara Williams | Kent State | 9.775 |
2 | Abby Fletcher | Kent State | 9.725 |
3 | Rachel Stypinski | Kent State | 9.700 |
3 | Sarah McCarty | Kent State | 9.700 |
5 | Nasha Manitkul-Davis | Kent State | 9.650 |
6 | Sammi Nero | Kent State | 9.625 |
7 | Aspen Hattley | Centenary College | 9.450 |
8 | Cami Bea Austin | Centenary College | 9.425 |
9 | Jenny Jackson | Centenary College | 9.350 |
10 | Tavia Smith | Centenary College | 9.075 |
11 | Kendall Arasmith | Centenary College | 9.050 |
12 | Delia Ardoin | Centenary College | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.900 |
2 | Brooke Timko | Kent State | 9.875 |
3 | Ali Marrero | Kent State | 9.825 |
4 | Dara Williams | Kent State | 9.800 |
5 | Michaela Romito | Kent State | 9.650 |
6 | Sarah Lippowitsch | Kent State | 9.575 |
7 | Kendall Arasmith | Centenary College | 8.800 |
8 | Aspen Hattley | Centenary College | 8.750 |
9 | Jenny Jackson | Centenary College | 8.375 |
10 | Tavia Smith | Centenary College | 8.200 |
11 | Cami Bea Austin | Centenary College | 7.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.875 |
2 | Sarah Lippowitsch | Kent State | 9.725 |
2 | Ali Marrero | Kent State | 9.725 |
4 | Kennedy Plude | Kent State | 9.675 |
5 | Cami Bea Austin | Centenary College | 9.500 |
6 | Abby Fletcher | Kent State | 9.400 |
7 | Tavia Smith | Centenary College | 9.250 |
8 | Jenny Jackson | Centenary College | 8.750 |
9 | Kendall Arasmith | Centenary College | 8.575 |
10 | Nasha Manitkul-Davis | Kent State | 8.450 |
11 | Delia Ardoin | Centenary College | 8.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 9.900 |
2 | Abby Fletcher | Kent State | 9.850 |
3 | Sarah McCarty | Kent State | 9.800 |
4 | Alyssa Quinlan | Kent State | 9.775 |
5 | Nasha Manitkul-Davis | Kent State | 9.725 |
6 | Michaela Romito | Kent State | 9.650 |
7 | Navia Jordan | Centenary College | 9.475 |
8 | Aspen Hattley | Centenary College | 9.300 |
9 | Cami Bea Austin | Centenary College | 9.275 |
10 | Kendall Arasmith | Centenary College | 9.225 |
11 | Tavia Smith | Centenary College | 9.125 |
12 | Jerrica Harris | Centenary College | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Stypinski | Kent State | 39.375 |
2 | Cami Bea Austin | Centenary College | 35.800 |
3 | Kendall Arasmith | Centenary College | 35.650 |
3 | Tavia Smith | Centenary College | 35.650 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Debra Yohman | National |
Judge 2 | Christopher Bagneschi | Level 10 | |
Bars | Judge 1 | Michelle Guy | National |
Judge 2 | Kathryn Ferguson Connelly | National | |
Beam | Judge 1 | Kathryn Ferguson Connelly | National |
Judge 2 | Debra Yohman | National | |
Floor | Judge 1 | Michelle Guy | National |
Judge 2 | Christopher Bagneschi | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/14/2018 at 2:56:28PM Posted 1/14/2018 at 2:56:44PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |