Host: | Kent State | |
Date: | March 12, 2023 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | Central Michigan | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | |
1 | Central Michigan |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Lynne Clemente | National |
Judge 2 | Jean Lippert | National | |
Bars | Judge 1 | Mark Welch | National |
Judge 2 | Kimberly Mecurio | National | |
Beam | Judge 1 | Mark Welch | National |
Judge 2 | Lynne Clemente | National | |
Floor | Judge 1 | Jean Lippert | National |
Judge 2 | Kimberly Mecurio | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 3/09/2023 at 12:36:53PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |