Host: | Kent State | |
Date: | March 16, 2018 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | George Washington | |
Floor Exercise | Temple | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | |
1 | George Washington | |
1 | Temple |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jane Ann Ingram | National |
Judge 2 | Jessica Ullstrup | Level 10 | |
Bars | Judge 1 | Anne Vogel | National |
Beam | Judge 1 | Rose Thome Casterline | National |
Judge 2 | Derek Marmo | Level 10 | |
Floor | Judge 1 | Kim Riley | National |
Judge 2 | Jennifer Wilson | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 3/16/2018 at 6:03:10PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.4.1368 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |