Host: | Kent State | |
Date: | March 4, 2016 | |
Location: | M.A.C. Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Kent State | |
Balance Beam | Eastern Michigan | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Kent State | |
1 | Eastern Michigan |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Terri Cooper | National |
Judge 2 | Lauren Davidson | Level 10 | |
Bars | Judge 1 | Jean Lippert | National |
Judge 2 | Pamela Halker | National | |
Beam | Judge 1 | Pamela Halker | National |
Judge 2 | Terri Cooper | National | |
Floor | Judge 1 | Jean Lippert | National |
Judge 2 | Lauren Davidson | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 3/03/2016 at 4:26:01PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2016.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2016 by Beaver Creek Software. All rights reserved |