| Host: | Kent State | |
| Date: | February 24, 2019 | |
| Location: | M.A.C. Center (Kent, Ohio) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kent State | |
| Balance Beam | George Washington | |
| Floor Exercise | North Carolina State | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Kent State | |
| 1 | George Washington | |
| 1 | North Carolina State |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Barbara Giulivo | National |
| Judge 2 | Vicki Smith | National | |
| Bars | Judge 1 | Kathleen Ortiz | National |
| Judge 2 | Melissa Phillips | National | |
| Beam | Judge 1 | Pamela Halker | National |
| Judge 2 | Liz Hampe | National | |
| Floor | Judge 1 | Stacey Harris | National |
| Judge 2 | Pamela Boone | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/24/2019 at 12:03:09PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|