| Host: | Kent State | |
| Date: | January 17, 2021 | |
| Location: | M.A.C. Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kent State | |
| Balance Beam | Bowling Green | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Kent State | |
| 1 | Bowling Green |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Claire Pore | National |
| Judge 2 | Sandra Evanoff | National | |
| Bars | Judge 1 | Kim Riley | National |
| Judge 2 | Kimberly Mecurio | National | |
| Beam | Judge 1 | Kim Riley | National |
| Judge 2 | Claire Pore | National | |
| Floor | Judge 1 | Sandra Evanoff | National |
| Judge 2 | Kimberly Mecurio | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 1/14/2021 at 12:38:36PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|